43 PARK & TREMONT STS VIA TREMONT ST : Weekday Effective 03/23/13
| Ruggles Station | Tremont St & W Springfield St | Tremont St & W Dedham St | Charles St S & Park Plaza | Tremont St Opp Winter St |
|---|---|---|---|---|
| 05:00 AM | 05:04 AM | 05:10 AM | 05:11 AM | 05:14 AM |
| 05:20 AM | 05:24 AM | 05:30 AM | 05:31 AM | 05:34 AM |
| 05:40 AM | 05:44 AM | 05:50 AM | 05:51 AM | 05:54 AM |
| 06:00 AM | 06:04 AM | 06:10 AM | 06:11 AM | 06:14 AM |
| 06:20 AM | 06:24 AM | 06:30 AM | 06:31 AM | 06:34 AM |
| 06:40 AM | 06:44 AM | 06:50 AM | 06:51 AM | 06:54 AM |
| 06:53 AM | 06:57 AM | 07:04 AM | 07:05 AM | 07:09 AM |
| 07:05 AM | 07:10 AM | 07:18 AM | 07:19 AM | 07:23 AM |
| 07:18 AM | 07:23 AM | 07:31 AM | 07:32 AM | 07:36 AM |
| 07:30 AM | 07:35 AM | 07:43 AM | 07:44 AM | 07:48 AM |
| 07:43 AM | 07:48 AM | 07:56 AM | 07:57 AM | 08:01 AM |
| 07:55 AM | 08:00 AM | 08:08 AM | 08:09 AM | 08:13 AM |
| 08:08 AM | 08:13 AM | 08:21 AM | 08:22 AM | 08:26 AM |
| 08:20 AM | 08:25 AM | 08:33 AM | 08:34 AM | 08:38 AM |
| 08:33 AM | 08:38 AM | 08:46 AM | 08:47 AM | 08:51 AM |
| 08:45 AM | 08:50 AM | 08:58 AM | 08:59 AM | 09:03 AM |
| 08:58 AM | 09:03 AM | 09:11 AM | 09:12 AM | 09:16 AM |
| 09:10 AM | 09:15 AM | 09:23 AM | 09:24 AM | 09:28 AM |
| 09:25 AM | 09:30 AM | 09:38 AM | 09:39 AM | 09:43 AM |
| 09:40 AM | 09:45 AM | 09:53 AM | 09:54 AM | 09:58 AM |
| 10:00 AM | 10:04 AM | 10:07 AM | 10:10 AM | 10:19 AM |
| 10:20 AM | 10:24 AM | 10:27 AM | 10:30 AM | 10:39 AM |
| 10:40 AM | 10:44 AM | 10:47 AM | 10:50 AM | 10:59 AM |
| 11:00 AM | 11:04 AM | 11:07 AM | 11:10 AM | 11:19 AM |
| 11:20 AM | 11:24 AM | 11:27 AM | 11:30 AM | 11:39 AM |
| 11:40 AM | 11:44 AM | 11:47 AM | 11:50 AM | 11:59 AM |
| 12:00 PM | 12:04 PM | 12:07 PM | 12:11 PM | 12:20 PM |
| 12:20 PM | 12:24 PM | 12:27 PM | 12:31 PM | 12:40 PM |
| 12:40 PM | 12:44 PM | 12:47 PM | 12:51 PM | 01:00 PM |
| 01:00 PM | 01:04 PM | 01:07 PM | 01:11 PM | 01:20 PM |
| 01:20 PM | 01:24 PM | 01:27 PM | 01:31 PM | 01:40 PM |
| 01:40 PM | 01:44 PM | 01:47 PM | 01:51 PM | 02:00 PM |
| 02:00 PM | 02:04 PM | 02:07 PM | 02:11 PM | 02:20 PM |
| 02:20 PM | 02:24 PM | 02:27 PM | 02:31 PM | 02:40 PM |
| 02:40 PM | 02:44 PM | 02:47 PM | 02:51 PM | 03:00 PM |
| 03:00 PM | 03:04 PM | 03:07 PM | 03:11 PM | 03:20 PM |
| 03:12 PM | 03:16 PM | 03:19 PM | 03:23 PM | 03:32 PM |
| 03:24 PM | 03:28 PM | 03:31 PM | 03:35 PM | 03:44 PM |
| 03:36 PM | 03:40 PM | 03:43 PM | 03:47 PM | 03:56 PM |
| 03:47 PM | 03:51 PM | 03:54 PM | 03:58 PM | 04:08 PM |
| 03:59 PM | 04:03 PM | 04:06 PM | 04:10 PM | 04:20 PM |
| 04:11 PM | 04:15 PM | 04:18 PM | 04:22 PM | 04:32 PM |
| 04:23 PM | 04:27 PM | 04:30 PM | 04:34 PM | 04:44 PM |
| 04:35 PM | 04:39 PM | 04:42 PM | 04:46 PM | 04:56 PM |
| 04:47 PM | 04:51 PM | 04:54 PM | 04:58 PM | 05:08 PM |
| 04:59 PM | 05:03 PM | 05:06 PM | 05:10 PM | 05:20 PM |
| 05:11 PM | 05:15 PM | 05:18 PM | 05:22 PM | 05:32 PM |
| 05:23 PM | 05:27 PM | 05:30 PM | 05:34 PM | 05:44 PM |
| 05:35 PM | 05:39 PM | 05:42 PM | 05:46 PM | 05:56 PM |
| 05:47 PM | 05:51 PM | 05:54 PM | 05:58 PM | 06:06 PM |
| 05:59 PM | 06:02 PM | 06:05 PM | 06:08 PM | 06:16 PM |
| 06:11 PM | 06:14 PM | 06:17 PM | 06:20 PM | 06:28 PM |
| 06:25 PM | 06:28 PM | 06:31 PM | 06:34 PM | 06:42 PM |
| 06:40 PM | 06:43 PM | 06:46 PM | 06:49 PM | 06:57 PM |
| 07:00 PM | 07:03 PM | 07:06 PM | 07:09 PM | 07:15 PM |
| 07:20 PM | 07:23 PM | 07:26 PM | 07:29 PM | 07:36 PM |
| 07:40 PM | 07:42 PM | 07:44 PM | 07:47 PM | 07:54 PM |
| 08:00 PM | 08:02 PM | 08:04 PM | 08:07 PM | 08:14 PM |
| 08:20 PM | 08:22 PM | 08:24 PM | 08:27 PM | 08:34 PM |
| 08:55 PM | 08:57 PM | 08:59 PM | 09:02 PM | 09:09 PM |
| 09:30 PM | 09:32 PM | 09:34 PM | 09:37 PM | 09:44 PM |
| 10:05 PM | 10:07 PM | 10:09 PM | 10:12 PM | 10:19 PM |
| 10:40 PM | 10:42 PM | 10:44 PM | 10:47 PM | 10:54 PM |
| 11:15 PM | 11:17 PM | 11:19 PM | 11:22 PM | 11:29 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:57 PM | 12:04 AM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:37 AM | 12:44 AM |
43 - Ruggles Station - Park & Tremont Sts. via Tremont St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




