426 HAYMARKET CLIFTONDALE : Weekday Effective 09/05/09
| Salem Commuter Rail Station | Loring Ave & Vinnin St | Essex St & Eastern Ave | Market St & Commuter Rail | N Common St & Western Ave | Summer St Opp River St | Western Ave Opp Lynn Garage | Lincoln Ave Opp Bristow St | Lincoln Ave & Jackson St | Lynn St & Beach St | 462 American Legion Hwy | American Legion Hwy & Beach St | Haymarket Station | N Shore Rd & Wonderland Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:20 AM | 05:23 AM | 05:28 AM | 05:32 AM | 05:36 AM | 05:42 AM | 06:02 AM | |||||||
| 05:53 AM | 05:57 AM | 06:01 AM | 06:07 AM | 06:27 AM | |||||||||
| 06:08 AM | 06:11 AM | 06:16 AM | 06:20 AM | 06:24 AM | 06:31 AM | 07:01 AM | |||||||
| 06:28 AM | 06:37 AM | 06:46 AM | 06:57 AM | 07:27 AM | |||||||||
| 07:08 AM | 07:18 AM | 07:27 AM | 07:38 AM | 08:08 AM | |||||||||
| 07:28 AM | 07:32 AM | 07:38 AM | 07:48 AM | 07:57 AM | 08:08 AM | 08:34 AM | |||||||
| 07:48 AM | 07:58 AM | 08:07 AM | 08:18 AM | 08:48 AM | |||||||||
| 08:40 AM | 08:43 AM | 08:49 AM | 08:55 AM | 09:00 AM | 09:07 AM | 09:25 AM | |||||||
| 09:10 AM | 09:13 AM | 09:19 AM | 09:25 AM | 09:30 AM | 09:37 AM | 09:55 AM | |||||||
| 09:40 AM | 09:43 AM | 09:49 AM | 09:55 AM | 10:00 AM | 10:07 AM | 10:25 AM | |||||||
| 10:40 AM | 10:43 AM | 10:49 AM | 10:55 AM | 11:00 AM | 11:07 AM | 11:25 AM | |||||||
| 11:40 AM | 11:43 AM | 11:49 AM | 11:55 AM | 12:00 PM | 12:07 PM | 12:25 PM | |||||||
| 12:40 PM | 12:43 PM | 12:49 PM | 12:55 PM | 01:00 PM | 01:07 PM | 01:25 PM | |||||||
| 01:40 PM | 01:43 PM | 01:49 PM | 01:55 PM | 02:00 PM | 02:07 PM | 02:25 PM | |||||||
| 02:40 PM | 02:43 PM | 02:50 PM | 02:57 PM | 03:03 PM | 03:10 PM | 03:30 PM | |||||||
| 03:40 PM | 03:43 PM | 03:50 PM | 03:57 PM | 04:03 PM | 04:10 PM | 04:30 PM | |||||||
| 04:10 PM | 04:13 PM | 04:20 PM | 04:27 PM | 04:33 PM | 04:40 PM | 05:00 PM | |||||||
| 04:40 PM | 04:43 PM | 04:50 PM | 04:57 PM | 05:03 PM | 05:10 PM | 05:30 PM | |||||||
| 05:10 PM | 05:13 PM | 05:20 PM | 05:27 PM | 05:33 PM | 05:40 PM | 06:00 PM | |||||||
| 05:40 PM | 05:43 PM | 05:50 PM | 05:57 PM | 06:03 PM | 06:10 PM | 06:30 PM | |||||||
| 06:10 PM | 06:13 PM | 06:20 PM | 06:27 PM | 06:33 PM | 06:40 PM | 07:00 PM | |||||||
| 06:45 PM | 06:48 PM | 06:55 PM | 07:02 PM | 07:08 PM | 07:15 PM | 07:34 PM | |||||||
| 07:15 PM | 07:18 PM | 07:25 PM | 07:31 PM | 07:35 PM | 07:40 PM | 07:56 PM | |||||||
| 07:45 PM | 07:48 PM | 07:53 PM | 07:57 PM | 08:01 PM | 08:06 PM | 08:22 PM | |||||||
| 08:10 PM | 08:23 PM | 08:33 PM | 08:40 PM | 08:44 PM | 08:48 PM | 08:52 PM | 08:56 PM | 09:03 PM | 09:17 PM | ||||
| 09:10 PM | 09:23 PM | 09:33 PM | 09:40 PM | 09:44 PM | 09:48 PM | 09:52 PM | 09:56 PM | 10:03 PM | 10:17 PM | ||||
| 10:10 PM | 10:23 PM | 10:31 PM | 10:36 PM | 10:40 PM | 10:44 PM | 10:48 PM | 10:52 PM | 10:59 PM | 11:13 PM | ||||
| 12:33 AM | 12:37 AM | 12:41 AM | 12:45 AM | 12:49 AM | 12:54 AM | 12:57 AM | 12:59 AM | 01:10 AM |
426 - Central Sq., Lynn - Haymarket Sta. via Cliftondale
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

