354 BOSTON EXPRESS VIA W CUMMINGS & I-93 : Weekday Effective 03/23/13
| Van De Graff Dr | Cambridge Rd & S Bedford Rd | Russell St & Cambridge St | Common St & Woburn City Hall | 400 W Cummings Pk | Montvale Ave & I93 Ramp | Salem St Opp River St | State St & Washington Mall |
|---|---|---|---|---|---|---|---|
| 05:35 AM | 05:37 AM | 05:40 AM | 05:44 AM | 05:54 AM | 06:08 AM | ||
| 05:55 AM | 05:57 AM | 06:00 AM | 06:04 AM | 06:14 AM | 06:28 AM | ||
| 06:10 AM | 06:12 AM | 06:15 AM | 06:19 AM | 06:29 AM | 06:49 AM | ||
| 06:25 AM | 06:27 AM | 06:30 AM | 06:34 AM | 06:45 AM | 07:06 AM | ||
| 06:40 AM | 06:43 AM | 06:46 AM | 06:50 AM | 07:01 AM | 07:25 AM | ||
| 07:00 AM | 07:03 AM | 07:06 AM | 07:12 AM | 07:24 AM | 07:48 AM | ||
| 07:25 AM | 07:28 AM | 07:31 AM | 07:37 AM | 07:49 AM | 08:13 AM | ||
| 07:45 AM | 07:48 AM | 07:51 AM | 07:57 AM | 08:09 AM | 08:33 AM | ||
| 08:05 AM | 08:08 AM | 08:11 AM | 08:17 AM | 08:29 AM | 08:53 AM | ||
| 08:30 AM | 08:33 AM | 08:36 AM | 08:42 AM | 08:54 AM | 09:11 AM | ||
| 08:55 AM | 08:58 AM | 09:01 AM | 09:06 AM | 09:15 AM | 09:30 AM | ||
| 09:30 AM | 09:33 AM | 09:36 AM | 09:40 AM | 09:48 AM | 09:53 AM | 10:08 AM | |
| 03:30 PM | 03:34 PM | 03:38 PM | 03:43 PM | 03:51 PM | 03:57 PM | 04:02 PM | 04:12 PM |
| 04:30 PM | 04:34 PM | 04:38 PM | 04:44 PM | 04:53 PM | 04:58 PM | 05:04 PM | 05:15 PM |
| 04:55 PM | 04:59 PM | 05:03 PM | 05:07 PM | 05:14 PM | 05:21 PM | 05:28 PM | 05:34 PM |
| 05:20 PM | 05:27 PM | 05:31 PM | 05:35 PM | 05:43 PM | 05:52 PM | 05:59 PM | 06:13 PM |
| 06:00 PM | 06:05 PM | 06:08 PM | 06:13 PM | 06:20 PM | 06:25 PM | 06:30 PM | 06:39 PM |
354 - Woburn Express - Boston via Woburn Sq. & I-93
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 354 experiencing 15-20 min delays due to a disabled bus 5/20/2013 4:31 PM
Last Modified: 5/20/2013 4:32:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




