352 BOSTON VIA I-93 : Weekday Effective 03/23/13
| Chestnut Ave & Cambridge St | Cambridge St & Bedford St | Cambridge St & Burlington Mall Rd | State St & Washington Mall |
|---|---|---|---|
| 05:50 AM | 05:54 AM | 05:56 AM | 06:30 AM |
| 06:15 AM | 06:19 AM | 06:22 AM | 06:58 AM |
| 06:38 AM | 06:42 AM | 06:45 AM | 07:20 AM |
| 06:55 AM | 06:59 AM | 07:03 AM | 07:37 AM |
| 07:15 AM | 07:20 AM | 07:24 AM | 07:58 AM |
| 07:35 AM | 07:40 AM | 07:44 AM | 08:24 AM |
| 08:00 AM | 08:05 AM | 08:08 AM | 08:48 AM |
| 08:30 AM | 08:34 AM | 08:38 AM | 09:09 AM |
| 09:02 AM | 09:07 AM | 09:09 AM | 09:33 AM |
352 - Burlington Express - Boston via Rte. 128 & I-93
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




