33 MATTAPAN STA VIA W MILTON ST : Weekday Effective 03/23/13
| River St & Milton St | Readville St & W Milton St | River St & Milton St | Dedham Pkwy & Georgetown Dr | River St & Hyde Park Ave | Hyde Park Ave & Thatcher St | Hyde Park Ave & American Legion Hwy | Hyde Park Ave & Cummins Hwy | Forest Hills Station Lower Busway | River St & Mcgrath Way | Mattapan Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:50 AM | 05:55 AM | 05:56 AM | 06:18 AM | ||||||
| 06:15 AM | 06:20 AM | 06:25 AM | 06:26 AM | 06:45 AM | ||||||
| 06:45 AM | 06:50 AM | 06:56 AM | 06:57 AM | 07:16 AM | ||||||
| 07:15 AM | 07:20 AM | 07:26 AM | 07:27 AM | 07:46 AM | ||||||
| 07:45 AM | 07:50 AM | 07:56 AM | 07:57 AM | 08:16 AM | ||||||
| 08:15 AM | 08:20 AM | 08:26 AM | 08:27 AM | 08:46 AM | ||||||
| 08:45 AM | 08:50 AM | 08:55 AM | 08:56 AM | 09:15 AM | ||||||
| 09:15 AM | 09:20 AM | 09:25 AM | 09:26 AM | 09:45 AM | ||||||
| 10:15 AM | 10:20 AM | 10:25 AM | 10:26 AM | 10:45 AM | ||||||
| 11:15 AM | 11:20 AM | 11:25 AM | 11:26 AM | 11:45 AM | ||||||
| 12:15 PM | 12:20 PM | 12:25 PM | 12:26 PM | 12:45 PM | ||||||
| 01:20 PM | 01:25 PM | 01:30 PM | 01:31 PM | 01:50 PM | ||||||
| 02:25 PM | 02:32 PM | 02:38 PM | 02:41 PM | 02:55 PM | ||||||
| 02:57 PM | 02:59 PM | 03:05 PM | 03:07 PM | 03:10 PM | 03:12 PM | 03:18 PM | ||||
| 03:30 PM | 03:40 PM | 03:48 PM | 03:49 PM | 04:03 PM | ||||||
| 04:15 PM | 04:25 PM | 04:32 PM | 04:35 PM | 04:46 PM | ||||||
| 04:50 PM | 04:57 PM | 05:03 PM | 05:05 PM | 05:19 PM | ||||||
| 05:25 PM | 05:32 PM | 05:37 PM | 05:39 PM | 05:55 PM | ||||||
| 06:00 PM | 06:07 PM | 06:12 PM | 06:13 PM | 06:32 PM | ||||||
| 06:35 PM | 06:42 PM | 06:47 PM | 06:48 PM | 07:01 PM | ||||||
| 07:15 PM | 07:17 PM | 07:22 PM | 07:24 PM | 07:25 PM | 07:26 PM | 07:32 PM | ||||
| 07:35 PM | 07:37 PM | 07:42 PM | 07:44 PM | 07:45 PM | 07:46 PM | 07:52 PM |
33 - Dedham Line - Mattapan Sta. via River St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




