31 FOREST HILLS STA VIA MORTON ST : Weekday Effective 03/23/13
| Mattapan Station | Blue Hill Ave & Wilmore St | Morton St & Blue Hill Ave | Morton St & Shattuck Hospital | Forest Hills Station Lower Busway |
|---|---|---|---|---|
| 04:53 AM | 04:56 AM | 04:58 AM | 05:02 AM | 05:05 AM |
| 05:15 AM | 05:18 AM | 05:20 AM | 05:24 AM | 05:27 AM |
| 05:30 AM | 05:33 AM | 05:35 AM | 05:39 AM | 05:42 AM |
| 05:45 AM | 05:48 AM | 05:50 AM | 05:54 AM | 05:57 AM |
| 05:55 AM | 05:58 AM | 06:00 AM | 06:04 AM | 06:07 AM |
| 06:00 AM | 06:04 AM | 06:06 AM | 06:10 AM | 06:13 AM |
| 06:05 AM | 06:09 AM | 06:11 AM | 06:15 AM | 06:18 AM |
| 06:10 AM | 06:14 AM | 06:16 AM | 06:20 AM | 06:23 AM |
| 06:15 AM | 06:19 AM | 06:21 AM | 06:25 AM | 06:28 AM |
| 06:20 AM | 06:24 AM | 06:26 AM | 06:30 AM | 06:34 AM |
| 06:25 AM | 06:29 AM | 06:33 AM | 06:37 AM | 06:41 AM |
| 06:30 AM | 06:34 AM | 06:38 AM | 06:42 AM | 06:46 AM |
| 06:35 AM | 06:39 AM | 06:43 AM | 06:47 AM | 06:51 AM |
| 06:40 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:56 AM |
| 06:45 AM | 06:49 AM | 06:53 AM | 06:57 AM | 07:01 AM |
| 06:50 AM | 06:54 AM | 06:58 AM | 07:02 AM | 07:06 AM |
| 06:55 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:11 AM |
| 07:00 AM | 07:04 AM | 07:08 AM | 07:12 AM | 07:16 AM |
| 07:05 AM | 07:09 AM | 07:13 AM | 07:17 AM | 07:21 AM |
| 07:10 AM | 07:14 AM | 07:18 AM | 07:22 AM | 07:26 AM |
| 07:15 AM | 07:19 AM | 07:23 AM | 07:27 AM | 07:31 AM |
| 07:20 AM | 07:24 AM | 07:28 AM | 07:32 AM | 07:36 AM |
| 07:25 AM | 07:29 AM | 07:33 AM | 07:37 AM | 07:41 AM |
| 07:30 AM | 07:34 AM | 07:38 AM | 07:42 AM | 07:46 AM |
| 07:35 AM | 07:39 AM | 07:43 AM | 07:47 AM | 07:51 AM |
| 07:40 AM | 07:44 AM | 07:48 AM | 07:52 AM | 07:56 AM |
| 07:45 AM | 07:49 AM | 07:53 AM | 07:57 AM | 08:01 AM |
| 07:50 AM | 07:54 AM | 07:58 AM | 08:01 AM | 08:05 AM |
| 07:55 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:10 AM |
| 08:00 AM | 08:04 AM | 08:08 AM | 08:11 AM | 08:15 AM |
| 08:05 AM | 08:09 AM | 08:13 AM | 08:16 AM | 08:20 AM |
| 08:10 AM | 08:14 AM | 08:18 AM | 08:21 AM | 08:25 AM |
| 08:15 AM | 08:19 AM | 08:23 AM | 08:26 AM | 08:30 AM |
| 08:20 AM | 08:24 AM | 08:28 AM | 08:32 AM | 08:35 AM |
| 08:25 AM | 08:29 AM | 08:31 AM | 08:35 AM | 08:38 AM |
| 08:30 AM | 08:34 AM | 08:36 AM | 08:40 AM | 08:43 AM |
| 08:35 AM | 08:39 AM | 08:41 AM | 08:45 AM | 08:48 AM |
| 08:40 AM | 08:44 AM | 08:46 AM | 08:50 AM | 08:53 AM |
| 08:45 AM | 08:49 AM | 08:51 AM | 08:55 AM | 08:58 AM |
| 08:50 AM | 08:54 AM | 08:56 AM | 09:00 AM | 09:03 AM |
| 08:55 AM | 08:59 AM | 09:01 AM | 09:05 AM | 09:08 AM |
| 09:00 AM | 09:04 AM | 09:06 AM | 09:10 AM | 09:13 AM |
| 09:10 AM | 09:14 AM | 09:16 AM | 09:20 AM | 09:23 AM |
| 09:20 AM | 09:24 AM | 09:26 AM | 09:30 AM | 09:33 AM |
| 09:30 AM | 09:34 AM | 09:36 AM | 09:40 AM | 09:43 AM |
| 09:40 AM | 09:44 AM | 09:46 AM | 09:50 AM | 09:53 AM |
| 09:50 AM | 09:54 AM | 09:56 AM | 10:00 AM | 10:03 AM |
| 10:00 AM | 10:04 AM | 10:06 AM | 10:10 AM | 10:13 AM |
| 10:10 AM | 10:14 AM | 10:16 AM | 10:20 AM | 10:23 AM |
| 10:20 AM | 10:24 AM | 10:26 AM | 10:30 AM | 10:33 AM |
| 10:30 AM | 10:34 AM | 10:36 AM | 10:40 AM | 10:43 AM |
| 10:40 AM | 10:44 AM | 10:46 AM | 10:50 AM | 10:53 AM |
| 10:50 AM | 10:54 AM | 10:56 AM | 11:00 AM | 11:03 AM |
| 11:00 AM | 11:04 AM | 11:06 AM | 11:10 AM | 11:13 AM |
| 11:10 AM | 11:14 AM | 11:16 AM | 11:20 AM | 11:23 AM |
| 11:20 AM | 11:24 AM | 11:26 AM | 11:30 AM | 11:33 AM |
| 11:30 AM | 11:34 AM | 11:36 AM | 11:40 AM | 11:43 AM |
| 11:40 AM | 11:44 AM | 11:46 AM | 11:50 AM | 11:53 AM |
| 11:50 AM | 11:54 AM | 11:56 AM | 12:00 PM | 12:03 PM |
| 12:00 PM | 12:04 PM | 12:06 PM | 12:10 PM | 12:13 PM |
| 12:11 PM | 12:15 PM | 12:17 PM | 12:21 PM | 12:24 PM |
| 12:21 PM | 12:25 PM | 12:27 PM | 12:31 PM | 12:34 PM |
| 12:31 PM | 12:35 PM | 12:37 PM | 12:41 PM | 12:44 PM |
| 12:41 PM | 12:45 PM | 12:47 PM | 12:51 PM | 12:54 PM |
| 12:51 PM | 12:55 PM | 12:57 PM | 01:01 PM | 01:04 PM |
| 01:01 PM | 01:05 PM | 01:07 PM | 01:11 PM | 01:14 PM |
| 01:11 PM | 01:15 PM | 01:17 PM | 01:21 PM | 01:24 PM |
| 01:21 PM | 01:25 PM | 01:27 PM | 01:31 PM | 01:34 PM |
| 01:31 PM | 01:35 PM | 01:37 PM | 01:41 PM | 01:44 PM |
| 01:41 PM | 01:45 PM | 01:47 PM | 01:51 PM | 01:54 PM |
| 01:51 PM | 01:55 PM | 01:57 PM | 02:01 PM | 02:04 PM |
| 02:01 PM | 02:05 PM | 02:07 PM | 02:11 PM | 02:14 PM |
| 02:11 PM | 02:15 PM | 02:17 PM | 02:21 PM | 02:24 PM |
| 02:20 PM | 02:24 PM | 02:26 PM | 02:30 PM | 02:33 PM |
| 02:30 PM | 02:34 PM | 02:36 PM | 02:40 PM | 02:43 PM |
| 02:40 PM | 02:44 PM | 02:46 PM | 02:50 PM | 02:53 PM |
| 02:50 PM | 02:54 PM | 02:56 PM | 03:00 PM | 03:03 PM |
| 03:00 PM | 03:04 PM | 03:06 PM | 03:10 PM | 03:13 PM |
| 03:05 PM | 03:09 PM | 03:11 PM | 03:15 PM | 03:18 PM |
| 03:10 PM | 03:14 PM | 03:16 PM | 03:20 PM | 03:23 PM |
| 03:15 PM | 03:19 PM | 03:21 PM | 03:25 PM | 03:28 PM |
| 03:20 PM | 03:24 PM | 03:26 PM | 03:30 PM | 03:33 PM |
| 03:25 PM | 03:29 PM | 03:31 PM | 03:35 PM | 03:38 PM |
| 03:30 PM | 03:34 PM | 03:36 PM | 03:40 PM | 03:43 PM |
| 03:35 PM | 03:39 PM | 03:41 PM | 03:45 PM | 03:48 PM |
| 03:40 PM | 03:44 PM | 03:46 PM | 03:50 PM | 03:53 PM |
| 03:45 PM | 03:49 PM | 03:51 PM | 03:55 PM | 03:58 PM |
| 03:50 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:03 PM |
| 03:55 PM | 03:59 PM | 04:01 PM | 04:05 PM | 04:08 PM |
| 04:00 PM | 04:04 PM | 04:06 PM | 04:10 PM | 04:13 PM |
| 04:05 PM | 04:09 PM | 04:11 PM | 04:15 PM | 04:18 PM |
| 04:10 PM | 04:14 PM | 04:16 PM | 04:20 PM | 04:23 PM |
| 04:15 PM | 04:19 PM | 04:21 PM | 04:25 PM | 04:28 PM |
| 04:20 PM | 04:24 PM | 04:26 PM | 04:30 PM | 04:33 PM |
| 04:25 PM | 04:29 PM | 04:32 PM | 04:35 PM | 04:38 PM |
| 04:30 PM | 04:34 PM | 04:37 PM | 04:40 PM | 04:43 PM |
| 04:35 PM | 04:39 PM | 04:42 PM | 04:45 PM | 04:48 PM |
| 04:40 PM | 04:44 PM | 04:47 PM | 04:50 PM | 04:53 PM |
| 04:45 PM | 04:49 PM | 04:52 PM | 04:55 PM | 04:58 PM |
| 04:50 PM | 04:54 PM | 04:57 PM | 05:00 PM | 05:03 PM |
| 04:55 PM | 04:59 PM | 05:02 PM | 05:05 PM | 05:08 PM |
| 05:00 PM | 05:04 PM | 05:07 PM | 05:10 PM | 05:13 PM |
| 05:05 PM | 05:09 PM | 05:12 PM | 05:15 PM | 05:18 PM |
| 05:10 PM | 05:14 PM | 05:17 PM | 05:20 PM | 05:23 PM |
| 05:15 PM | 05:19 PM | 05:22 PM | 05:25 PM | 05:28 PM |
| 05:20 PM | 05:24 PM | 05:27 PM | 05:30 PM | 05:34 PM |
| 05:25 PM | 05:29 PM | 05:32 PM | 05:35 PM | 05:39 PM |
| 05:30 PM | 05:33 PM | 05:36 PM | 05:39 PM | 05:43 PM |
| 05:35 PM | 05:38 PM | 05:41 PM | 05:44 PM | 05:48 PM |
| 05:40 PM | 05:43 PM | 05:46 PM | 05:49 PM | 05:53 PM |
| 05:45 PM | 05:48 PM | 05:51 PM | 05:54 PM | 05:58 PM |
| 05:50 PM | 05:53 PM | 05:56 PM | 05:59 PM | 06:03 PM |
| 05:55 PM | 05:58 PM | 06:01 PM | 06:04 PM | 06:08 PM |
| 06:00 PM | 06:03 PM | 06:06 PM | 06:09 PM | 06:13 PM |
| 06:13 PM | 06:16 PM | 06:19 PM | 06:22 PM | 06:26 PM |
| 06:23 PM | 06:26 PM | 06:29 PM | 06:32 PM | 06:35 PM |
| 06:34 PM | 06:37 PM | 06:39 PM | 06:42 PM | 06:45 PM |
| 06:44 PM | 06:47 PM | 06:49 PM | 06:52 PM | 06:55 PM |
| 06:53 PM | 06:56 PM | 06:58 PM | 07:01 PM | 07:04 PM |
| 07:00 PM | 07:03 PM | 07:05 PM | 07:08 PM | 07:11 PM |
| 07:10 PM | 07:13 PM | 07:15 PM | 07:18 PM | 07:21 PM |
| 07:20 PM | 07:23 PM | 07:25 PM | 07:28 PM | 07:31 PM |
| 07:30 PM | 07:33 PM | 07:35 PM | 07:38 PM | 07:41 PM |
| 07:40 PM | 07:43 PM | 07:45 PM | 07:48 PM | 07:51 PM |
| 07:50 PM | 07:53 PM | 07:55 PM | 07:58 PM | 08:01 PM |
| 08:00 PM | 08:03 PM | 08:05 PM | 08:08 PM | 08:11 PM |
| 08:10 PM | 08:13 PM | 08:15 PM | 08:18 PM | 08:21 PM |
| 08:20 PM | 08:23 PM | 08:25 PM | 08:28 PM | 08:31 PM |
| 08:30 PM | 08:33 PM | 08:35 PM | 08:38 PM | 08:41 PM |
| 08:40 PM | 08:43 PM | 08:45 PM | 08:48 PM | 08:51 PM |
| 08:50 PM | 08:53 PM | 08:55 PM | 08:58 PM | 09:01 PM |
| 09:00 PM | 09:03 PM | 09:05 PM | 09:08 PM | 09:11 PM |
| 09:10 PM | 09:13 PM | 09:15 PM | 09:18 PM | 09:21 PM |
| 09:20 PM | 09:23 PM | 09:25 PM | 09:28 PM | 09:31 PM |
| 09:30 PM | 09:33 PM | 09:35 PM | 09:38 PM | 09:41 PM |
| 09:40 PM | 09:43 PM | 09:45 PM | 09:48 PM | 09:51 PM |
| 09:50 PM | 09:53 PM | 09:55 PM | 09:58 PM | 10:01 PM |
| 10:00 PM | 10:03 PM | 10:05 PM | 10:08 PM | 10:11 PM |
| 10:10 PM | 10:13 PM | 10:15 PM | 10:18 PM | 10:21 PM |
| 10:20 PM | 10:23 PM | 10:25 PM | 10:28 PM | 10:31 PM |
| 10:30 PM | 10:33 PM | 10:35 PM | 10:38 PM | 10:41 PM |
| 10:40 PM | 10:43 PM | 10:45 PM | 10:48 PM | 10:51 PM |
| 10:50 PM | 10:53 PM | 10:55 PM | 10:58 PM | 11:01 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:09 PM |
| 11:10 PM | 11:12 PM | 11:14 PM | 11:16 PM | 11:19 PM |
| 11:20 PM | 11:22 PM | 11:24 PM | 11:26 PM | 11:29 PM |
| 11:35 PM | 11:37 PM | 11:39 PM | 11:41 PM | 11:44 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 11:59 PM |
| 12:10 AM | 12:12 AM | 12:14 AM | 12:16 AM | 12:19 AM |
| 12:25 AM | 12:27 AM | 12:29 AM | 12:31 AM | 12:34 AM |
| 12:45 AM | 12:47 AM | 12:49 AM | 12:51 AM | 12:54 AM |
31 - Mattapan Sta. - Forest Hills Sta. via Morton St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 31 experiencing 15-20 min delays due to a disabled bus 5/21/2013 10:22 AM
Last Modified: 5/21/2013 10:22:00 AM - Route 31 experiencing 15-20 min delays due to a disabled bus 5/21/2013 10:21 AM
Last Modified: 5/21/2013 10:21:00 AM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




