30 ROSLINDALE SQ VIA CUMMINS HWY : Weekday Effective 09/05/09
| Mattapan Station | Cummins Hwy & American Legion Hwy | Cummins Hwy & Hyde Park Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway | Belgrade Ave & Robert St |
|---|---|---|---|---|---|
| 05:25 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:43 AM | |
| 05:50 AM | 05:58 AM | 06:00 AM | 06:04 AM | 06:12 AM | |
| 06:15 AM | 06:25 AM | 06:27 AM | 06:31 AM | 06:39 AM | |
| 06:30 AM | 06:40 AM | 06:42 AM | 06:46 AM | 06:54 AM | |
| 06:45 AM | 06:55 AM | 06:57 AM | 07:01 AM | 07:10 AM | |
| 07:00 AM | 07:09 AM | 07:11 AM | 07:15 AM | 07:24 AM | |
| 07:18 AM | 07:26 AM | 07:27 AM | 07:32 AM | ||
| 07:20 AM | 07:29 AM | 07:31 AM | 07:35 AM | 07:44 AM | |
| 07:40 AM | 07:49 AM | 07:51 AM | 07:55 AM | 08:04 AM | |
| 08:00 AM | 08:09 AM | 08:11 AM | 08:15 AM | 08:24 AM | |
| 08:20 AM | 08:29 AM | 08:31 AM | 08:35 AM | 08:44 AM | |
| 08:45 AM | 08:54 AM | 08:56 AM | 09:00 AM | 09:06 AM | |
| 09:15 AM | 09:23 AM | 09:24 AM | 09:27 AM | 09:33 AM | |
| 09:45 AM | 09:53 AM | 09:54 AM | 09:57 AM | 10:03 AM | |
| 10:30 AM | 10:38 AM | 10:39 AM | 10:42 AM | 10:48 AM | |
| 11:20 AM | 11:28 AM | 11:29 AM | 11:32 AM | 11:38 AM | |
| 12:10 PM | 12:18 PM | 12:19 PM | 12:22 PM | 12:28 PM | |
| 12:35 PM | 12:43 PM | 12:44 PM | 12:47 PM | 12:53 PM | |
| 01:00 PM | 01:08 PM | 01:09 PM | 01:12 PM | 01:18 PM | |
| 01:30 PM | 01:38 PM | 01:39 PM | 01:42 PM | 01:48 PM | |
| 02:00 PM | 02:08 PM | 02:09 PM | 02:14 PM | 02:21 PM | |
| 02:30 PM | 02:38 PM | 02:39 PM | 02:44 PM | 02:51 PM | |
| 02:45 PM | 02:53 PM | 02:54 PM | 02:59 PM | 03:06 PM | |
| 02:50 PM | 02:58 PM | 02:59 PM | 03:04 PM | 03:11 PM | |
| 03:00 PM | 03:08 PM | 03:09 PM | 03:14 PM | 03:21 PM | |
| 03:21 PM | 03:29 PM | 03:30 PM | 03:35 PM | 03:42 PM | |
| 03:30 PM | 03:38 PM | 03:39 PM | 03:44 PM | 03:51 PM | |
| 04:00 PM | 04:08 PM | 04:09 PM | 04:14 PM | 04:21 PM | |
| 04:20 PM | 04:28 PM | 04:29 PM | 04:34 PM | 04:41 PM | |
| 04:40 PM | 04:48 PM | 04:49 PM | 04:54 PM | 05:01 PM | |
| 05:00 PM | 05:08 PM | 05:09 PM | 05:14 PM | 05:21 PM | |
| 05:20 PM | 05:28 PM | 05:29 PM | 05:34 PM | 05:41 PM | |
| 05:40 PM | 05:48 PM | 05:49 PM | 05:54 PM | 06:01 PM | |
| 06:00 PM | 06:06 PM | 06:07 PM | 06:09 PM | 06:15 PM | |
| 06:30 PM | 06:36 PM | 06:37 PM | 06:39 PM | 06:45 PM | |
| 06:55 PM | 07:01 PM | 07:02 PM | 07:04 PM | 07:10 PM | |
| 07:35 PM | 07:41 PM | 07:42 PM | 07:44 PM | 07:50 PM | |
| 08:15 PM | 08:21 PM | 08:22 PM | 08:24 PM | 08:30 PM | |
| 08:55 PM | 09:01 PM | 09:02 PM | 09:04 PM | 09:09 PM | |
| 09:35 PM | 09:40 PM | 09:41 PM | 09:43 PM | 09:48 PM | |
| 10:15 PM | 10:20 PM | 10:21 PM | 10:23 PM | 10:28 PM | |
| 10:55 PM | 11:00 PM | 11:01 PM | 11:03 PM | 11:08 PM | |
| 11:35 PM | 11:40 PM | 11:41 PM | 11:43 PM | 11:48 PM | |
| 12:15 AM | 12:20 AM | 12:21 AM | 12:23 AM | 12:28 AM |
30 - Mattapan Sta. - Forest Hills Sta. via Cummins Highway & Roslindale Sq...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

