27 ASHMONT STA VIA RIVER ST : Weekday Effective 03/23/13
| Truman Hwy & Wakefield Ave | Fairmont Ave & Truman Hwy | River St & Blue Hill Ave | Mattapan Station | River St Opp Cedar St | Dorchester Ave Opp Adirondack Pl | Dorchester Ave & Gallivan Blvd | Ashmont Station |
|---|---|---|---|---|---|---|---|
| 05:15 AM | 05:18 AM | 05:20 AM | 05:22 AM | 05:23 AM | |||
| 05:45 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:53 AM | |||
| 06:15 AM | 06:18 AM | 06:21 AM | 06:25 AM | 06:26 AM | |||
| 06:45 AM | 06:48 AM | 06:51 AM | 06:55 AM | 06:56 AM | |||
| 07:15 AM | 07:18 AM | 07:21 AM | 07:25 AM | 07:26 AM | |||
| 07:45 AM | 07:48 AM | 07:52 AM | 07:56 AM | 07:59 AM | |||
| 08:15 AM | 08:18 AM | 08:20 AM | 08:26 AM | 08:27 AM | |||
| 08:45 AM | 08:48 AM | 08:50 AM | 08:56 AM | 08:57 AM | |||
| 09:15 AM | 09:18 AM | 09:20 AM | 09:23 AM | 09:25 AM | |||
| 09:45 AM | 09:48 AM | 09:50 AM | 09:53 AM | 09:55 AM | |||
| 10:15 AM | 10:18 AM | 10:20 AM | 10:23 AM | 10:25 AM | |||
| 10:45 AM | 10:48 AM | 10:50 AM | 10:53 AM | 10:55 AM | |||
| 11:15 AM | 11:18 AM | 11:20 AM | 11:23 AM | 11:25 AM | |||
| 11:45 AM | 11:48 AM | 11:50 AM | 11:53 AM | 11:55 AM | |||
| 12:15 PM | 12:18 PM | 12:20 PM | 12:23 PM | 12:25 PM | |||
| 12:45 PM | 12:48 PM | 12:50 PM | 12:53 PM | 12:55 PM | |||
| 01:15 PM | 01:18 PM | 01:20 PM | 01:23 PM | 01:25 PM | |||
| 01:45 PM | 01:48 PM | 01:50 PM | 01:53 PM | 01:55 PM | |||
| 02:20 PM | 02:23 PM | 02:26 PM | 02:30 PM | 02:32 PM | |||
| 02:55 PM | 02:58 PM | 03:01 PM | 03:05 PM | 03:07 PM | |||
| 03:16 PM | 03:19 PM | 03:22 PM | 03:26 PM | 03:28 PM | |||
| 03:30 PM | 03:33 PM | 03:36 PM | 03:40 PM | 03:42 PM | |||
| 04:05 PM | 04:08 PM | 04:11 PM | 04:15 PM | 04:17 PM | |||
| 04:40 PM | 04:43 PM | 04:46 PM | 04:50 PM | 04:52 PM | |||
| 05:15 PM | 05:18 PM | 05:21 PM | 05:25 PM | 05:27 PM | |||
| 05:50 PM | 05:53 PM | 05:55 PM | 05:58 PM | 06:00 PM | |||
| 06:20 PM | 06:23 PM | 06:25 PM | 06:28 PM | 06:30 PM | |||
| 06:50 PM | 06:53 PM | 06:55 PM | 06:58 PM | 07:00 PM | |||
| 07:20 PM | 07:23 PM | 07:24 PM | 07:26 PM | 07:27 PM | |||
| 07:30 PM | 07:32 PM | 07:38 PM | 07:40 PM | 07:42 PM | 07:45 PM | 07:47 PM | 07:48 PM |
| 08:35 PM | 08:37 PM | 08:43 PM | 08:45 PM | 08:48 PM | 08:50 PM | 08:52 PM | 08:53 PM |
| 09:35 PM | 09:38 PM | 09:44 PM | 09:46 PM | 09:48 PM | 09:51 PM | 09:52 PM | 09:54 PM |
| 10:35 PM | 10:37 PM | 10:43 PM | 10:45 PM | 10:47 PM | 10:49 PM | 10:51 PM | 10:53 PM |
| 11:35 PM | 11:37 PM | 11:41 PM | 11:43 PM | 11:45 PM | 11:47 PM | 11:48 PM | 11:50 PM |
| 12:33 AM | 12:35 AM | 12:39 AM | 12:41 AM | 12:43 AM | 12:45 AM | 12:46 AM | 12:47 AM |
27 - Mattapan Sta. - Ashmont Sta. via River St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





