24 MATTAPAN STA VIA METROPOLITAN AVE & RIVER ST : Weekday Effective 09/05/09
| Truman Hwy & Wakefield Ave | Fairmont Ave & Pierce St | Metropolitan Ave & Hyde Park Hs | River St & Blue Hill Ave | Mattapan Station | River St Opp Cedar St | Dorchester Ave Opp Adirondack Pl | Dorchester Ave & Gallivan Blvd | Ashmont Station |
|---|---|---|---|---|---|---|---|---|
| 05:07 AM | 05:13 AM | 05:14 AM | ||||||
| 05:30 AM | 05:36 AM | 05:37 AM | ||||||
| 06:02 AM | 06:08 AM | 06:15 AM | 06:16 AM | |||||
| 06:22 AM | 06:28 AM | 06:35 AM | 06:36 AM | |||||
| 06:40 AM | 06:46 AM | 06:53 AM | 06:54 AM | |||||
| 07:00 AM | 07:06 AM | 07:13 AM | 07:14 AM | |||||
| 07:20 AM | 07:26 AM | 07:33 AM | 07:34 AM | |||||
| 07:40 AM | 07:46 AM | 07:53 AM | 07:54 AM | |||||
| 08:00 AM | 08:06 AM | 08:13 AM | 08:14 AM | |||||
| 08:20 AM | 08:26 AM | 08:33 AM | 08:34 AM | |||||
| 08:40 AM | 08:46 AM | 08:53 AM | 08:54 AM | |||||
| 09:00 AM | 09:05 AM | 09:11 AM | 09:12 AM | |||||
| 09:43 AM | 09:48 AM | 09:54 AM | 09:55 AM | |||||
| 10:40 AM | 10:45 AM | 10:51 AM | 10:52 AM | |||||
| 11:30 AM | 11:35 AM | 11:41 AM | 11:42 AM | |||||
| 12:20 PM | 12:25 PM | 12:31 PM | 12:32 PM | |||||
| 01:10 PM | 01:15 PM | 01:21 PM | 01:22 PM | |||||
| 02:00 PM | 02:05 PM | 02:13 PM | 02:14 PM | |||||
| 02:05 PM | 02:10 PM | 02:14 PM | 02:20 PM | 02:21 PM | ||||
| 02:30 PM | 02:35 PM | 02:39 PM | 02:45 PM | 02:46 PM | ||||
| 03:00 PM | 03:05 PM | 03:09 PM | 03:15 PM | 03:16 PM | ||||
| 03:30 PM | 03:35 PM | 03:43 PM | 03:44 PM | |||||
| 04:00 PM | 04:05 PM | 04:13 PM | 04:14 PM | |||||
| 04:30 PM | 04:35 PM | 04:43 PM | 04:44 PM | |||||
| 05:00 PM | 05:05 PM | 05:13 PM | 05:14 PM | |||||
| 05:30 PM | 05:35 PM | 05:43 PM | 05:44 PM | |||||
| 06:00 PM | 06:04 PM | 06:10 PM | 06:11 PM | |||||
| 06:30 PM | 06:34 PM | 06:40 PM | 06:41 PM | |||||
| 07:00 PM | 07:04 PM | 07:10 PM | 07:11 PM | |||||
| 07:30 PM | 07:34 PM | 07:40 PM | 07:41 PM | 07:45 PM | 07:48 PM | 07:50 PM | 07:52 PM | |
| 08:35 PM | 08:39 PM | 08:45 PM | 08:46 PM | 08:50 PM | 08:53 PM | 08:55 PM | 08:57 PM | |
| 09:35 PM | 09:39 PM | 09:45 PM | 09:46 PM | 09:50 PM | 09:53 PM | 09:55 PM | 09:57 PM | |
| 10:35 PM | 10:39 PM | 10:45 PM | 10:46 PM | 10:50 PM | 10:53 PM | 10:55 PM | 10:57 PM | |
| 11:35 PM | 11:39 PM | 11:45 PM | 11:46 PM | 11:50 PM | 11:53 PM | 11:55 PM | 11:57 PM | |
| 12:33 AM | 12:37 AM | 12:43 AM | 12:44 AM | 12:48 AM | 12:51 AM | 12:53 AM | 12:55 AM |
24 - Wakefield Ave. & Truman Highway - Mattapan or Ashmont Sta. via River ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

