236 - Quincy Center Sta. - South Shore Plaza via E. Braintree & Braintree Station
236 QUINCY CTR STA VIA BRAINTREE STA : Weekday Effective 03/23/13
| S Shore Plaza & Garage | Granite St & West St | Braintree Station Busway | Elm St & Adams St | Franklin St & Pearl St | Hancock St & Walter J Hannon Pkwy | Hancock St & Cottage Ave | Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|
| 07:10 AM | 07:15 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:35 AM | ||
| 08:20 AM | 08:27 AM | 08:34 AM | 08:37 AM | 08:38 AM | 08:42 AM | ||
| 08:45 AM | 08:47 AM | 08:53 AM | 08:59 AM | 09:06 AM | 09:08 AM | 09:09 AM | 09:13 AM |
| 09:15 AM | 09:17 AM | 09:23 AM | 09:29 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:43 AM |
| 10:15 AM | 10:17 AM | 10:22 AM | 10:28 AM | 10:34 AM | 10:37 AM | 10:38 AM | 10:43 AM |
| 11:15 AM | 11:17 AM | 11:23 AM | 11:30 AM | 11:36 AM | 11:39 AM | 11:40 AM | 11:45 AM |
| 12:15 PM | 12:17 PM | 12:23 PM | 12:30 PM | 12:36 PM | 12:39 PM | 12:40 PM | 12:45 PM |
| 01:15 PM | 01:17 PM | 01:23 PM | 01:30 PM | 01:36 PM | 01:39 PM | 01:40 PM | 01:45 PM |
| 02:15 PM | 02:17 PM | 02:25 PM | 02:33 PM | 02:39 PM | 02:43 PM | 02:44 PM | 02:49 PM |
| 03:15 PM | 03:17 PM | 03:24 PM | 03:31 PM | 03:37 PM | 03:40 PM | 03:41 PM | 03:46 PM |
| 04:20 PM | 04:22 PM | 04:28 PM | 04:37 PM | 04:43 PM | 04:46 PM | 04:47 PM | 04:51 PM |
| 05:25 PM | 05:28 PM | 05:36 PM | 05:44 PM | 05:50 PM | 05:52 PM | 05:54 PM | 05:59 PM |
| 05:50 PM | 05:53 PM | 06:01 PM | 06:08 PM | 06:14 PM | 06:17 PM | 06:18 PM | 06:21 PM |
| 06:20 PM | 06:22 PM | 06:28 PM | 06:35 PM | 06:41 PM | 06:44 PM | 06:45 PM | 06:48 PM |
| 07:25 PM | 07:27 PM | 07:32 PM | 07:37 PM | 07:42 PM | 07:44 PM | 07:45 PM | 07:49 PM |
| 08:20 PM | 08:22 PM | 08:27 PM | 08:32 PM | 08:37 PM | 08:39 PM | 08:40 PM | 08:44 PM |
236 - Quincy Center Sta. - South Shore Plaza via E. Braintree & Braintree ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





