222 QUINCY CTR STA VIA ESSEX ST : Weekday Effective 03/23/13
| Water St & Commercial St | Broad St & Middle St | Pleasant St & Colonels Dr | Middle St & Broad St | Sea St Opp Pearl St | Washington St & Southern Artery | Washington St & Mcgrath Hwy | Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:48 AM | 05:54 AM | 06:01 AM | 06:04 AM | 06:05 AM | ||
| 06:15 AM | 06:20 AM | 06:27 AM | 06:34 AM | 06:37 AM | 06:40 AM | ||
| 06:38 AM | 06:45 AM | 06:51 AM | 06:58 AM | 07:02 AM | 07:05 AM | ||
| 06:49 AM | 06:54 AM | 06:59 AM | 07:06 AM | 07:09 AM | 07:12 AM | ||
| 07:03 AM | 07:10 AM | 07:16 AM | 07:23 AM | 07:27 AM | 07:30 AM | ||
| 07:20 AM | 07:25 AM | 07:30 AM | 07:37 AM | 07:40 AM | 07:43 AM | ||
| 07:32 AM | 07:39 AM | 07:45 AM | 07:52 AM | 07:56 AM | 07:59 AM | ||
| 07:44 AM | 07:49 AM | 07:54 AM | 08:01 AM | 08:04 AM | 08:07 AM | ||
| 07:58 AM | 08:05 AM | 08:11 AM | 08:18 AM | 08:22 AM | 08:25 AM | ||
| 08:10 AM | 08:15 AM | 08:20 AM | 08:27 AM | 08:30 AM | 08:33 AM | ||
| 08:32 AM | 08:39 AM | 08:45 AM | 08:52 AM | 08:56 AM | 08:59 AM | ||
| 09:05 AM | 09:10 AM | 09:15 AM | 09:22 AM | 09:25 AM | 09:28 AM | ||
| 09:35 AM | 09:42 AM | 09:47 AM | 09:53 AM | 09:56 AM | 09:58 AM | ||
| 10:05 AM | 10:10 AM | 10:15 AM | 10:23 AM | 10:26 AM | 10:29 AM | ||
| 10:35 AM | 10:41 AM | 10:48 AM | 10:55 AM | 10:58 AM | 11:01 AM | ||
| 11:09 AM | 11:14 AM | 11:19 AM | 11:27 AM | 11:30 AM | 11:33 AM | ||
| 11:39 AM | 11:45 AM | 11:52 AM | 11:59 AM | 12:02 PM | 12:05 PM | ||
| 12:15 PM | 12:20 PM | 12:25 PM | 12:33 PM | 12:36 PM | 12:39 PM | ||
| 12:43 PM | 12:49 PM | 12:56 PM | 01:03 PM | 01:06 PM | 01:09 PM | ||
| 01:19 PM | 01:24 PM | 01:29 PM | 01:37 PM | 01:40 PM | 01:43 PM | ||
| 01:49 PM | 01:55 PM | 02:02 PM | 02:08 PM | 02:11 PM | 02:14 PM | ||
| 02:21 PM | 02:26 PM | 02:31 PM | 02:39 PM | 02:42 PM | 02:45 PM | ||
| 02:54 PM | 03:01 PM | 03:08 PM | 03:14 PM | 03:17 PM | 03:20 PM | ||
| 03:27 PM | 03:32 PM | 03:37 PM | 03:45 PM | 03:48 PM | 03:51 PM | ||
| 03:56 PM | 04:02 PM | 04:08 PM | 04:14 PM | 04:17 PM | 04:20 PM | ||
| 04:29 PM | 04:34 PM | 04:38 PM | 04:44 PM | 04:47 PM | 04:50 PM | ||
| 04:44 PM | 04:50 PM | 04:56 PM | 05:02 PM | 05:05 PM | 05:08 PM | ||
| 05:05 PM | 05:10 PM | 05:15 PM | 05:21 PM | 05:25 PM | 05:29 PM | ||
| 05:20 PM | 05:26 PM | 05:32 PM | 05:38 PM | 05:41 PM | 05:44 PM | ||
| 05:34 PM | 05:38 PM | 05:42 PM | 05:47 PM | 05:50 PM | 05:54 PM | ||
| 05:50 PM | 05:56 PM | 06:02 PM | 06:07 PM | 06:10 PM | 06:12 PM | ||
| 06:11 PM | 06:15 PM | 06:21 PM | 06:27 PM | 06:29 PM | 06:32 PM | ||
| 06:22 PM | 06:28 PM | 06:33 PM | 06:38 PM | 06:41 PM | 06:43 PM | ||
| 06:39 PM | 06:43 PM | 06:47 PM | 06:52 PM | 06:54 PM | 06:57 PM | ||
| 06:54 PM | 07:00 PM | 07:05 PM | 07:10 PM | 07:13 PM | 07:15 PM | ||
| 07:16 PM | 07:21 PM | 07:25 PM | 07:31 PM | 07:33 PM | 07:35 PM | ||
| 07:37 PM | 07:43 PM | 07:48 PM | 07:53 PM | 07:56 PM | 07:58 PM | ||
| 08:41 PM | 08:46 PM | 08:50 PM | 08:56 PM | 08:58 PM | 09:01 PM | ||
| 09:35 PM | 09:41 PM | 09:46 PM | 09:52 PM | 09:54 PM | 09:55 PM | ||
| 10:35 PM | 10:39 PM | 10:42 PM | 10:48 PM | 10:49 PM | 10:53 PM | ||
| 11:35 PM | 11:41 PM | 11:44 PM | 11:49 PM | 11:51 PM | 11:53 PM | ||
| 12:34 AM | 12:39 AM | 12:43 AM | 12:47 AM | 12:48 AM | 12:51 AM |
222 - Quincy Center Station - East Weymouth via Bicknell Square
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





