215 ASHMONT STA VIA W QUINCY : Weekday Effective 03/23/13
| Quincy Center Bus Station | 1445 Hancock St | Hancock St & Hancock Court | Franklin St & Water St | Copeland St & Granite St | Willard St & Copeland St | Adams St & Church St | Granite Ave & Thistle Ave | Ashmont Station | N Quincy Station & Red Line |
|---|---|---|---|---|---|---|---|---|---|
| 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:13 AM | 05:17 AM | 05:23 AM | ||
| 05:30 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:38 AM | 05:42 AM | 05:45 AM | 05:50 AM | |
| 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:05 AM | 06:08 AM | 06:12 AM | 06:15 AM | 06:20 AM | |
| 06:35 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:41 AM | 06:45 AM | 06:51 AM | 06:54 AM | 07:01 AM | |
| 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:13 AM | 07:17 AM | 07:24 AM | 07:29 AM | 07:35 AM | |
| 07:30 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:38 AM | 07:42 AM | 07:49 AM | 07:54 AM | 08:00 AM | |
| 07:55 AM | 07:57 AM | 07:58 AM | 08:00 AM | 08:03 AM | 08:07 AM | 08:14 AM | 08:19 AM | 08:25 AM | |
| 08:20 AM | 08:22 AM | 08:23 AM | 08:25 AM | 08:28 AM | 08:32 AM | 08:37 AM | 08:41 AM | 08:47 AM | |
| 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:51 AM | 08:55 AM | 09:00 AM | 09:04 AM | 09:10 AM | |
| 09:20 AM | 09:21 AM | 09:23 AM | 09:24 AM | 09:26 AM | 09:30 AM | 09:35 AM | 09:39 AM | 09:44 AM | |
| 09:55 AM | 09:57 AM | 10:00 AM | 10:01 AM | 10:04 AM | 10:08 AM | 10:13 AM | 10:17 AM | 10:22 AM | |
| 10:30 AM | 10:32 AM | 10:35 AM | 10:36 AM | 10:39 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:57 AM | |
| 11:05 AM | 11:07 AM | 11:10 AM | 11:11 AM | 11:14 AM | 11:18 AM | 11:23 AM | 11:27 AM | 11:32 AM | |
| 11:40 AM | 11:42 AM | 11:45 AM | 11:46 AM | 11:49 AM | 11:53 AM | 11:58 AM | 12:02 PM | 12:07 PM | |
| 12:15 PM | 12:17 PM | 12:20 PM | 12:21 PM | 12:24 PM | 12:28 PM | 12:33 PM | 12:36 PM | 12:44 PM | |
| 12:50 PM | 12:52 PM | 12:54 PM | 12:55 PM | 12:57 PM | 01:00 PM | 01:05 PM | 01:08 PM | 01:16 PM | |
| 01:25 PM | 01:27 PM | 01:29 PM | 01:31 PM | 01:34 PM | 01:39 PM | 01:45 PM | 01:48 PM | 01:55 PM | |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:06 PM | 02:09 PM | 02:14 PM | 02:20 PM | 02:23 PM | 02:30 PM | |
| 02:35 PM | 02:37 PM | 02:39 PM | 02:41 PM | 02:44 PM | 02:49 PM | 02:55 PM | 02:58 PM | 03:05 PM | |
| 02:45 PM | 02:49 PM | 02:51 PM | 02:54 PM | 02:59 PM | 03:05 PM | ||||
| 03:05 PM | 03:07 PM | 03:09 PM | 03:11 PM | 03:14 PM | 03:19 PM | 03:25 PM | 03:28 PM | 03:35 PM | |
| 03:35 PM | 03:37 PM | 03:39 PM | 03:41 PM | 03:44 PM | 03:49 PM | 03:55 PM | 03:58 PM | 04:05 PM | |
| 04:05 PM | 04:07 PM | 04:09 PM | 04:11 PM | 04:14 PM | 04:19 PM | 04:25 PM | 04:28 PM | 04:35 PM | |
| 04:35 PM | 04:37 PM | 04:39 PM | 04:41 PM | 04:44 PM | 04:49 PM | 04:55 PM | 04:58 PM | 05:05 PM | |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:06 PM | 05:09 PM | 05:14 PM | 05:20 PM | 05:23 PM | 05:30 PM | |
| 05:25 PM | 05:27 PM | 05:29 PM | 05:31 PM | 05:34 PM | 05:39 PM | 05:45 PM | 05:48 PM | 05:55 PM | |
| 05:50 PM | 05:52 PM | 05:54 PM | 05:56 PM | 05:59 PM | 06:04 PM | 06:10 PM | 06:13 PM | 06:20 PM | |
| 06:25 PM | 06:27 PM | 06:29 PM | 06:31 PM | 06:34 PM | 06:39 PM | 06:45 PM | 06:48 PM | 06:55 PM | |
| 07:05 PM | 07:06 PM | 07:07 PM | 07:09 PM | 07:11 PM | 07:15 PM | 07:20 PM | 07:22 PM | 07:29 PM | |
| 08:05 PM | 08:06 PM | 08:07 PM | 08:09 PM | 08:11 PM | 08:15 PM | 08:20 PM | 08:22 PM | 08:29 PM | |
| 09:05 PM | 09:06 PM | 09:07 PM | 09:09 PM | 09:11 PM | 09:15 PM | 09:20 PM | 09:22 PM | 09:29 PM | |
| 10:05 PM | 10:06 PM | 10:07 PM | 10:09 PM | 10:10 PM | 10:14 PM | 10:18 PM | 10:20 PM | 10:26 PM | |
| 11:05 PM | 11:06 PM | 11:07 PM | 11:09 PM | 11:10 PM | 11:14 PM | 11:18 PM | 11:20 PM | 11:26 PM |
215 - Quincy Center Sta. - Ashmont Sta. via W. Quincy & E. Milton Sq.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




