214 QUINCY STA VIA SEA ST : Weekday Effective 03/23/13
| O'brien Towers Elderly Housing | Palmer St & Sea St | Sea St & Cemetery | Quincy Center Bus Station |
|---|---|---|---|
| 06:46 AM | 06:50 AM | 06:55 AM | 06:58 AM |
| 06:57 AM | 07:02 AM | 07:06 AM | 07:11 AM |
| 07:08 AM | 07:13 AM | 07:17 AM | 07:22 AM |
| 07:19 AM | 07:24 AM | 07:28 AM | 07:33 AM |
| 07:30 AM | 07:35 AM | 07:40 AM | 07:45 AM |
| 07:41 AM | 07:46 AM | 07:51 AM | 07:56 AM |
| 07:52 AM | 07:57 AM | 08:01 AM | 08:05 AM |
| 08:03 AM | 08:07 AM | 08:11 AM | 08:15 AM |
| 08:14 AM | 08:18 AM | 08:22 AM | 08:26 AM |
| 08:25 AM | 08:29 AM | 08:33 AM | 08:37 AM |
| 08:36 AM | 08:40 AM | 08:44 AM | 08:48 AM |
| 08:47 AM | 08:51 AM | 08:55 AM | 08:59 AM |
| 09:10 AM | 09:14 AM | 09:18 AM | 09:22 AM |
| 09:45 AM | 09:49 AM | 09:52 AM | 09:58 AM |
| 10:15 AM | 10:19 AM | 10:22 AM | 10:28 AM |
| 10:45 AM | 10:48 AM | 10:52 AM | 10:57 AM |
| 11:15 AM | 11:18 AM | 11:22 AM | 11:27 AM |
| 11:45 AM | 11:48 AM | 11:52 AM | 11:57 AM |
| 12:15 PM | 12:18 PM | 12:22 PM | 12:27 PM |
| 12:45 PM | 12:48 PM | 12:52 PM | 12:57 PM |
| 01:15 PM | 01:18 PM | 01:22 PM | 01:27 PM |
| 01:45 PM | 01:48 PM | 01:52 PM | 01:57 PM |
| 02:15 PM | 02:18 PM | 02:22 PM | 02:27 PM |
| 02:45 PM | 02:48 PM | 02:52 PM | 02:57 PM |
| 02:58 PM | 03:01 PM | 03:05 PM | 03:10 PM |
| 03:10 PM | 03:13 PM | 03:17 PM | 03:22 PM |
| 03:30 PM | 03:33 PM | 03:37 PM | 03:41 PM |
| 03:50 PM | 03:53 PM | 03:57 PM | 04:01 PM |
| 04:10 PM | 04:13 PM | 04:17 PM | 04:21 PM |
| 04:30 PM | 04:33 PM | 04:37 PM | 04:41 PM |
| 04:50 PM | 04:53 PM | 04:57 PM | 05:01 PM |
| 05:10 PM | 05:13 PM | 05:17 PM | 05:21 PM |
| 05:30 PM | 05:34 PM | 05:37 PM | 05:40 PM |
| 05:50 PM | 05:54 PM | 05:57 PM | 06:00 PM |
| 06:10 PM | 06:13 PM | 06:16 PM | 06:20 PM |
| 06:30 PM | 06:33 PM | 06:36 PM | 06:40 PM |
214 - Quincy Center Station - Germantown via Sea St. & O'Brien Towers
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





