21 FOREST HILLS STA VIA MORTON ST : Weekday Effective 09/05/09
| Ashmont Station | Dorchester Ave & Gallivan Blvd | Galivan Blvd & Wilmington St | Morton St & Blue Hill Ave | Morton St & Shattuck Hospital | Forest Hills Station Lower Busway |
|---|---|---|---|---|---|
| 05:30 AM | 05:33 AM | 05:36 AM | 05:40 AM | 05:44 AM | 05:47 AM |
| 05:45 AM | 05:48 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:03 AM |
| 06:00 AM | 06:03 AM | 06:07 AM | 06:12 AM | 06:17 AM | 06:21 AM |
| 06:10 AM | 06:13 AM | 06:17 AM | 06:22 AM | 06:27 AM | 06:31 AM |
| 06:15 AM | 06:18 AM | 06:22 AM | 06:27 AM | 06:32 AM | 06:36 AM |
| 06:20 AM | 06:23 AM | 06:27 AM | 06:32 AM | 06:37 AM | 06:41 AM |
| 06:25 AM | 06:28 AM | 06:32 AM | 06:37 AM | 06:42 AM | 06:46 AM |
| 06:30 AM | 06:33 AM | 06:37 AM | 06:42 AM | 06:47 AM | 06:51 AM |
| 06:35 AM | 06:38 AM | 06:42 AM | 06:47 AM | 06:52 AM | 06:56 AM |
| 06:42 AM | 06:45 AM | 06:49 AM | 06:54 AM | 06:59 AM | 07:03 AM |
| 06:51 AM | 06:54 AM | 06:58 AM | 07:03 AM | 07:08 AM | 07:12 AM |
| 07:00 AM | 07:03 AM | 07:07 AM | 07:12 AM | 07:17 AM | 07:21 AM |
| 07:09 AM | 07:12 AM | 07:16 AM | 07:21 AM | 07:26 AM | 07:30 AM |
| 07:18 AM | 07:21 AM | 07:25 AM | 07:30 AM | 07:35 AM | 07:39 AM |
| 07:27 AM | 07:30 AM | 07:34 AM | 07:39 AM | 07:44 AM | 07:48 AM |
| 07:36 AM | 07:39 AM | 07:43 AM | 07:48 AM | 07:53 AM | 07:57 AM |
| 07:45 AM | 07:48 AM | 07:52 AM | 07:57 AM | 08:01 AM | 08:04 AM |
| 07:54 AM | 07:57 AM | 08:01 AM | 08:06 AM | 08:10 AM | 08:13 AM |
| 08:04 AM | 08:07 AM | 08:10 AM | 08:15 AM | 08:19 AM | 08:22 AM |
| 08:16 AM | 08:19 AM | 08:22 AM | 08:27 AM | 08:31 AM | 08:34 AM |
| 08:28 AM | 08:31 AM | 08:34 AM | 08:39 AM | 08:43 AM | 08:46 AM |
| 08:40 AM | 08:43 AM | 08:46 AM | 08:51 AM | 08:55 AM | 08:58 AM |
| 08:52 AM | 08:55 AM | 08:58 AM | 09:03 AM | 09:07 AM | 09:10 AM |
| 09:13 AM | 09:16 AM | 09:19 AM | 09:24 AM | 09:28 AM | 09:31 AM |
| 09:34 AM | 09:37 AM | 09:40 AM | 09:45 AM | 09:49 AM | 09:52 AM |
| 09:55 AM | 09:58 AM | 10:01 AM | 10:04 AM | 10:08 AM | 10:11 AM |
| 10:15 AM | 10:18 AM | 10:21 AM | 10:24 AM | 10:28 AM | 10:31 AM |
| 10:35 AM | 10:38 AM | 10:41 AM | 10:44 AM | 10:48 AM | 10:51 AM |
| 10:55 AM | 10:58 AM | 11:01 AM | 11:04 AM | 11:08 AM | 11:11 AM |
| 11:15 AM | 11:18 AM | 11:21 AM | 11:24 AM | 11:28 AM | 11:31 AM |
| 11:35 AM | 11:38 AM | 11:41 AM | 11:44 AM | 11:48 AM | 11:51 AM |
| 11:55 AM | 11:58 AM | 12:01 PM | 12:04 PM | 12:08 PM | 12:11 PM |
| 12:15 PM | 12:18 PM | 12:21 PM | 12:24 PM | 12:28 PM | 12:32 PM |
| 12:35 PM | 12:39 PM | 12:42 PM | 12:46 PM | 12:51 PM | 12:53 PM |
| 12:55 PM | 12:59 PM | 01:02 PM | 01:06 PM | 01:11 PM | 01:15 PM |
| 01:20 PM | 01:24 PM | 01:27 PM | 01:31 PM | 01:36 PM | 01:40 PM |
| 01:45 PM | 01:49 PM | 01:52 PM | 01:56 PM | 02:01 PM | 02:05 PM |
| 02:10 PM | 02:14 PM | 02:17 PM | 02:21 PM | 02:26 PM | 02:30 PM |
| 02:24 PM | 02:28 PM | 02:31 PM | 02:35 PM | 02:40 PM | 02:44 PM |
| 02:35 PM | 02:39 PM | 02:42 PM | 02:46 PM | 02:51 PM | 02:55 PM |
| 02:55 PM | 02:59 PM | 03:02 PM | 03:06 PM | 03:11 PM | 03:15 PM |
| 03:10 PM | 03:14 PM | 03:17 PM | 03:21 PM | 03:26 PM | 03:30 PM |
| 03:21 PM | 03:25 PM | 03:28 PM | 03:32 PM | 03:37 PM | 03:41 PM |
| 03:26 PM | 03:30 PM | 03:33 PM | 03:37 PM | 03:42 PM | 03:46 PM |
| 03:36 PM | 03:40 PM | 03:43 PM | 03:47 PM | 03:52 PM | 03:56 PM |
| 03:48 PM | 03:52 PM | 03:55 PM | 03:59 PM | 04:04 PM | 04:08 PM |
| 04:01 PM | 04:05 PM | 04:08 PM | 04:12 PM | 04:17 PM | 04:21 PM |
| 04:14 PM | 04:18 PM | 04:21 PM | 04:25 PM | 04:30 PM | 04:34 PM |
| 04:27 PM | 04:31 PM | 04:34 PM | 04:38 PM | 04:43 PM | 04:47 PM |
| 04:40 PM | 04:44 PM | 04:47 PM | 04:51 PM | 04:56 PM | 05:00 PM |
| 04:53 PM | 04:57 PM | 05:00 PM | 05:04 PM | 05:09 PM | 05:13 PM |
| 05:06 PM | 05:10 PM | 05:13 PM | 05:17 PM | 05:22 PM | 05:26 PM |
| 05:19 PM | 05:23 PM | 05:26 PM | 05:30 PM | 05:35 PM | 05:39 PM |
| 05:32 PM | 05:36 PM | 05:39 PM | 05:43 PM | 05:48 PM | 05:52 PM |
| 05:45 PM | 05:49 PM | 05:52 PM | 05:56 PM | 06:01 PM | 06:04 PM |
| 06:00 PM | 06:03 PM | 06:07 PM | 06:11 PM | 06:15 PM | 06:18 PM |
| 06:20 PM | 06:23 PM | 06:27 PM | 06:31 PM | 06:35 PM | 06:38 PM |
| 06:40 PM | 06:43 PM | 06:47 PM | 06:51 PM | 06:55 PM | 06:58 PM |
| 07:00 PM | 07:03 PM | 07:07 PM | 07:11 PM | 07:15 PM | 07:18 PM |
| 07:15 PM | 07:18 PM | 07:22 PM | 07:26 PM | 07:30 PM | 07:33 PM |
| 07:30 PM | 07:33 PM | 07:36 PM | 07:39 PM | 07:43 PM | 07:46 PM |
| 08:10 PM | 08:13 PM | 08:16 PM | 08:19 PM | 08:23 PM | 08:26 PM |
| 08:50 PM | 08:53 PM | 08:56 PM | 08:59 PM | 09:03 PM | 09:06 PM |
| 09:30 PM | 09:33 PM | 09:36 PM | 09:39 PM | 09:43 PM | 09:46 PM |
| 10:00 PM | 10:03 PM | 10:06 PM | 10:09 PM | 10:13 PM | 10:16 PM |
| 11:10 PM | 11:13 PM | 11:16 PM | 11:19 PM | 11:23 PM | 11:26 PM |
| 12:20 AM | 12:23 AM | 12:26 AM | 12:29 AM | 12:33 AM | 12:36 AM |
21 - Ashmont Sta. - Forest Hills Sta. via Morton St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

