Line

21 - Ashmont Sta. - Forest Hills Sta. via Morton St.


Direction:     Timing:    

21 FOREST HILLS STA MORTON ST : Weekday Effective 03/23/13

Ashmont Station Dorchester Ave & Gallivan Blvd Galivan Blvd & Wilmington St Morton St & Blue Hill Ave Morton St & Shattuck Hospital Forest Hills Station Lower Busway 
05:30 AM05:31 AM05:33 AM05:38 AM05:42 AM05:45 AM
05:45 AM05:46 AM05:48 AM05:53 AM05:57 AM06:00 AM
06:00 AM06:01 AM06:03 AM06:08 AM06:12 AM06:15 AM
06:10 AM06:11 AM06:13 AM06:18 AM06:22 AM06:25 AM
06:15 AM06:16 AM06:18 AM06:23 AM06:27 AM06:30 AM
06:20 AM06:21 AM06:23 AM06:28 AM06:32 AM06:35 AM
06:25 AM06:26 AM06:28 AM06:33 AM06:37 AM06:40 AM
06:30 AM06:31 AM06:33 AM06:38 AM06:42 AM06:45 AM
06:35 AM06:36 AM06:38 AM06:43 AM06:47 AM06:50 AM
06:42 AM06:43 AM06:45 AM06:50 AM06:54 AM06:57 AM
06:51 AM06:52 AM06:54 AM06:59 AM07:03 AM07:08 AM
07:00 AM07:01 AM07:04 AM07:10 AM07:14 AM07:19 AM
07:09 AM07:10 AM07:13 AM07:19 AM07:23 AM07:28 AM
07:18 AM07:19 AM07:22 AM07:28 AM07:32 AM07:37 AM
07:27 AM07:28 AM07:31 AM07:37 AM07:41 AM07:46 AM
07:36 AM07:37 AM07:40 AM07:46 AM07:50 AM07:55 AM
07:45 AM07:46 AM07:49 AM07:55 AM07:59 AM08:02 AM
07:54 AM07:55 AM07:58 AM08:03 AM08:07 AM08:10 AM
08:04 AM08:05 AM08:07 AM08:12 AM08:16 AM08:19 AM
08:16 AM08:17 AM08:19 AM08:24 AM08:28 AM08:31 AM
08:28 AM08:29 AM08:31 AM08:36 AM08:40 AM08:43 AM
08:40 AM08:41 AM08:43 AM08:48 AM08:52 AM08:55 AM
08:52 AM08:53 AM08:55 AM09:00 AM09:04 AM09:07 AM
09:13 AM09:14 AM09:16 AM09:21 AM09:25 AM09:28 AM
09:34 AM09:35 AM09:37 AM09:42 AM09:46 AM09:49 AM
09:55 AM09:56 AM09:58 AM10:03 AM10:07 AM10:10 AM
10:15 AM10:16 AM10:18 AM10:23 AM10:27 AM10:30 AM
10:35 AM10:36 AM10:38 AM10:43 AM10:47 AM10:50 AM
10:55 AM10:56 AM10:58 AM11:03 AM11:07 AM11:10 AM
11:15 AM11:16 AM11:18 AM11:23 AM11:27 AM11:30 AM
11:35 AM11:36 AM11:38 AM11:43 AM11:47 AM11:50 AM
11:55 AM11:56 AM11:58 AM12:03 PM12:07 PM12:10 PM
12:15 PM12:16 PM12:18 PM12:23 PM12:27 PM12:30 PM
12:35 PM12:36 PM12:38 PM12:43 PM12:47 PM12:50 PM
12:55 PM12:56 PM12:58 PM01:04 PM01:08 PM01:11 PM
01:20 PM01:21 PM01:23 PM01:29 PM01:33 PM01:36 PM
01:45 PM01:46 PM01:48 PM01:54 PM01:58 PM02:02 PM
02:10 PM02:11 PM02:14 PM02:18 PM02:24 PM02:28 PM
02:24 PM02:25 PM02:28 PM02:32 PM02:38 PM02:42 PM
02:35 PM02:36 PM02:39 PM02:43 PM02:49 PM02:53 PM
02:55 PM02:56 PM02:59 PM03:05 PM03:09 PM03:14 PM
03:10 PM03:11 PM03:13 PM03:19 PM03:23 PM03:28 PM
03:21 PM03:22 PM03:24 PM03:30 PM03:34 PM03:39 PM
03:26 PM03:27 PM03:29 PM03:35 PM03:39 PM03:44 PM
03:36 PM03:37 PM03:39 PM03:45 PM03:49 PM03:54 PM
03:48 PM03:49 PM03:51 PM03:57 PM04:01 PM04:06 PM
04:01 PM04:02 PM04:04 PM04:10 PM04:14 PM04:19 PM
04:14 PM04:15 PM04:17 PM04:23 PM04:27 PM04:32 PM
04:27 PM04:28 PM04:30 PM04:36 PM04:40 PM04:45 PM
04:40 PM04:41 PM04:43 PM04:49 PM04:53 PM04:58 PM
04:53 PM04:54 PM04:56 PM05:02 PM05:06 PM05:11 PM
05:06 PM05:07 PM05:09 PM05:15 PM05:19 PM05:24 PM
05:19 PM05:20 PM05:22 PM05:28 PM05:31 PM05:35 PM
05:32 PM05:33 PM05:36 PM05:41 PM05:44 PM05:48 PM
05:45 PM05:46 PM05:49 PM05:54 PM05:57 PM06:01 PM
06:00 PM06:01 PM06:04 PM06:09 PM06:12 PM06:16 PM
06:20 PM06:21 PM06:24 PM06:29 PM06:32 PM06:36 PM
06:40 PM06:41 PM06:44 PM06:49 PM06:52 PM06:56 PM
07:00 PM07:01 PM07:04 PM07:09 PM07:12 PM07:16 PM
07:15 PM07:16 PM07:19 PM07:24 PM07:27 PM07:31 PM
07:30 PM07:31 PM07:34 PM07:38 PM07:40 PM07:44 PM
08:10 PM08:11 PM08:14 PM08:18 PM08:20 PM08:24 PM
08:50 PM08:51 PM08:54 PM08:58 PM09:00 PM09:04 PM
09:30 PM09:31 PM09:34 PM09:38 PM09:40 PM09:44 PM
10:00 PM10:01 PM10:03 PM10:07 PM10:09 PM10:12 PM
11:10 PM11:11 PM11:13 PM11:17 PM11:19 PM11:22 PM
12:20 AM12:21 AM12:23 AM12:27 AM12:29 AM12:32 AM
Line

21 - Ashmont Sta. - Forest Hills Sta. via Morton St.


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information