19 KENMORE STA VIA GROVE HALL & RUGGLES STA : Weekday Effective 09/05/09
| Fields Corner Station & Red Line | Gallivan Blvd & Ross Rd | Geneva Ave Opp Vinson St | Geneva Ave & Bowdoin St | Geneva Ave & Columbia Rd | Warren St & Sunderland St | Warren St & Quincy St | Warren St & Moreland St | Dudley Station | Melnea Cass Blvd & Washington St | Ruggles Station | Ruggles St & Huntington Ave | Brookline Ave & Longwood Ave | Brookline Ave & Boylston St | Kenmore Station Busway | Dudley Station | Malcolm X Blvd & Tremont St | Ave Louis Pasteur & Longwood Ave | Ruggles Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM | 06:25 AM | 06:29 AM | 06:33 AM | 06:39 AM | 06:43 AM | 06:47 AM | ||||||
| 06:20 AM | 06:22 AM | 06:24 AM | 06:27 AM | 06:30 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:42 AM | 06:46 AM | 06:52 AM | 06:56 AM | 07:00 AM | ||||||
| 06:32 AM | 06:35 AM | 06:38 AM | 06:41 AM | 06:44 AM | 06:47 AM | 06:50 AM | 06:52 AM | 06:56 AM | 07:00 AM | 07:06 AM | 07:10 AM | 07:14 AM | ||||||
| 06:44 AM | 06:47 AM | 06:50 AM | 06:53 AM | 06:56 AM | 06:59 AM | 07:02 AM | 07:04 AM | 07:08 AM | 07:12 AM | 07:18 AM | 07:22 AM | 07:26 AM | ||||||
| 06:40 AM | 06:50 AM | 06:53 AM | 06:56 AM | 06:59 AM | 07:02 AM | 07:05 AM | 07:08 AM | 07:13 AM | 07:19 AM | |||||||||
| 06:55 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:07 AM | 07:10 AM | 07:13 AM | 07:15 AM | 07:19 AM | ||||||||||
| 06:56 AM | 06:59 AM | 07:02 AM | 07:05 AM | 07:08 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:20 AM | 07:24 AM | 07:30 AM | 07:34 AM | 07:38 AM | ||||||
| 07:08 AM | 07:11 AM | 07:14 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:32 AM | 07:36 AM | 07:42 AM | 07:46 AM | 07:50 AM | ||||||
| 07:20 AM | 07:23 AM | 07:26 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:54 AM | 07:58 AM | 08:02 AM | ||||||
| 07:32 AM | 07:35 AM | 07:38 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:50 AM | 07:52 AM | 07:56 AM | 08:00 AM | 08:06 AM | 08:10 AM | 08:14 AM | ||||||
| 07:44 AM | 07:47 AM | 07:50 AM | 07:53 AM | 07:56 AM | 07:59 AM | 08:02 AM | 08:04 AM | 08:08 AM | 08:12 AM | 08:18 AM | 08:22 AM | 08:26 AM | ||||||
| 07:56 AM | 07:59 AM | 08:02 AM | 08:05 AM | 08:08 AM | 08:11 AM | 08:14 AM | 08:16 AM | 08:20 AM | 08:24 AM | 08:30 AM | 08:34 AM | 08:38 AM | ||||||
| 08:08 AM | 08:11 AM | 08:14 AM | 08:17 AM | 08:20 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:32 AM | 08:36 AM | 08:42 AM | 08:46 AM | 08:50 AM | ||||||
| 08:20 AM | 08:23 AM | 08:26 AM | 08:29 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM | 08:44 AM | 08:48 AM | 08:54 AM | 08:58 AM | 09:02 AM | ||||||
| 08:32 AM | 08:35 AM | 08:38 AM | 08:41 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM | 08:56 AM | 09:00 AM | 09:06 AM | 09:09 AM | 09:13 AM | ||||||
| 08:45 AM | 08:48 AM | 08:51 AM | 08:54 AM | 08:57 AM | 09:00 AM | 09:02 AM | 09:05 AM | 09:10 AM | ||||||||||
| 09:00 AM | 09:02 AM | 09:04 AM | 09:07 AM | 09:10 AM | 09:13 AM | 09:15 AM | 09:18 AM | 09:23 AM | ||||||||||
| 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM | 09:33 AM | 09:38 AM | ||||||||||
| 09:45 AM | 09:47 AM | 09:49 AM | 09:52 AM | 09:55 AM | 09:58 AM | 10:00 AM | 10:03 AM | 10:08 AM | ||||||||||
| 10:45 AM | 10:47 AM | 10:49 AM | 10:52 AM | 10:55 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:08 AM | ||||||||||
| 11:45 AM | 11:47 AM | 11:49 AM | 11:52 AM | 11:55 AM | 11:58 AM | 12:00 PM | 12:03 PM | 12:08 PM | ||||||||||
| 12:45 PM | 12:47 PM | 12:49 PM | 12:52 PM | 12:55 PM | 12:58 PM | 01:00 PM | 01:03 PM | 01:08 PM | ||||||||||
| 01:40 PM | 01:42 PM | 01:44 PM | 02:02 PM | 02:05 PM | 02:08 PM | 02:10 PM | 02:13 PM | 02:18 PM | ||||||||||
| 01:45 PM | 01:47 PM | 01:49 PM | 01:52 PM | 01:55 PM | 01:58 PM | 02:00 PM | 02:03 PM | 02:08 PM | ||||||||||
| 02:15 PM | 02:17 PM | 02:19 PM | 02:22 PM | 02:25 PM | 02:28 PM | 02:30 PM | 02:33 PM | 02:38 PM | ||||||||||
| 02:20 PM | 02:22 PM | 02:24 PM | 02:27 PM | 02:30 PM | 02:33 PM | 02:35 PM | 02:38 PM | 02:43 PM | 02:46 PM | 02:52 PM | 02:55 PM | 02:59 PM | ||||||
| 02:45 PM | 02:47 PM | 02:49 PM | 02:52 PM | 02:55 PM | 02:58 PM | 03:00 PM | 03:03 PM | 03:08 PM | 03:11 PM | 03:17 PM | 03:20 PM | 03:22 PM | ||||||
| 03:05 PM | 03:07 PM | 03:09 PM | 03:12 PM | 03:15 PM | 03:18 PM | 03:20 PM | 03:23 PM | 03:28 PM | 03:31 PM | 03:37 PM | 03:40 PM | 03:44 PM | ||||||
| 03:25 PM | 03:27 PM | 03:29 PM | 03:32 PM | 03:35 PM | 03:38 PM | 03:40 PM | 03:43 PM | 03:48 PM | 03:51 PM | 03:57 PM | 04:00 PM | 04:04 PM | ||||||
| 03:45 PM | 03:47 PM | 03:49 PM | 03:52 PM | 03:55 PM | 03:58 PM | 04:00 PM | 04:03 PM | 04:08 PM | 04:11 PM | 04:17 PM | 04:21 PM | 04:25 PM | ||||||
| 04:03 PM | 04:06 PM | 04:09 PM | 04:12 PM | 04:15 PM | 04:18 PM | 04:20 PM | 04:23 PM | 04:28 PM | 04:31 PM | 04:37 PM | 04:41 PM | 04:45 PM | ||||||
| 04:23 PM | 04:26 PM | 04:29 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:40 PM | 04:43 PM | 04:48 PM | 04:51 PM | 04:57 PM | 05:01 PM | 05:05 PM | ||||||
| 04:43 PM | 04:46 PM | 04:49 PM | 04:52 PM | 04:55 PM | 04:58 PM | 05:00 PM | 05:03 PM | 05:08 PM | 05:11 PM | 05:17 PM | 05:21 PM | 05:25 PM | ||||||
| 05:03 PM | 05:06 PM | 05:09 PM | 05:12 PM | 05:15 PM | 05:18 PM | 05:20 PM | 05:23 PM | 05:28 PM | 05:31 PM | 05:37 PM | 05:41 PM | 05:45 PM | ||||||
| 05:23 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:40 PM | 05:43 PM | 05:48 PM | 05:51 PM | 05:57 PM | 06:01 PM | 06:04 PM | ||||||
| 05:43 PM | 05:46 PM | 05:49 PM | 05:52 PM | 05:55 PM | 05:58 PM | 06:00 PM | 06:03 PM | 06:07 PM | 06:10 PM | 06:15 PM | 06:18 PM | 06:21 PM | ||||||
| 06:03 PM | 06:05 PM | 06:08 PM | 06:11 PM | 06:14 PM | 06:17 PM | 06:19 PM | 06:22 PM | 06:26 PM | 06:29 PM | 06:34 PM | 06:37 PM | 06:40 PM | ||||||
| 06:28 PM | 06:30 PM | 06:33 PM | 06:36 PM | 06:39 PM | 06:42 PM | 06:44 PM | 06:47 PM | 06:51 PM |
19 - Fields Corner Sta. - Kenmore or Ruggles Sta. via Grove Hall & Dudley ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

