Line

19 - Fields Corner Sta. - Kenmore or Ruggles Sta. via Grove Hall & Dudley ...


Direction:     Timing:    

19 KENMORE STA VIA GROVE HALL & RUGGLES STA : Weekday Effective 09/05/09

Fields Corner Station & Red Line Gallivan Blvd & Ross Rd Geneva Ave Opp Vinson St Geneva Ave & Bowdoin St Geneva Ave & Columbia Rd Warren St & Sunderland St Warren St & Quincy St Warren St & Moreland St Dudley Station Melnea Cass Blvd & Washington St Ruggles Station Ruggles St & Huntington Ave Brookline Ave & Longwood Ave Brookline Ave & Boylston St Kenmore Station Busway Dudley Station Malcolm X Blvd & Tremont St Ave Louis Pasteur & Longwood Ave Ruggles Sta 
06:08 AM06:10 AM06:12 AM06:15 AM06:18 AM06:21 AM06:23 AM06:25 AM06:29 AM06:33 AM06:39 AM06:43 AM06:47 AM
06:20 AM06:22 AM06:24 AM06:27 AM06:30 AM06:33 AM06:36 AM06:38 AM06:42 AM06:46 AM06:52 AM06:56 AM07:00 AM
06:32 AM06:35 AM06:38 AM06:41 AM06:44 AM06:47 AM06:50 AM06:52 AM06:56 AM07:00 AM07:06 AM07:10 AM07:14 AM
06:44 AM06:47 AM06:50 AM06:53 AM06:56 AM06:59 AM07:02 AM07:04 AM07:08 AM07:12 AM07:18 AM07:22 AM07:26 AM
06:40 AM06:50 AM06:53 AM06:56 AM06:59 AM07:02 AM07:05 AM07:08 AM07:13 AM07:19 AM
06:55 AM06:58 AM07:01 AM07:04 AM07:07 AM07:10 AM07:13 AM07:15 AM07:19 AM
06:56 AM06:59 AM07:02 AM07:05 AM07:08 AM07:11 AM07:14 AM07:16 AM07:20 AM07:24 AM07:30 AM07:34 AM07:38 AM
07:08 AM07:11 AM07:14 AM07:17 AM07:20 AM07:23 AM07:26 AM07:28 AM07:32 AM07:36 AM07:42 AM07:46 AM07:50 AM
07:20 AM07:23 AM07:26 AM07:29 AM07:32 AM07:35 AM07:38 AM07:40 AM07:44 AM07:48 AM07:54 AM07:58 AM08:02 AM
07:32 AM07:35 AM07:38 AM07:41 AM07:44 AM07:47 AM07:50 AM07:52 AM07:56 AM08:00 AM08:06 AM08:10 AM08:14 AM
07:44 AM07:47 AM07:50 AM07:53 AM07:56 AM07:59 AM08:02 AM08:04 AM08:08 AM08:12 AM08:18 AM08:22 AM08:26 AM
07:56 AM07:59 AM08:02 AM08:05 AM08:08 AM08:11 AM08:14 AM08:16 AM08:20 AM08:24 AM08:30 AM08:34 AM08:38 AM
08:08 AM08:11 AM08:14 AM08:17 AM08:20 AM08:23 AM08:26 AM08:28 AM08:32 AM08:36 AM08:42 AM08:46 AM08:50 AM
08:20 AM08:23 AM08:26 AM08:29 AM08:32 AM08:35 AM08:38 AM08:40 AM08:44 AM08:48 AM08:54 AM08:58 AM09:02 AM
08:32 AM08:35 AM08:38 AM08:41 AM08:44 AM08:47 AM08:50 AM08:52 AM08:56 AM09:00 AM09:06 AM09:09 AM09:13 AM
08:45 AM08:48 AM08:51 AM08:54 AM08:57 AM09:00 AM09:02 AM09:05 AM09:10 AM
09:00 AM09:02 AM09:04 AM09:07 AM09:10 AM09:13 AM09:15 AM09:18 AM09:23 AM
09:15 AM09:17 AM09:19 AM09:22 AM09:25 AM09:28 AM09:30 AM09:33 AM09:38 AM
09:45 AM09:47 AM09:49 AM09:52 AM09:55 AM09:58 AM10:00 AM10:03 AM10:08 AM
10:45 AM10:47 AM10:49 AM10:52 AM10:55 AM10:58 AM11:00 AM11:03 AM11:08 AM
11:45 AM11:47 AM11:49 AM11:52 AM11:55 AM11:58 AM12:00 PM12:03 PM12:08 PM
12:45 PM12:47 PM12:49 PM12:52 PM12:55 PM12:58 PM01:00 PM01:03 PM01:08 PM
01:40 PM01:42 PM01:44 PM02:02 PM02:05 PM02:08 PM02:10 PM02:13 PM02:18 PM
01:45 PM01:47 PM01:49 PM01:52 PM01:55 PM01:58 PM02:00 PM02:03 PM02:08 PM
02:15 PM02:17 PM02:19 PM02:22 PM02:25 PM02:28 PM02:30 PM02:33 PM02:38 PM
02:20 PM02:22 PM02:24 PM02:27 PM02:30 PM02:33 PM02:35 PM02:38 PM02:43 PM02:46 PM02:52 PM02:55 PM02:59 PM
02:45 PM02:47 PM02:49 PM02:52 PM02:55 PM02:58 PM03:00 PM03:03 PM03:08 PM03:11 PM03:17 PM03:20 PM03:22 PM
03:05 PM03:07 PM03:09 PM03:12 PM03:15 PM03:18 PM03:20 PM03:23 PM03:28 PM03:31 PM03:37 PM03:40 PM03:44 PM
03:25 PM03:27 PM03:29 PM03:32 PM03:35 PM03:38 PM03:40 PM03:43 PM03:48 PM03:51 PM03:57 PM04:00 PM04:04 PM
03:45 PM03:47 PM03:49 PM03:52 PM03:55 PM03:58 PM04:00 PM04:03 PM04:08 PM04:11 PM04:17 PM04:21 PM04:25 PM
04:03 PM04:06 PM04:09 PM04:12 PM04:15 PM04:18 PM04:20 PM04:23 PM04:28 PM04:31 PM04:37 PM04:41 PM04:45 PM
04:23 PM04:26 PM04:29 PM04:32 PM04:35 PM04:38 PM04:40 PM04:43 PM04:48 PM04:51 PM04:57 PM05:01 PM05:05 PM
04:43 PM04:46 PM04:49 PM04:52 PM04:55 PM04:58 PM05:00 PM05:03 PM05:08 PM05:11 PM05:17 PM05:21 PM05:25 PM
05:03 PM05:06 PM05:09 PM05:12 PM05:15 PM05:18 PM05:20 PM05:23 PM05:28 PM05:31 PM05:37 PM05:41 PM05:45 PM
05:23 PM05:26 PM05:29 PM05:32 PM05:35 PM05:38 PM05:40 PM05:43 PM05:48 PM05:51 PM05:57 PM06:01 PM06:04 PM
05:43 PM05:46 PM05:49 PM05:52 PM05:55 PM05:58 PM06:00 PM06:03 PM06:07 PM06:10 PM06:15 PM06:18 PM06:21 PM
06:03 PM06:05 PM06:08 PM06:11 PM06:14 PM06:17 PM06:19 PM06:22 PM06:26 PM06:29 PM06:34 PM06:37 PM06:40 PM
06:28 PM06:30 PM06:33 PM06:36 PM06:39 PM06:42 PM06:44 PM06:47 PM06:51 PM
Line

19 - Fields Corner Sta. - Kenmore or Ruggles Sta. via Grove Hall & Dudley ...


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information