17 - Fields Corner Station - Andrew Station via Uphams Corner & Edward Everett Square
17 ANDREW STA VIA KANE SQ : Weekday Effective 03/23/13
| Fields Corner Station & Red Line | Hancock St & Bowdoin St | Columbia Rd & Hancock St | Columbia Rd & Massachusetts Ave | Andrew Sta |
|---|---|---|---|---|
| 05:12 AM | 05:18 AM | 05:21 AM | 05:23 AM | 05:27 AM |
| 05:30 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:45 AM |
| 05:48 AM | 05:54 AM | 05:57 AM | 05:59 AM | 06:03 AM |
| 06:06 AM | 06:12 AM | 06:15 AM | 06:17 AM | 06:21 AM |
| 06:24 AM | 06:31 AM | 06:34 AM | 06:38 AM | 06:44 AM |
| 06:38 AM | 06:48 AM | 06:51 AM | 06:55 AM | 07:01 AM |
| 06:52 AM | 07:02 AM | 07:05 AM | 07:09 AM | 07:15 AM |
| 07:06 AM | 07:16 AM | 07:19 AM | 07:23 AM | 07:29 AM |
| 07:20 AM | 07:30 AM | 07:33 AM | 07:37 AM | 07:43 AM |
| 07:34 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:57 AM |
| 07:48 AM | 07:58 AM | 08:01 AM | 08:05 AM | 08:11 AM |
| 08:02 AM | 08:12 AM | 08:15 AM | 08:19 AM | 08:25 AM |
| 08:21 AM | 08:31 AM | 08:34 AM | 08:38 AM | 08:44 AM |
| 08:40 AM | 08:50 AM | 08:53 AM | 08:57 AM | 09:03 AM |
| 09:00 AM | 09:10 AM | 09:13 AM | 09:17 AM | 09:23 AM |
| 09:25 AM | 09:35 AM | 09:38 AM | 09:42 AM | 09:48 AM |
| 09:50 AM | 10:00 AM | 10:03 AM | 10:06 AM | 10:12 AM |
| 10:15 AM | 10:23 AM | 10:26 AM | 10:29 AM | 10:35 AM |
| 10:40 AM | 10:48 AM | 10:51 AM | 10:54 AM | 11:00 AM |
| 11:05 AM | 11:13 AM | 11:16 AM | 11:19 AM | 11:25 AM |
| 11:30 AM | 11:38 AM | 11:41 AM | 11:44 AM | 11:50 AM |
| 11:55 AM | 12:03 PM | 12:06 PM | 12:09 PM | 12:15 PM |
| 12:20 PM | 12:28 PM | 12:31 PM | 12:34 PM | 12:40 PM |
| 12:45 PM | 12:53 PM | 12:56 PM | 12:59 PM | 01:05 PM |
| 01:10 PM | 01:18 PM | 01:21 PM | 01:24 PM | 01:30 PM |
| 01:35 PM | 01:43 PM | 01:45 PM | 01:48 PM | 01:54 PM |
| 01:55 PM | 02:03 PM | 02:05 PM | 02:08 PM | 02:14 PM |
| 02:07 PM | 02:15 PM | 02:17 PM | 02:20 PM | 02:26 PM |
| 02:23 PM | 02:32 PM | 02:35 PM | 02:38 PM | 02:44 PM |
| 02:38 PM | 02:48 PM | 02:51 PM | 02:54 PM | 03:00 PM |
| 02:40 PM | 02:50 PM | 02:53 PM | 02:56 PM | 03:02 PM |
| 02:45 PM | 02:55 PM | 02:58 PM | 03:01 PM | 03:07 PM |
| 02:52 PM | 03:02 PM | 03:05 PM | 03:08 PM | 03:14 PM |
| 03:06 PM | 03:16 PM | 03:19 PM | 03:22 PM | 03:28 PM |
| 03:20 PM | 03:30 PM | 03:33 PM | 03:36 PM | 03:42 PM |
| 03:34 PM | 03:44 PM | 03:47 PM | 03:50 PM | 03:56 PM |
| 03:48 PM | 03:58 PM | 04:01 PM | 04:04 PM | 04:10 PM |
| 04:02 PM | 04:12 PM | 04:15 PM | 04:18 PM | 04:24 PM |
| 04:16 PM | 04:26 PM | 04:29 PM | 04:32 PM | 04:38 PM |
| 04:30 PM | 04:40 PM | 04:43 PM | 04:46 PM | 04:52 PM |
| 04:44 PM | 04:54 PM | 04:57 PM | 05:00 PM | 05:06 PM |
| 04:58 PM | 05:08 PM | 05:11 PM | 05:14 PM | 05:20 PM |
| 05:12 PM | 05:22 PM | 05:25 PM | 05:28 PM | 05:34 PM |
| 05:26 PM | 05:36 PM | 05:39 PM | 05:42 PM | 05:48 PM |
| 05:40 PM | 05:50 PM | 05:53 PM | 05:56 PM | 06:02 PM |
| 06:00 PM | 06:08 PM | 06:11 PM | 06:13 PM | 06:18 PM |
| 06:40 PM | 06:47 PM | 06:49 PM | 06:51 PM | 06:56 PM |
| 07:20 PM | 07:27 PM | 07:29 PM | 07:31 PM | 07:36 PM |
| 08:00 PM | 08:07 PM | 08:09 PM | 08:11 PM | 08:16 PM |
| 08:40 PM | 08:47 PM | 08:49 PM | 08:51 PM | 08:56 PM |
| 09:20 PM | 09:27 PM | 09:29 PM | 09:31 PM | 09:36 PM |
| 10:00 PM | 10:07 PM | 10:09 PM | 10:11 PM | 10:16 PM |
17 - Fields Corner Station - Andrew Station via Uphams Corner & Edward Eve...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




