15 RUGGLES STA VIA UPHAMS CORNER : Weekday Effective 03/23/13
| Mattapan Station | River St Opp Cedar St | Dorchester Ave Opp Adirondack Pl | Dorchester Ave & Gallivan Blvd | Dorchester Ave & Ashmont Busway | Park St Busway & Dorchester Ave | Fields Corner Station & Red Line | Ashmont Station | Geneva Ave Opp Vinson St | Bowdoin St & Geneva Ave | St Peters Sq & Church | Hancock St & Bowdoin St | Columbia Rd & Hancock St | Dudley Station | Washington St & Massachusetts Ave | Washington St & E Berkeley St | Haymarket Station | Dudley St & Magazine St | Dudley Station | Malcolm X Blvd & Tremont St | Ruggles Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:26 AM | 03:32 AM | 03:35 AM | 03:38 AM | 03:40 AM | 03:43 AM | 03:46 AM | ||||||||||||||
| 03:56 AM | 04:02 AM | 04:05 AM | 04:08 AM | 04:10 AM | 04:13 AM | 04:16 AM | ||||||||||||||
| 04:28 AM | 04:32 AM | 04:34 AM | 04:36 AM | 04:38 AM | 04:42 AM | 04:49 AM | 04:55 AM | 04:58 AM | 05:02 AM | 05:08 AM | ||||||||||
| 05:11 AM | 05:12 AM | 05:16 AM | 05:19 AM | 05:21 AM | 05:23 AM | |||||||||||||||
| 05:25 AM | 05:26 AM | 05:30 AM | 05:33 AM | 05:35 AM | 05:37 AM | |||||||||||||||
| 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:52 AM | |||||||||||||||
| 05:55 AM | 05:56 AM | 06:01 AM | 06:05 AM | 06:09 AM | 06:12 AM | |||||||||||||||
| 06:05 AM | 06:06 AM | 06:12 AM | 06:16 AM | 06:20 AM | 06:23 AM | |||||||||||||||
| 06:15 AM | 06:16 AM | 06:22 AM | 06:26 AM | 06:30 AM | 06:33 AM | |||||||||||||||
| 06:25 AM | 06:26 AM | 06:32 AM | 06:36 AM | 06:40 AM | 06:43 AM | |||||||||||||||
| 06:29 AM | 06:30 AM | 06:36 AM | 06:40 AM | 06:44 AM | 06:47 AM | |||||||||||||||
| 06:33 AM | 06:34 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:51 AM | |||||||||||||||
| 06:37 AM | 06:38 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:55 AM | |||||||||||||||
| 06:41 AM | 06:42 AM | 06:48 AM | 06:52 AM | 06:56 AM | 06:59 AM | |||||||||||||||
| 06:44 AM | 06:48 AM | 06:52 AM | 06:57 AM | |||||||||||||||||
| 06:47 AM | 06:51 AM | 06:55 AM | 07:00 AM | |||||||||||||||||
| 06:49 AM | 06:50 AM | 06:56 AM | 07:00 AM | 07:04 AM | 07:08 AM | |||||||||||||||
| 06:46 AM | 06:49 AM | 06:53 AM | 06:55 AM | 07:01 AM | 07:06 AM | 07:10 AM | 07:14 AM | |||||||||||||
| 06:55 AM | 06:56 AM | 07:02 AM | 07:07 AM | 07:11 AM | 07:15 AM | |||||||||||||||
| 06:58 AM | 07:02 AM | 07:07 AM | 07:12 AM | |||||||||||||||||
| 07:00 AM | 07:01 AM | 07:07 AM | 07:12 AM | 07:16 AM | 07:20 AM | |||||||||||||||
| 07:04 AM | 07:05 AM | 07:11 AM | 07:16 AM | 07:20 AM | 07:24 AM | |||||||||||||||
| 07:10 AM | 07:11 AM | 07:17 AM | 07:22 AM | 07:26 AM | 07:30 AM | |||||||||||||||
| 07:15 AM | 07:16 AM | 07:22 AM | 07:27 AM | 07:31 AM | 07:35 AM | |||||||||||||||
| 07:20 AM | 07:21 AM | 07:27 AM | 07:32 AM | 07:36 AM | 07:40 AM | |||||||||||||||
| 07:25 AM | 07:26 AM | 07:32 AM | 07:37 AM | 07:41 AM | 07:45 AM | |||||||||||||||
| 07:31 AM | 07:32 AM | 07:38 AM | 07:43 AM | 07:47 AM | 07:51 AM | |||||||||||||||
| 07:37 AM | 07:38 AM | 07:44 AM | 07:49 AM | 07:53 AM | 07:57 AM | |||||||||||||||
| 07:43 AM | 07:44 AM | 07:50 AM | 07:55 AM | 07:59 AM | 08:03 AM | |||||||||||||||
| 07:49 AM | 07:50 AM | 07:56 AM | 08:01 AM | 08:05 AM | 08:09 AM | |||||||||||||||
| 07:55 AM | 07:56 AM | 08:02 AM | 08:07 AM | 08:11 AM | 08:15 AM | |||||||||||||||
| 08:01 AM | 08:02 AM | 08:08 AM | 08:13 AM | 08:17 AM | 08:21 AM | |||||||||||||||
| 08:07 AM | 08:08 AM | 08:14 AM | 08:19 AM | 08:23 AM | 08:27 AM | |||||||||||||||
| 08:13 AM | 08:14 AM | 08:20 AM | 08:25 AM | 08:29 AM | 08:33 AM | |||||||||||||||
| 08:19 AM | 08:20 AM | 08:26 AM | 08:31 AM | 08:35 AM | 08:39 AM | |||||||||||||||
| 08:25 AM | 08:26 AM | 08:32 AM | 08:37 AM | 08:41 AM | 08:45 AM | |||||||||||||||
| 08:32 AM | 08:33 AM | 08:39 AM | 08:44 AM | 08:48 AM | 08:52 AM | |||||||||||||||
| 08:40 AM | 08:41 AM | 08:47 AM | 08:52 AM | 08:56 AM | 09:00 AM | |||||||||||||||
| 08:50 AM | 08:51 AM | 08:57 AM | 09:02 AM | 09:06 AM | 09:10 AM | |||||||||||||||
| 09:00 AM | 09:01 AM | 09:07 AM | 09:12 AM | 09:16 AM | 09:20 AM | |||||||||||||||
| 09:12 AM | 09:13 AM | 09:19 AM | 09:24 AM | 09:28 AM | 09:32 AM | |||||||||||||||
| 09:24 AM | 09:25 AM | 09:31 AM | 09:36 AM | 09:40 AM | 09:44 AM | |||||||||||||||
| 09:36 AM | 09:37 AM | 09:43 AM | 09:48 AM | 09:52 AM | 09:56 AM | |||||||||||||||
| 09:51 AM | 09:52 AM | 09:53 AM | 09:59 AM | 10:03 AM | 10:06 AM | 10:10 AM | ||||||||||||||
| 10:07 AM | 10:08 AM | 10:11 AM | 10:16 AM | 10:20 AM | 10:23 AM | 10:27 AM | ||||||||||||||
| 10:23 AM | 10:24 AM | 10:27 AM | 10:32 AM | 10:36 AM | 10:39 AM | 10:43 AM | ||||||||||||||
| 10:39 AM | 10:40 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:55 AM | 10:59 AM | ||||||||||||||
| 10:55 AM | 10:56 AM | 10:59 AM | 11:07 AM | 11:12 AM | 11:17 AM | 11:21 AM | ||||||||||||||
| 11:11 AM | 11:12 AM | 11:15 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:37 AM | ||||||||||||||
| 11:27 AM | 11:28 AM | 11:31 AM | 11:39 AM | 11:44 AM | 11:49 AM | 11:53 AM | ||||||||||||||
| 11:43 AM | 11:44 AM | 11:47 AM | 11:55 AM | 12:00 PM | 12:05 PM | 12:09 PM | ||||||||||||||
| 12:00 PM | 12:01 PM | 12:04 PM | 12:12 PM | 12:17 PM | 12:22 PM | 12:26 PM | ||||||||||||||
| 12:17 PM | 12:18 PM | 12:21 PM | 12:29 PM | 12:34 PM | 12:39 PM | 12:43 PM | ||||||||||||||
| 12:34 PM | 12:35 PM | 12:38 PM | 12:46 PM | 12:51 PM | 12:56 PM | 01:00 PM | ||||||||||||||
| 12:51 PM | 12:52 PM | 12:55 PM | 01:03 PM | 01:08 PM | 01:13 PM | 01:17 PM | ||||||||||||||
| 01:08 PM | 01:09 PM | 01:12 PM | 01:20 PM | 01:25 PM | 01:30 PM | 01:34 PM | ||||||||||||||
| 01:25 PM | 01:26 PM | 01:29 PM | 01:37 PM | 01:42 PM | 01:47 PM | 01:51 PM | ||||||||||||||
| 01:42 PM | 01:43 PM | 01:46 PM | 01:54 PM | 01:59 PM | 02:04 PM | 02:08 PM | ||||||||||||||
| 01:53 PM | 01:54 PM | 01:57 PM | 02:05 PM | 02:10 PM | 02:15 PM | 02:19 PM | ||||||||||||||
| 02:04 PM | 02:05 PM | 02:08 PM | 02:16 PM | 02:21 PM | 02:26 PM | 02:30 PM | ||||||||||||||
| 02:15 PM | 02:19 PM | 02:24 PM | 02:29 PM | |||||||||||||||||
| 02:15 PM | 02:16 PM | 02:19 PM | 02:27 PM | 02:32 PM | 02:37 PM | 02:41 PM | ||||||||||||||
| 02:26 PM | 02:27 PM | 02:30 PM | 02:38 PM | 02:43 PM | 02:48 PM | 02:52 PM | ||||||||||||||
| 02:37 PM | 02:38 PM | 02:41 PM | 02:49 PM | 02:54 PM | 02:59 PM | 03:03 PM | ||||||||||||||
| 02:48 PM | 02:49 PM | 02:52 PM | 03:00 PM | 03:05 PM | 03:10 PM | 03:14 PM | ||||||||||||||
| 02:57 PM | 02:58 PM | 03:00 PM | 03:07 PM | 03:12 PM | 03:17 PM | 03:21 PM | ||||||||||||||
| 03:04 PM | 03:05 PM | 03:12 PM | 03:17 PM | 03:22 PM | 03:26 PM | |||||||||||||||
| 03:13 PM | 03:14 PM | 03:21 PM | 03:26 PM | 03:31 PM | 03:35 PM | |||||||||||||||
| 03:22 PM | 03:23 PM | 03:30 PM | 03:35 PM | 03:40 PM | 03:44 PM | |||||||||||||||
| 03:26 PM | 03:30 PM | 03:35 PM | 03:40 PM | |||||||||||||||||
| 03:31 PM | 03:32 PM | 03:39 PM | 03:44 PM | 03:49 PM | 03:53 PM | |||||||||||||||
| 03:40 PM | 03:41 PM | 03:48 PM | 03:53 PM | 03:58 PM | 04:02 PM | |||||||||||||||
| 03:49 PM | 03:50 PM | 03:57 PM | 04:02 PM | 04:07 PM | 04:11 PM | |||||||||||||||
| 03:58 PM | 03:59 PM | 04:06 PM | 04:11 PM | 04:16 PM | 04:20 PM | |||||||||||||||
| 04:07 PM | 04:08 PM | 04:15 PM | 04:20 PM | 04:25 PM | 04:29 PM | |||||||||||||||
| 04:16 PM | 04:17 PM | 04:24 PM | 04:29 PM | 04:34 PM | 04:38 PM | |||||||||||||||
| 04:25 PM | 04:26 PM | 04:33 PM | 04:38 PM | 04:43 PM | 04:47 PM | |||||||||||||||
| 04:34 PM | 04:35 PM | 04:42 PM | 04:47 PM | 04:52 PM | 04:56 PM | |||||||||||||||
| 04:43 PM | 04:44 PM | 04:51 PM | 04:56 PM | 05:01 PM | 05:05 PM | |||||||||||||||
| 04:52 PM | 04:53 PM | 05:00 PM | 05:05 PM | 05:10 PM | 05:14 PM | |||||||||||||||
| 05:01 PM | 05:02 PM | 05:09 PM | 05:14 PM | 05:19 PM | 05:23 PM | |||||||||||||||
| 05:10 PM | 05:11 PM | 05:18 PM | 05:23 PM | 05:28 PM | 05:32 PM | |||||||||||||||
| 05:19 PM | 05:20 PM | 05:27 PM | 05:32 PM | 05:37 PM | 05:41 PM | |||||||||||||||
| 05:28 PM | 05:29 PM | 05:36 PM | 05:41 PM | 05:46 PM | 05:50 PM | |||||||||||||||
| 05:37 PM | 05:38 PM | 05:45 PM | 05:50 PM | 05:55 PM | 05:59 PM | |||||||||||||||
| 05:46 PM | 05:47 PM | 05:54 PM | 05:59 PM | 06:02 PM | 06:04 PM | |||||||||||||||
| 05:55 PM | 05:56 PM | 06:02 PM | 06:06 PM | 06:09 PM | 06:11 PM | |||||||||||||||
| 06:05 PM | 06:07 PM | 06:12 PM | 06:16 PM | 06:19 PM | 06:21 PM | |||||||||||||||
| 06:15 PM | 06:17 PM | 06:22 PM | 06:26 PM | 06:29 PM | 06:31 PM | |||||||||||||||
| 06:25 PM | 06:27 PM | 06:32 PM | 06:36 PM | 06:39 PM | 06:41 PM | |||||||||||||||
| 06:38 PM | 06:40 PM | 06:45 PM | 06:49 PM | 06:52 PM | 06:54 PM | |||||||||||||||
| 06:51 PM | 06:53 PM | 06:58 PM | 07:02 PM | 07:05 PM | 07:07 PM | |||||||||||||||
| 07:03 PM | 07:05 PM | 07:10 PM | 07:14 PM | 07:17 PM | 07:19 PM | |||||||||||||||
| 07:15 PM | 07:17 PM | 07:22 PM | 07:26 PM | 07:29 PM | 07:31 PM | |||||||||||||||
| 07:25 PM | 07:27 PM | 07:32 PM | 07:36 PM | 07:39 PM | 07:41 PM | |||||||||||||||
| 07:30 PM | 07:32 PM | 07:35 PM | 07:37 PM | 07:42 PM | 07:46 PM | 07:49 PM | 07:51 PM | |||||||||||||
| 07:50 PM | 07:52 PM | 07:55 PM | 07:57 PM | 08:02 PM | 08:06 PM | 08:09 PM | 08:11 PM | |||||||||||||
| 08:10 PM | 08:12 PM | 08:15 PM | 08:17 PM | 08:22 PM | 08:26 PM | 08:29 PM | 08:31 PM | |||||||||||||
| 08:30 PM | 08:32 PM | 08:35 PM | 08:37 PM | 08:42 PM | 08:46 PM | 08:49 PM | 08:51 PM | |||||||||||||
| 08:50 PM | 08:52 PM | 08:55 PM | 08:57 PM | 09:01 PM | 09:04 PM | 09:07 PM | 09:09 PM | |||||||||||||
| 09:10 PM | 09:11 PM | 09:14 PM | 09:16 PM | 09:20 PM | 09:23 PM | 09:26 PM | 09:28 PM | |||||||||||||
| 09:30 PM | 09:31 PM | 09:34 PM | 09:36 PM | 09:40 PM | 09:43 PM | 09:46 PM | 09:48 PM | |||||||||||||
| 09:50 PM | 09:51 PM | 09:54 PM | 09:56 PM | 10:00 PM | 10:03 PM | 10:06 PM | 10:08 PM | |||||||||||||
| 10:10 PM | 10:11 PM | 10:14 PM | 10:16 PM | 10:20 PM | 10:23 PM | 10:26 PM | 10:28 PM | |||||||||||||
| 10:30 PM | 10:31 PM | 10:34 PM | 10:36 PM | 10:40 PM | 10:43 PM | 10:46 PM | 10:48 PM | |||||||||||||
| 10:50 PM | 10:51 PM | 10:54 PM | 10:56 PM | 11:00 PM | 11:03 PM | 11:06 PM | 11:08 PM | |||||||||||||
| 11:10 PM | 11:11 PM | 11:14 PM | 11:16 PM | 11:20 PM | 11:23 PM | 11:26 PM | 11:28 PM | |||||||||||||
| 11:30 PM | 11:31 PM | 11:34 PM | 11:36 PM | 11:40 PM | 11:43 PM | 11:46 PM | 11:48 PM | |||||||||||||
| 11:50 PM | 11:51 PM | 11:54 PM | 11:56 PM | 12:00 AM | 12:02 AM | 12:05 AM | 12:07 AM | |||||||||||||
| 12:10 AM | 12:11 AM | 12:13 AM | 12:15 AM | 12:18 AM | 12:20 AM | 12:23 AM | 12:25 AM | |||||||||||||
| 12:30 AM | 12:31 AM | 12:33 AM | 12:35 AM | 12:38 AM | 12:40 AM | 12:43 AM | 12:45 AM |
15 - Kane Sq. or Fields Corner Sta. - Ruggles Sta. via Uphams Corner
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Routes 15 & 17 are being diverted due to police investigation
Bowdion St. is closed between Adams St. and Hancock St.
Connections can be made on Bowdion St. at Quincy St. and Quincy St. at Columbia Rd.
5/21/2013 8:00 PM
Last Modified: 5/21/2013 8:03:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




