14 DUDLEY STA VIA GROVE HALL : Weekday Effective 09/05/09
| Belgrade Ave & Robert St | Cummins Hwy & Rowe St | 807 Hyde Park Ave Opp American Legion Hw | American Legion Hwy & Cummins Hwy | Blue Hill Ave & Ellington St | Warren St & Sunderland St | Warren St & Quincy St | Dudley Station | Jackson Sq Station & Orange Line | Heath St & S Huntington Ave |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:03 AM | 06:05 AM | 06:07 AM | 06:14 AM | 06:19 AM | 06:21 AM | 06:26 AM | 06:34 AM | 06:41 AM |
| 06:35 AM | 06:38 AM | 06:40 AM | 06:42 AM | 06:49 AM | 06:55 AM | 06:58 AM | 07:04 AM | 07:12 AM | 07:19 AM |
| 07:10 AM | 07:13 AM | 07:15 AM | 07:17 AM | 07:24 AM | 07:30 AM | 07:33 AM | 07:39 AM | 07:47 AM | 07:54 AM |
| 07:45 AM | 07:48 AM | 07:50 AM | 07:52 AM | 07:59 AM | 08:05 AM | 08:08 AM | 08:14 AM | 08:22 AM | 08:29 AM |
| 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM | 08:34 AM | 08:40 AM | 08:43 AM | 08:49 AM | 08:57 AM | 09:04 AM |
| 08:55 AM | 08:58 AM | 09:00 AM | 09:02 AM | 09:09 AM | 09:15 AM | 09:18 AM | 09:24 AM | 09:32 AM | 09:42 AM |
| 09:55 AM | 09:58 AM | 10:00 AM | 10:02 AM | 10:10 AM | 10:14 AM | 10:16 AM | 10:21 AM | 10:29 AM | 10:39 AM |
| 10:55 AM | 10:58 AM | 11:00 AM | 11:02 AM | 11:10 AM | 11:14 AM | 11:16 AM | 11:21 AM | 11:29 AM | 11:39 AM |
| 11:55 AM | 11:58 AM | 12:00 PM | 12:02 PM | 12:10 PM | 12:14 PM | 12:16 PM | 12:21 PM | 12:29 PM | 12:39 PM |
| 12:55 PM | 12:58 PM | 01:00 PM | 01:02 PM | 01:10 PM | 01:14 PM | 01:16 PM | 01:21 PM | 01:29 PM | 01:39 PM |
| 01:35 PM | 01:38 PM | 01:40 PM | 01:42 PM | 01:50 PM | 01:54 PM | 01:56 PM | 02:01 PM | 02:09 PM | 02:19 PM |
| 02:15 PM | 02:18 PM | 02:20 PM | 02:22 PM | 02:30 PM | 02:34 PM | 02:36 PM | 02:41 PM | 02:49 PM | 02:59 PM |
| 02:55 PM | 02:58 PM | 03:00 PM | 03:02 PM | 03:10 PM | 03:14 PM | 03:16 PM | 03:21 PM | 03:29 PM | 03:39 PM |
| 03:35 PM | 03:38 PM | 03:40 PM | 03:42 PM | 03:50 PM | 03:54 PM | 03:56 PM | 04:01 PM | 04:09 PM | 04:19 PM |
| 04:15 PM | 04:18 PM | 04:20 PM | 04:22 PM | 04:30 PM | 04:34 PM | 04:36 PM | 04:41 PM | 04:49 PM | 04:59 PM |
| 04:55 PM | 04:58 PM | 05:00 PM | 05:02 PM | 05:10 PM | 05:14 PM | 05:16 PM | 05:21 PM | 05:29 PM | 05:39 PM |
| 05:35 PM | 05:38 PM | 05:40 PM | 05:42 PM | 05:50 PM | 05:54 PM | 05:56 PM | 06:01 PM | 06:09 PM | 06:15 PM |
| 06:15 PM | 06:18 PM | 06:20 PM | 06:21 PM | 06:28 PM | 06:32 PM | 06:34 PM | 06:38 PM | 06:46 PM | 06:52 PM |
| 06:55 PM | 06:58 PM | 07:00 PM | 07:01 PM | 07:08 PM | 07:12 PM | 07:14 PM | 07:18 PM | 07:26 PM | 07:32 PM |
| 07:40 PM | 07:43 PM | 07:45 PM | 07:46 PM | 07:53 PM | 07:57 PM | 07:59 PM | 08:04 PM |
14 - Roslindale Sq. - Heath Street via Dudley Sta., Grove Hall & Jackson S...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

