134 - North Woburn - Wellington Station via Woburn Sq., Winchester Ctr., Winthrop St., Medford Sq., Riverside Ave. & Meadow Glen Mall
134 WELLINGTON STA VIA VETS SENIOR CENTER : Weekday Effective 03/23/13
| Main St & N Maple St | School St & Vet Memorial Senior Center | Tradecenter 128 | Common St & Woburn City Hall | Laraway Rd & Winchester Ctr | Winthrop St & Playstead Rd | Winthrop St & Brooks St | High St & Winthrop St | 37 Riverside Ave & Medford Sq | Medford Sq & City Hall Parking Lot | Meadow Glen Mall & Main Entrance | Riverside Ave & Fellsway | Wellington Station Busway | Middlesex Ave & First St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:50 AM | 05:54 AM | 05:56 AM | 06:01 AM | ||||||||||
| 06:15 AM | 06:17 AM | 06:19 AM | 06:24 AM | 06:27 AM | 06:31 AM | ||||||||
| 06:10 AM | 06:21 AM | 06:29 AM | 06:32 AM | 06:35 AM | 06:37 AM | 06:42 AM | 06:44 AM | 06:48 AM | |||||
| 07:00 AM | 07:03 AM | 07:06 AM | 07:11 AM | 07:14 AM | 07:21 AM | ||||||||
| 07:15 AM | 07:18 AM | 07:21 AM | 07:26 AM | 07:29 AM | 07:33 AM | ||||||||
| 07:25 AM | 07:28 AM | 07:33 AM | 07:39 AM | 07:44 AM | 07:48 AM | ||||||||
| 07:10 AM | 07:23 AM | 07:34 AM | 07:40 AM | 07:45 AM | 07:50 AM | 07:57 AM | 07:58 AM | 08:02 AM | |||||
| 07:57 AM | 08:01 AM | 08:05 AM | 08:11 AM | 08:15 AM | 08:20 AM | ||||||||
| 08:15 AM | 08:18 AM | 08:22 AM | 08:28 AM | 08:32 AM | 08:37 AM | ||||||||
| 08:10 AM | 08:23 AM | 08:33 AM | 08:37 AM | 08:41 AM | 08:45 AM | 08:51 AM | 08:54 AM | 08:58 AM | |||||
| 09:10 AM | 09:12 AM | 09:15 AM | 09:21 AM | 09:24 AM | 09:28 AM | ||||||||
| 09:10 AM | 09:16 AM | 09:23 AM | 09:32 AM | 09:36 AM | 09:40 AM | 09:43 AM | 09:49 AM | 09:54 AM | 09:57 AM | ||||
| 10:05 AM | 10:07 AM | 10:10 AM | 10:16 AM | 10:19 AM | 10:23 AM | ||||||||
| 10:10 AM | 10:16 AM | 10:22 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:40 AM | 10:47 AM | 10:50 AM | 10:54 AM | ||||
| 11:10 AM | 11:12 AM | 11:15 AM | 11:21 AM | 11:24 AM | 11:28 AM | ||||||||
| 11:10 AM | 11:16 AM | 11:24 AM | 11:34 AM | 11:39 AM | 11:41 AM | 11:46 AM | 11:52 AM | 11:55 AM | 11:59 AM | ||||
| 12:05 PM | 12:07 PM | 12:10 PM | 12:16 PM | 12:19 PM | 12:23 PM | ||||||||
| 12:10 PM | 12:15 PM | 12:24 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:44 PM | 12:50 PM | 12:53 PM | 12:57 PM | ||||
| 01:10 PM | 01:13 PM | 01:16 PM | 01:22 PM | 01:25 PM | 01:30 PM | ||||||||
| 01:10 PM | 01:15 PM | 01:24 PM | 01:33 PM | 01:37 PM | 01:40 PM | 01:44 PM | 01:50 PM | 01:53 PM | 01:57 PM | ||||
| 02:05 PM | 02:08 PM | 02:11 PM | 02:17 PM | 02:20 PM | 02:25 PM | ||||||||
| 02:25 PM | 02:28 PM | 02:44 PM | 02:50 PM | 02:54 PM | |||||||||
| 02:30 PM | 02:32 PM | 02:48 PM | 02:54 PM | 02:58 PM | |||||||||
| 02:40 PM | 02:42 PM | 02:58 PM | 03:04 PM | 03:08 PM | |||||||||
| 02:10 PM | 02:15 PM | 02:28 PM | 02:38 PM | 02:43 PM | 02:46 PM | 02:48 PM | 02:54 PM | 02:58 PM | 03:03 PM | ||||
| 03:10 PM | 03:13 PM | 03:17 PM | 03:25 PM | 03:28 PM | 03:32 PM | ||||||||
| 03:10 PM | 03:15 PM | 03:20 PM | 03:31 PM | 03:41 PM | 03:46 PM | 03:49 PM | 03:51 PM | 03:57 PM | 04:01 PM | 04:06 PM | |||
| 04:00 PM | 04:03 PM | 04:07 PM | 04:15 PM | 04:18 PM | 04:22 PM | ||||||||
| 04:20 PM | 04:23 PM | 04:27 PM | 04:34 PM | 04:36 PM | 04:41 PM | ||||||||
| 04:10 PM | 04:15 PM | 04:24 PM | 04:33 PM | 04:37 PM | 04:40 PM | 04:44 PM | 04:50 PM | 04:53 PM | 04:57 PM | ||||
| 05:00 PM | 05:02 PM | 05:06 PM | 05:13 PM | 05:15 PM | 05:20 PM | ||||||||
| 05:17 PM | 05:19 PM | 05:23 PM | 05:30 PM | 05:32 PM | 05:37 PM | ||||||||
| 05:10 PM | 05:16 PM | 05:24 PM | 05:33 PM | 05:37 PM | 05:41 PM | 05:46 PM | 05:51 PM | 05:57 PM | 05:58 PM | ||||
| 06:10 PM | 06:12 PM | 06:16 PM | 06:23 PM | 06:25 PM | 06:30 PM | ||||||||
| 06:10 PM | 06:20 PM | 06:28 PM | 06:33 PM | 06:36 PM | 06:40 PM | 06:45 PM | 06:49 PM | 06:52 PM | |||||
| 07:10 PM | 07:20 PM | 07:28 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:41 PM | 07:44 PM | 07:48 PM | |||||
| 08:15 PM | 08:19 PM | 08:21 PM | 08:25 PM | ||||||||||
| 08:00 PM | 08:09 PM | 08:16 PM | 08:20 PM | 08:22 PM | 08:25 PM | 08:29 PM | 08:32 PM | 08:36 PM | |||||
| 09:15 PM | 09:19 PM | 09:21 PM | 09:25 PM | ||||||||||
| 10:15 PM | 10:19 PM | 10:21 PM | 10:25 PM | ||||||||||
| 11:15 PM | 11:18 PM | 11:20 PM | 11:24 PM | ||||||||||
| 12:15 AM | 12:18 AM | 12:20 AM | 12:24 AM |
134 - North Woburn - Wellington Station via Woburn Sq., Winchester Ctr., W...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





