120 - Orient Heights Station - Maverick Station via Bennington St., Jeffries Point & Waldemar Loop
120 MAVERICK STA JEFFRIES POINT : Weekday Effective 03/23/13
| Orient Hts Station & Blue Line | Wood Island Station Busway | Bennington St & Porter St | Jeffries St & Maverick St | Maverick Station |
|---|---|---|---|---|
| 05:25 AM | 05:30 AM | 05:35 AM | 05:44 AM | 05:46 AM |
| 05:50 AM | 05:55 AM | 06:00 AM | 06:09 AM | 06:11 AM |
| 06:15 AM | 06:20 AM | 06:25 AM | 06:34 AM | 06:36 AM |
| 06:35 AM | 06:40 AM | 06:45 AM | 06:54 AM | 06:56 AM |
| 06:47 AM | 06:57 AM | 07:03 AM | 07:13 AM | |
| 06:51 AM | 06:56 AM | 07:01 AM | 07:10 AM | 07:12 AM |
| 07:07 AM | 07:12 AM | 07:17 AM | 07:26 AM | 07:28 AM |
| 07:23 AM | 07:28 AM | 07:33 AM | 07:42 AM | 07:44 AM |
| 07:39 AM | 07:44 AM | 07:49 AM | 07:58 AM | 08:00 AM |
| 07:55 AM | 08:00 AM | 08:05 AM | 08:14 AM | 08:16 AM |
| 08:11 AM | 08:16 AM | 08:21 AM | 08:30 AM | 08:32 AM |
| 08:27 AM | 08:32 AM | 08:37 AM | 08:46 AM | 08:48 AM |
| 08:43 AM | 08:48 AM | 08:53 AM | 09:02 AM | 09:04 AM |
| 09:00 AM | 09:05 AM | 09:11 AM | 09:21 AM | 09:23 AM |
| 09:20 AM | 09:25 AM | 09:31 AM | 09:41 AM | 09:43 AM |
| 09:40 AM | 09:45 AM | 09:51 AM | 10:01 AM | 10:03 AM |
| 10:00 AM | 10:05 AM | 10:11 AM | 10:21 AM | 10:23 AM |
| 10:20 AM | 10:25 AM | 10:31 AM | 10:41 AM | 10:43 AM |
| 10:40 AM | 10:45 AM | 10:51 AM | 11:01 AM | 11:03 AM |
| 11:00 AM | 11:05 AM | 11:12 AM | 11:22 AM | 11:24 AM |
| 11:20 AM | 11:25 AM | 11:32 AM | 11:42 AM | 11:44 AM |
| 11:40 AM | 11:45 AM | 11:52 AM | 12:02 PM | 12:04 PM |
| 12:00 PM | 12:05 PM | 12:12 PM | 12:22 PM | 12:24 PM |
| 12:20 PM | 12:25 PM | 12:32 PM | 12:42 PM | 12:44 PM |
| 12:40 PM | 12:45 PM | 12:52 PM | 01:02 PM | 01:04 PM |
| 01:00 PM | 01:05 PM | 01:12 PM | 01:22 PM | 01:24 PM |
| 01:20 PM | 01:25 PM | 01:32 PM | 01:42 PM | 01:44 PM |
| 01:40 PM | 01:45 PM | 01:52 PM | 02:02 PM | 02:04 PM |
| 02:00 PM | 02:05 PM | 02:12 PM | 02:22 PM | 02:24 PM |
| 02:20 PM | 02:25 PM | 02:32 PM | 02:42 PM | 02:44 PM |
| 02:45 PM | 02:50 PM | 02:57 PM | 03:07 PM | 03:09 PM |
| 03:10 PM | 03:15 PM | 03:22 PM | 03:32 PM | 03:34 PM |
| 03:35 PM | 03:40 PM | 03:47 PM | 03:57 PM | 03:59 PM |
| 04:00 PM | 04:05 PM | 04:12 PM | 04:22 PM | 04:24 PM |
| 04:25 PM | 04:30 PM | 04:37 PM | 04:47 PM | 04:49 PM |
| 04:50 PM | 04:55 PM | 05:02 PM | 05:10 PM | 05:13 PM |
| 05:15 PM | 05:19 PM | 05:25 PM | 05:33 PM | 05:36 PM |
| 05:40 PM | 05:44 PM | 05:50 PM | 05:58 PM | 06:01 PM |
| 06:05 PM | 06:09 PM | 06:15 PM | 06:23 PM | 06:26 PM |
| 06:30 PM | 06:34 PM | 06:40 PM | 06:48 PM | 06:51 PM |
| 06:55 PM | 06:59 PM | 07:05 PM | 07:13 PM | 07:16 PM |
| 07:20 PM | 07:24 PM | 07:30 PM | 07:38 PM | 07:41 PM |
| 08:00 PM | 08:03 PM | 08:09 PM | 08:16 PM | 08:20 PM |
| 09:00 PM | 09:03 PM | 09:08 PM | 09:15 PM | 09:17 PM |
| 10:00 PM | 10:03 PM | 10:08 PM | 10:15 PM | 10:17 PM |
| 11:00 PM | 11:03 PM | 11:08 PM | 11:15 PM | 11:17 PM |
| 11:50 PM | 11:53 PM | 11:58 PM | 12:05 AM | 12:07 AM |
| 12:35 AM | 12:38 AM | 12:43 AM | 12:50 AM | 12:52 AM |
120 - Orient Heights Station - Maverick Station via Bennington St., Jeffri...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 120 experiencing 15-20 min delays due to traffic. 5/21/2013 1:52 PM
Last Modified: 5/21/2013 1:52:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




