117 MAVERICK VIA BEACH ST : Weekday Effective 03/23/13
| Wonderland West Busway | Beach St & Upham St | Central Ave & Broadway | Broadway & Webster Ave | Washington Ave & Broadway | Hawthorne St & Broadway | Meridian St & Saratoga St | Maverick Station | Haymarket Station |
|---|---|---|---|---|---|---|---|---|
| 04:25 AM | 04:29 AM | 04:32 AM | 04:40 AM | 04:48 AM | 04:52 AM | 04:56 AM | ||
| 04:35 AM | 04:39 AM | 04:42 AM | 04:50 AM | 04:58 AM | 05:02 AM | 05:05 AM | ||
| 04:55 AM | 04:58 AM | 05:01 AM | 05:05 AM | 05:10 AM | 05:17 AM | 05:20 AM | ||
| 05:30 AM | 05:33 AM | 05:36 AM | 05:40 AM | 05:45 AM | 05:52 AM | 05:55 AM | ||
| 05:45 AM | 05:48 AM | 05:51 AM | 05:55 AM | 06:00 AM | 06:07 AM | 06:10 AM | ||
| 06:00 AM | 06:03 AM | 06:06 AM | 06:10 AM | 06:15 AM | 06:22 AM | 06:25 AM | ||
| 06:14 AM | 06:17 AM | 06:20 AM | 06:24 AM | 06:29 AM | 06:36 AM | 06:39 AM | ||
| 06:25 AM | 06:28 AM | 06:31 AM | 06:35 AM | 06:40 AM | 06:47 AM | 06:50 AM | ||
| 06:40 AM | 06:43 AM | 06:46 AM | 06:50 AM | 06:55 AM | 07:03 AM | 07:04 AM | ||
| 07:00 AM | 07:03 AM | 07:07 AM | 07:14 AM | 07:21 AM | 07:30 AM | 07:31 AM | ||
| 07:02 AM | 07:10 AM | 07:13 AM | ||||||
| 07:15 AM | 07:23 AM | 07:26 AM | ||||||
| 07:20 AM | 07:23 AM | 07:27 AM | 07:34 AM | 07:41 AM | 07:50 AM | 07:51 AM | ||
| 07:26 AM | 07:34 AM | 07:37 AM | ||||||
| 07:31 AM | 07:39 AM | 07:42 AM | ||||||
| 07:40 AM | 07:43 AM | 07:47 AM | 07:54 AM | 08:01 AM | 08:10 AM | 08:11 AM | ||
| 07:46 AM | 07:54 AM | 07:57 AM | ||||||
| 07:51 AM | 07:59 AM | 08:02 AM | ||||||
| 07:57 AM | 08:00 AM | 08:04 AM | 08:11 AM | 08:18 AM | 08:27 AM | 08:28 AM | ||
| 08:05 AM | 08:13 AM | 08:16 AM | ||||||
| 08:09 AM | 08:17 AM | 08:20 AM | ||||||
| 08:15 AM | 08:18 AM | 08:22 AM | 08:29 AM | 08:35 AM | 08:45 AM | 08:46 AM | ||
| 08:22 AM | 08:30 AM | 08:33 AM | ||||||
| 08:30 AM | 08:38 AM | 08:41 AM | ||||||
| 08:35 AM | 08:38 AM | 08:41 AM | 08:46 AM | 08:52 AM | 09:02 AM | 09:03 AM | ||
| 08:40 AM | 08:48 AM | 08:51 AM | ||||||
| 08:55 AM | 08:58 AM | 09:01 AM | 09:06 AM | 09:12 AM | 09:22 AM | 09:23 AM | ||
| 09:20 AM | 09:23 AM | 09:26 AM | 09:32 AM | 09:37 AM | 09:48 AM | 09:49 AM | ||
| 09:50 AM | 09:54 AM | 09:57 AM | 10:04 AM | 10:09 AM | 10:20 AM | 10:21 AM | ||
| 10:20 AM | 10:24 AM | 10:27 AM | 10:34 AM | 10:39 AM | 10:50 AM | 10:51 AM | ||
| 10:50 AM | 10:54 AM | 10:57 AM | 11:04 AM | 11:09 AM | 11:20 AM | 11:21 AM | ||
| 11:20 AM | 11:24 AM | 11:27 AM | 11:34 AM | 11:39 AM | 11:50 AM | 11:51 AM | ||
| 11:50 AM | 11:54 AM | 11:57 AM | 12:04 PM | 12:09 PM | 12:20 PM | 12:21 PM | ||
| 12:20 PM | 12:24 PM | 12:27 PM | 12:34 PM | 12:39 PM | 12:50 PM | 12:51 PM | ||
| 12:45 PM | 12:49 PM | 12:52 PM | 12:59 PM | 01:04 PM | 01:15 PM | 01:16 PM | ||
| 01:05 PM | 01:09 PM | 01:12 PM | 01:19 PM | 01:24 PM | 01:35 PM | 01:36 PM | ||
| 01:28 PM | 01:32 PM | 01:35 PM | 01:42 PM | 01:47 PM | 01:58 PM | 01:59 PM | ||
| 01:50 PM | 01:54 PM | 01:57 PM | 02:04 PM | 02:09 PM | 02:20 PM | 02:21 PM | ||
| 02:10 PM | 02:14 PM | 02:17 PM | 02:24 PM | 02:29 PM | 02:40 PM | 02:42 PM | ||
| 02:30 PM | 02:34 PM | 02:38 PM | 02:45 PM | 02:53 PM | 03:03 PM | 03:06 PM | ||
| 02:50 PM | 02:54 PM | 02:58 PM | 03:04 PM | 03:10 PM | 03:19 PM | 03:22 PM | ||
| 03:10 PM | 03:14 PM | 03:18 PM | 03:24 PM | 03:30 PM | 03:39 PM | 03:42 PM | ||
| 03:30 PM | 03:34 PM | 03:38 PM | 03:44 PM | 03:50 PM | 03:59 PM | 04:02 PM | ||
| 03:52 PM | 03:56 PM | 04:00 PM | 04:06 PM | 04:12 PM | 04:21 PM | 04:24 PM | ||
| 04:12 PM | 04:16 PM | 04:20 PM | 04:26 PM | 04:32 PM | 04:41 PM | 04:44 PM | ||
| 04:32 PM | 04:36 PM | 04:40 PM | 04:46 PM | 04:52 PM | 05:01 PM | 05:03 PM | ||
| 04:52 PM | 04:56 PM | 05:00 PM | 05:06 PM | 05:11 PM | 05:20 PM | 05:22 PM | ||
| 05:05 PM | 05:13 PM | 05:16 PM | ||||||
| 05:14 PM | 05:18 PM | 05:21 PM | 05:27 PM | 05:32 PM | 05:41 PM | 05:43 PM | ||
| 05:30 PM | 05:38 PM | 05:41 PM | ||||||
| 05:32 PM | 05:36 PM | 05:39 PM | 05:45 PM | 05:50 PM | 05:59 PM | 06:01 PM | ||
| 05:56 PM | 06:00 PM | 06:03 PM | 06:09 PM | 06:14 PM | 06:23 PM | 06:25 PM | ||
| 06:00 PM | 06:07 PM | 06:10 PM | ||||||
| 06:22 PM | 06:26 PM | 06:29 PM | 06:35 PM | 06:40 PM | 06:49 PM | 06:51 PM | ||
| 06:30 PM | 06:37 PM | 06:40 PM | ||||||
| 07:02 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:19 PM | 07:26 PM | 07:27 PM | ||
| 07:08 PM | 07:15 PM | 07:18 PM | ||||||
| 07:38 PM | 07:44 PM | 07:47 PM | ||||||
| 07:45 PM | 07:48 PM | 07:52 PM | 07:56 PM | 08:02 PM | 08:09 PM | 08:10 PM | ||
| 08:10 PM | 08:16 PM | 08:19 PM | ||||||
| 08:25 PM | 08:28 PM | 08:32 PM | 08:36 PM | 08:42 PM | 08:49 PM | 08:50 PM | ||
| 08:35 PM | 08:41 PM | 08:44 PM | ||||||
| 09:05 PM | 09:08 PM | 09:12 PM | 09:16 PM | 09:22 PM | 09:29 PM | 09:30 PM | ||
| 09:10 PM | 09:16 PM | 09:19 PM | ||||||
| 09:35 PM | 09:41 PM | 09:44 PM | ||||||
| 09:45 PM | 09:48 PM | 09:52 PM | 09:56 PM | 10:02 PM | 10:09 PM | 10:10 PM | ||
| 10:25 PM | 10:28 PM | 10:31 PM | 10:34 PM | 10:39 PM | 10:46 PM | 10:47 PM | ||
| 11:05 PM | 11:08 PM | 11:10 PM | 11:13 PM | 11:16 PM | 11:22 PM | 11:23 PM | ||
| 11:45 PM | 11:48 PM | 11:50 PM | 11:53 PM | 11:56 PM | 12:02 AM | 12:03 AM | ||
| 12:30 AM | 12:33 AM | 12:35 AM | 12:38 AM | 12:41 AM | 12:47 AM | 12:48 AM |
117 - Wonderland Station - Maverick Station via Beach St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




