116 MAVERICK VIA REVERE : Weekday Effective 03/23/13
| Wonderland West Busway | Broadway Opp Central Ave | Broadway & Webster Ave | Washington Ave & Broadway | Hawthorne St & Broadway | Meridian St & Saratoga St | Maverick Station |
|---|---|---|---|---|---|---|
| 05:15 AM | 05:21 AM | 05:25 AM | 05:30 AM | 05:37 AM | 05:38 AM | |
| 05:37 AM | 05:43 AM | 05:47 AM | 05:52 AM | 05:59 AM | 06:00 AM | |
| 05:52 AM | 05:58 AM | 06:02 AM | 06:07 AM | 06:14 AM | 06:15 AM | |
| 06:10 AM | 06:16 AM | 06:20 AM | 06:25 AM | 06:32 AM | 06:34 AM | |
| 06:22 AM | 06:28 AM | 06:33 AM | 06:38 AM | 06:46 AM | 06:48 AM | |
| 06:30 AM | 06:37 AM | 06:42 AM | 06:47 AM | 06:55 AM | 06:57 AM | |
| 06:35 AM | 06:42 AM | 06:47 AM | 06:52 AM | 07:00 AM | 07:03 AM | |
| 06:50 AM | 06:57 AM | 07:05 AM | 07:10 AM | 07:20 AM | 07:23 AM | |
| 07:02 AM | 07:10 AM | 07:13 AM | ||||
| 07:10 AM | 07:22 AM | 07:31 AM | 07:38 AM | 07:48 AM | 07:50 AM | |
| 07:15 AM | 07:23 AM | 07:26 AM | ||||
| 07:26 AM | 07:34 AM | 07:37 AM | ||||
| 07:30 AM | 07:42 AM | 07:48 AM | 07:55 AM | 08:04 AM | 08:07 AM | |
| 07:31 AM | 07:39 AM | 07:42 AM | ||||
| 07:46 AM | 07:54 AM | 07:57 AM | ||||
| 07:50 AM | 08:01 AM | 08:07 AM | 08:13 AM | 08:21 AM | 08:24 AM | |
| 07:51 AM | 07:59 AM | 08:02 AM | ||||
| 08:05 AM | 08:14 AM | 08:20 AM | 08:26 AM | 08:34 AM | 08:37 AM | |
| 08:05 AM | 08:13 AM | 08:16 AM | ||||
| 08:09 AM | 08:17 AM | 08:20 AM | ||||
| 08:22 AM | 08:30 AM | 08:33 AM | ||||
| 08:25 AM | 08:34 AM | 08:40 AM | 08:46 AM | 08:54 AM | 08:57 AM | |
| 08:30 AM | 08:38 AM | 08:41 AM | ||||
| 08:40 AM | 08:48 AM | 08:51 AM | ||||
| 08:45 AM | 08:54 AM | 09:00 AM | 09:06 AM | 09:14 AM | 09:17 AM | |
| 09:05 AM | 09:14 AM | 09:20 AM | 09:26 AM | 09:34 AM | 09:37 AM | |
| 09:33 AM | 09:42 AM | 09:48 AM | 09:54 AM | 10:02 AM | 10:05 AM | |
| 10:03 AM | 10:12 AM | 10:18 AM | 10:24 AM | 10:32 AM | 10:35 AM | |
| 10:33 AM | 10:42 AM | 10:48 AM | 10:54 AM | 11:02 AM | 11:05 AM | |
| 11:03 AM | 11:12 AM | 11:18 AM | 11:24 AM | 11:32 AM | 11:35 AM | |
| 11:33 AM | 11:42 AM | 11:48 AM | 11:54 AM | 12:02 PM | 12:05 PM | |
| 12:03 PM | 12:12 PM | 12:18 PM | 12:24 PM | 12:32 PM | 12:35 PM | |
| 12:33 PM | 12:42 PM | 12:48 PM | 12:54 PM | 01:02 PM | 01:05 PM | |
| 12:53 PM | 01:02 PM | 01:08 PM | 01:14 PM | 01:22 PM | 01:25 PM | |
| 01:15 PM | 01:24 PM | 01:30 PM | 01:36 PM | 01:44 PM | 01:47 PM | |
| 01:36 PM | 01:45 PM | 01:51 PM | 01:57 PM | 02:05 PM | 02:08 PM | |
| 01:56 PM | 02:05 PM | 02:11 PM | 02:17 PM | 02:25 PM | 02:28 PM | |
| 02:16 PM | 02:25 PM | 02:32 PM | 02:40 PM | 02:51 PM | 02:53 PM | |
| 02:36 PM | 02:50 PM | 02:58 PM | 03:06 PM | 03:17 PM | 03:19 PM | |
| 02:58 PM | 03:12 PM | 03:20 PM | 03:28 PM | 03:37 PM | 03:40 PM | |
| 03:18 PM | 03:31 PM | 03:37 PM | 03:42 PM | 03:51 PM | 03:54 PM | |
| 03:38 PM | 03:49 PM | 03:55 PM | 04:00 PM | 04:09 PM | 04:12 PM | |
| 04:00 PM | 04:11 PM | 04:17 PM | 04:22 PM | 04:31 PM | 04:34 PM | |
| 04:18 PM | 04:29 PM | 04:35 PM | 04:40 PM | 04:48 PM | 04:51 PM | |
| 04:38 PM | 04:48 PM | 04:54 PM | 04:59 PM | 05:07 PM | 05:10 PM | |
| 05:00 PM | 05:10 PM | 05:16 PM | 05:21 PM | 05:29 PM | 05:32 PM | |
| 05:05 PM | 05:13 PM | 05:16 PM | ||||
| 05:20 PM | 05:30 PM | 05:36 PM | 05:41 PM | 05:49 PM | 05:52 PM | |
| 05:30 PM | 05:38 PM | 05:41 PM | ||||
| 05:40 PM | 05:50 PM | 05:56 PM | 06:01 PM | 06:09 PM | 06:12 PM | |
| 06:00 PM | 06:07 PM | 06:10 PM | ||||
| 06:05 PM | 06:15 PM | 06:21 PM | 06:26 PM | 06:34 PM | 06:37 PM | |
| 06:30 PM | 06:37 PM | 06:40 PM | ||||
| 06:40 PM | 06:50 PM | 06:56 PM | 07:01 PM | 07:09 PM | 07:12 PM | |
| 07:08 PM | 07:15 PM | 07:18 PM | ||||
| 07:20 PM | 07:30 PM | 07:35 PM | 07:39 PM | 07:45 PM | 07:47 PM | |
| 07:38 PM | 07:44 PM | 07:47 PM | ||||
| 08:05 PM | 08:11 PM | 08:16 PM | 08:20 PM | 08:26 PM | 08:28 PM | |
| 08:10 PM | 08:16 PM | 08:19 PM | ||||
| 08:35 PM | 08:41 PM | 08:44 PM | ||||
| 08:45 PM | 08:51 PM | 08:56 PM | 09:00 PM | 09:06 PM | 09:08 PM | |
| 09:10 PM | 09:16 PM | 09:19 PM | ||||
| 09:25 PM | 09:31 PM | 09:36 PM | 09:40 PM | 09:46 PM | 09:48 PM | |
| 09:35 PM | 09:41 PM | 09:44 PM | ||||
| 10:05 PM | 10:11 PM | 10:16 PM | 10:20 PM | 10:26 PM | 10:28 PM | |
| 10:45 PM | 10:51 PM | 10:56 PM | 11:00 PM | 11:06 PM | 11:08 PM | |
| 11:25 PM | 11:31 PM | 11:36 PM | 11:40 PM | 11:46 PM | 11:48 PM | |
| 12:05 AM | 12:10 AM | 12:13 AM | 12:16 AM | 12:20 AM | 12:23 AM |
116 - Wonderland Station - Maverick Station via Revere Street
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




