Line

106 - Lebanon St., Malden or Franklin Sq. - Wellington Sta. via Main St.


Direction:     Timing:    

106 MALDEN STA VIA MAIN ST : Weekday Effective 12/26/09

910 Main St Main St & Grove St Linwood Ave & Lynde St Lebanon St & Swains Pond Ave Lebanon St Loop Lebanon St & Salem St Malden Ctr Sta East Busway Bay Main St & Wigglesworth St Main St & West St Wellington Sta & Busway 
05:00 AM05:03 AM05:11 AM05:16 AM05:20 AM05:24 AM
05:30 AM05:33 AM05:41 AM05:46 AM05:50 AM05:54 AM
05:50 AM05:53 AM06:01 AM06:06 AM06:10 AM06:14 AM
06:10 AM06:13 AM06:21 AM06:26 AM06:30 AM06:34 AM
06:30 AM06:33 AM06:41 AM06:46 AM06:50 AM06:54 AM
06:40 AM06:43 AM06:46 AM06:54 AM
06:50 AM06:53 AM07:01 AM07:06 AM07:10 AM07:14 AM
07:07 AM07:10 AM07:18 AM07:23 AM07:27 AM07:32 AM
07:10 AM07:13 AM07:16 AM07:24 AM
07:27 AM07:30 AM07:42 AM07:51 AM08:00 AM08:06 AM
07:40 AM07:43 AM07:47 AM07:59 AM
07:47 AM07:51 AM08:03 AM08:12 AM08:21 AM08:27 AM
08:07 AM08:11 AM08:23 AM08:31 AM08:36 AM08:40 AM
08:10 AM08:13 AM08:17 AM08:29 AM
08:45 AM08:48 AM08:55 AM09:03 AM09:09 AM09:14 AM09:18 AM
09:10 AM09:13 AM09:20 AM09:28 AM09:34 AM09:39 AM09:43 AM
09:40 AM09:43 AM09:50 AM09:58 AM10:04 AM10:09 AM10:13 AM
10:15 AM10:18 AM10:25 AM10:33 AM10:39 AM10:44 AM10:48 AM
11:00 AM11:03 AM11:10 AM11:18 AM11:24 AM11:29 AM11:33 AM
11:45 AM11:48 AM11:55 AM12:03 PM12:09 PM12:14 PM12:18 PM
12:30 PM12:33 PM12:40 PM12:48 PM12:54 PM12:59 PM01:03 PM
01:10 PM01:13 PM01:20 PM01:28 PM01:34 PM01:39 PM01:43 PM
01:40 PM01:43 PM01:50 PM01:58 PM02:04 PM02:09 PM02:13 PM
02:10 PM02:13 PM02:20 PM02:28 PM02:34 PM02:39 PM02:43 PM
02:40 PM02:43 PM02:50 PM02:58 PM03:04 PM03:09 PM03:13 PM
03:10 PM03:13 PM03:20 PM03:28 PM03:34 PM03:39 PM03:43 PM
03:35 PM03:38 PM03:46 PM03:52 PM03:57 PM04:01 PM
03:55 PM03:58 PM04:06 PM04:12 PM04:17 PM04:21 PM
04:15 PM04:18 PM04:26 PM04:32 PM04:37 PM04:41 PM
04:35 PM04:38 PM04:46 PM04:52 PM04:57 PM05:01 PM
04:55 PM04:58 PM05:06 PM05:12 PM05:17 PM05:21 PM
05:15 PM05:18 PM05:26 PM05:32 PM05:37 PM05:41 PM
05:35 PM05:38 PM05:46 PM05:52 PM05:57 PM06:01 PM
05:55 PM05:58 PM06:06 PM06:12 PM06:17 PM06:21 PM
06:10 PM06:13 PM06:21 PM06:27 PM06:32 PM06:36 PM
06:30 PM06:33 PM06:41 PM
07:00 PM07:03 PM07:09 PM07:15 PM07:20 PM07:24 PM
07:15 PM07:18 PM07:24 PM07:30 PM07:35 PM07:39 PM
08:00 PM08:03 PM08:09 PM08:15 PM08:20 PM08:24 PM
09:00 PM09:03 PM09:09 PM09:15 PM09:20 PM09:24 PM
10:00 PM10:03 PM10:09 PM10:15 PM10:20 PM10:24 PM
11:00 PM11:03 PM11:09 PM11:15 PM11:20 PM11:24 PM
12:00 AM12:03 AM12:09 AM12:15 AM12:20 AM12:24 AM
Line

106 - Lebanon St., Malden or Franklin Sq. - Wellington Sta. via Main St.


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information