106 MALDEN STA VIA MAIN ST : Weekday Effective 12/26/09
| 910 Main St | Main St & Grove St | Linwood Ave & Lynde St | Lebanon St & Swains Pond Ave | Lebanon St Loop | Lebanon St & Salem St | Malden Ctr Sta East Busway Bay | Main St & Wigglesworth St | Main St & West St | Wellington Sta & Busway |
|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:03 AM | 05:11 AM | 05:16 AM | 05:20 AM | 05:24 AM | ||||
| 05:30 AM | 05:33 AM | 05:41 AM | 05:46 AM | 05:50 AM | 05:54 AM | ||||
| 05:50 AM | 05:53 AM | 06:01 AM | 06:06 AM | 06:10 AM | 06:14 AM | ||||
| 06:10 AM | 06:13 AM | 06:21 AM | 06:26 AM | 06:30 AM | 06:34 AM | ||||
| 06:30 AM | 06:33 AM | 06:41 AM | 06:46 AM | 06:50 AM | 06:54 AM | ||||
| 06:40 AM | 06:43 AM | 06:46 AM | 06:54 AM | ||||||
| 06:50 AM | 06:53 AM | 07:01 AM | 07:06 AM | 07:10 AM | 07:14 AM | ||||
| 07:07 AM | 07:10 AM | 07:18 AM | 07:23 AM | 07:27 AM | 07:32 AM | ||||
| 07:10 AM | 07:13 AM | 07:16 AM | 07:24 AM | ||||||
| 07:27 AM | 07:30 AM | 07:42 AM | 07:51 AM | 08:00 AM | 08:06 AM | ||||
| 07:40 AM | 07:43 AM | 07:47 AM | 07:59 AM | ||||||
| 07:47 AM | 07:51 AM | 08:03 AM | 08:12 AM | 08:21 AM | 08:27 AM | ||||
| 08:07 AM | 08:11 AM | 08:23 AM | 08:31 AM | 08:36 AM | 08:40 AM | ||||
| 08:10 AM | 08:13 AM | 08:17 AM | 08:29 AM | ||||||
| 08:45 AM | 08:48 AM | 08:55 AM | 09:03 AM | 09:09 AM | 09:14 AM | 09:18 AM | |||
| 09:10 AM | 09:13 AM | 09:20 AM | 09:28 AM | 09:34 AM | 09:39 AM | 09:43 AM | |||
| 09:40 AM | 09:43 AM | 09:50 AM | 09:58 AM | 10:04 AM | 10:09 AM | 10:13 AM | |||
| 10:15 AM | 10:18 AM | 10:25 AM | 10:33 AM | 10:39 AM | 10:44 AM | 10:48 AM | |||
| 11:00 AM | 11:03 AM | 11:10 AM | 11:18 AM | 11:24 AM | 11:29 AM | 11:33 AM | |||
| 11:45 AM | 11:48 AM | 11:55 AM | 12:03 PM | 12:09 PM | 12:14 PM | 12:18 PM | |||
| 12:30 PM | 12:33 PM | 12:40 PM | 12:48 PM | 12:54 PM | 12:59 PM | 01:03 PM | |||
| 01:10 PM | 01:13 PM | 01:20 PM | 01:28 PM | 01:34 PM | 01:39 PM | 01:43 PM | |||
| 01:40 PM | 01:43 PM | 01:50 PM | 01:58 PM | 02:04 PM | 02:09 PM | 02:13 PM | |||
| 02:10 PM | 02:13 PM | 02:20 PM | 02:28 PM | 02:34 PM | 02:39 PM | 02:43 PM | |||
| 02:40 PM | 02:43 PM | 02:50 PM | 02:58 PM | 03:04 PM | 03:09 PM | 03:13 PM | |||
| 03:10 PM | 03:13 PM | 03:20 PM | 03:28 PM | 03:34 PM | 03:39 PM | 03:43 PM | |||
| 03:35 PM | 03:38 PM | 03:46 PM | 03:52 PM | 03:57 PM | 04:01 PM | ||||
| 03:55 PM | 03:58 PM | 04:06 PM | 04:12 PM | 04:17 PM | 04:21 PM | ||||
| 04:15 PM | 04:18 PM | 04:26 PM | 04:32 PM | 04:37 PM | 04:41 PM | ||||
| 04:35 PM | 04:38 PM | 04:46 PM | 04:52 PM | 04:57 PM | 05:01 PM | ||||
| 04:55 PM | 04:58 PM | 05:06 PM | 05:12 PM | 05:17 PM | 05:21 PM | ||||
| 05:15 PM | 05:18 PM | 05:26 PM | 05:32 PM | 05:37 PM | 05:41 PM | ||||
| 05:35 PM | 05:38 PM | 05:46 PM | 05:52 PM | 05:57 PM | 06:01 PM | ||||
| 05:55 PM | 05:58 PM | 06:06 PM | 06:12 PM | 06:17 PM | 06:21 PM | ||||
| 06:10 PM | 06:13 PM | 06:21 PM | 06:27 PM | 06:32 PM | 06:36 PM | ||||
| 06:30 PM | 06:33 PM | 06:41 PM | |||||||
| 07:00 PM | 07:03 PM | 07:09 PM | 07:15 PM | 07:20 PM | 07:24 PM | ||||
| 07:15 PM | 07:18 PM | 07:24 PM | 07:30 PM | 07:35 PM | 07:39 PM | ||||
| 08:00 PM | 08:03 PM | 08:09 PM | 08:15 PM | 08:20 PM | 08:24 PM | ||||
| 09:00 PM | 09:03 PM | 09:09 PM | 09:15 PM | 09:20 PM | 09:24 PM | ||||
| 10:00 PM | 10:03 PM | 10:09 PM | 10:15 PM | 10:20 PM | 10:24 PM | ||||
| 11:00 PM | 11:03 PM | 11:09 PM | 11:15 PM | 11:20 PM | 11:24 PM | ||||
| 12:00 AM | 12:03 AM | 12:09 AM | 12:15 AM | 12:20 AM | 12:24 AM |
106 - Lebanon St., Malden or Franklin Sq. - Wellington Sta. via Main St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

