105 SULLIVAN STA VIA NEWLAND ST HSG : Weekday Effective 12/26/09
| Malden Ctr Sta East Busway Bay | 23 Bowdoin St | Cross St & Main St | Main St & West St | Sullivan Station |
|---|---|---|---|---|
| 05:00 AM | 05:05 AM | 05:11 AM | 05:17 AM | 05:25 AM |
| 06:00 AM | 06:05 AM | 06:11 AM | 06:17 AM | 06:25 AM |
| 06:30 AM | 06:36 AM | 06:45 AM | 06:52 AM | 07:02 AM |
| 07:10 AM | 07:16 AM | 07:25 AM | 07:32 AM | 07:42 AM |
| 07:50 AM | 07:56 AM | 08:04 AM | 08:09 AM | 08:18 AM |
| 08:20 AM | 08:26 AM | 08:33 AM | 08:38 AM | 08:47 AM |
| 09:25 AM | 09:31 AM | 09:38 AM | 09:43 AM | 09:52 AM |
| 10:35 AM | 10:41 AM | 10:48 AM | 10:53 AM | 11:02 AM |
| 11:45 AM | 11:51 AM | 11:58 AM | 12:03 PM | 12:12 PM |
| 12:55 PM | 01:02 PM | 01:09 PM | 01:14 PM | 01:24 PM |
| 02:00 PM | 02:08 PM | 02:15 PM | 02:20 PM | 02:30 PM |
| 03:10 PM | 03:18 PM | 03:25 PM | 03:30 PM | 03:40 PM |
| 03:45 PM | 03:53 PM | 04:00 PM | 04:05 PM | 04:12 PM |
| 04:20 PM | 04:29 PM | 04:36 PM | 04:41 PM | 04:48 PM |
| 04:55 PM | 05:04 PM | 05:11 PM | 05:16 PM | 05:23 PM |
| 05:30 PM | 05:39 PM | 05:46 PM | 05:51 PM | 05:58 PM |
| 06:05 PM | 06:12 PM | 06:19 PM | 06:24 PM | 06:30 PM |
| 06:40 PM | 06:47 PM | 06:54 PM | 06:59 PM | 07:05 PM |
105 - Malden Center Station - Sullivan Square Station via Newland St. Hous...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

