100 WELLINGTON FELLSWAY : Weekday Effective 03/23/13
| Fellsway W Opp. Elm St | Fellsway W & S Border Rd | Fellsway W & Salem St | Wellington Station Busway | Salem St & Fellsway Garage |
|---|---|---|---|---|
| 05:02 AM | 05:03 AM | 05:06 AM | 05:14 AM | |
| 05:30 AM | 05:31 AM | 05:34 AM | 05:42 AM | |
| 06:00 AM | 06:01 AM | 06:04 AM | 06:12 AM | |
| 06:20 AM | 06:21 AM | 06:24 AM | 06:33 AM | |
| 06:40 AM | 06:42 AM | 06:45 AM | 06:56 AM | |
| 07:00 AM | 07:02 AM | 07:06 AM | 07:17 AM | |
| 07:20 AM | 07:22 AM | 07:26 AM | 07:38 AM | |
| 07:40 AM | 07:42 AM | 07:47 AM | 07:59 AM | |
| 08:00 AM | 08:02 AM | 08:07 AM | 08:19 AM | |
| 08:20 AM | 08:22 AM | 08:27 AM | 08:37 AM | |
| 08:55 AM | 08:56 AM | 08:59 AM | 09:08 AM | |
| 09:30 AM | 09:31 AM | 09:34 AM | 09:43 AM | |
| 10:05 AM | 10:06 AM | 10:09 AM | 10:18 AM | |
| 10:40 AM | 10:41 AM | 10:44 AM | 10:52 AM | |
| 11:15 AM | 11:16 AM | 11:19 AM | 11:27 AM | |
| 11:50 AM | 11:51 AM | 11:54 AM | 12:02 PM | |
| 12:25 PM | 12:26 PM | 12:29 PM | 12:37 PM | |
| 01:00 PM | 01:01 PM | 01:04 PM | 01:12 PM | |
| 01:35 PM | 01:36 PM | 01:39 PM | 01:47 PM | |
| 02:10 PM | 02:11 PM | 02:14 PM | 02:22 PM | |
| 02:45 PM | 02:46 PM | 02:49 PM | 02:57 PM | |
| 03:20 PM | 03:21 PM | 03:24 PM | 03:32 PM | |
| 03:55 PM | 03:56 PM | 03:59 PM | 04:07 PM | |
| 04:40 PM | 04:41 PM | 04:44 PM | 04:52 PM | |
| 05:00 PM | 05:01 PM | 05:04 PM | 05:12 PM | |
| 05:20 PM | 05:21 PM | 05:24 PM | 05:32 PM | |
| 05:40 PM | 05:41 PM | 05:44 PM | 05:52 PM | |
| 06:00 PM | 06:01 PM | 06:03 PM | 06:11 PM | |
| 06:20 PM | 06:21 PM | 06:23 PM | 06:31 PM | |
| 06:40 PM | 06:41 PM | 06:43 PM | 06:51 PM | |
| 06:54 PM | 06:55 PM | 06:58 PM | ||
| 07:20 PM | 07:21 PM | 07:23 PM | 07:30 PM | |
| 07:50 PM | 07:51 PM | 07:53 PM | 08:00 PM | |
| 08:45 PM | 08:46 PM | 08:48 PM | 08:55 PM | |
| 09:45 PM | 09:46 PM | 09:48 PM | 09:54 PM | |
| 10:45 PM | 10:46 PM | 10:48 PM | 10:54 PM | |
| 11:45 PM | 11:46 PM | 11:48 PM | 11:54 PM | |
| 12:45 AM | 12:46 AM | 12:48 AM | 12:54 AM |
100 - Elm St. - Wellington Station via Fellsway
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





