Line

10 - City Point - Copley Square via Andrew Station & B.U. Medical Center


Direction:     Timing:    

10 DUDLEY STA VIA ANDREW STA : Weekday Effective 03/23/13

City Point Bus Terminal E Broadway & L St E Broadway & G St Andrew Sta South Bay Mall & Target 88 E Newton St Dartmouth St & Back Bay Sta Saint James Ave & Dartmouth St Dudley Station 
04:55 AM04:57 AM04:59 AM05:03 AM05:12 AM05:19 AM05:23 AM
05:30 AM05:32 AM05:34 AM05:38 AM05:47 AM05:54 AM05:58 AM
05:45 AM05:47 AM05:49 AM05:53 AM06:03 AM06:10 AM06:17 AM
06:05 AM06:08 AM06:10 AM06:15 AM06:19 AM06:30 AM06:37 AM06:44 AM
06:15 AM06:18 AM06:20 AM06:25 AM06:36 AM06:43 AM06:50 AM
06:25 AM06:30 AM06:32 AM06:38 AM06:57 AM
06:45 AM06:48 AM06:50 AM06:55 AM07:08 AM07:16 AM07:25 AM
07:05 AM07:07 AM07:09 AM07:15 AM07:29 AM07:37 AM07:46 AM
07:25 AM07:27 AM07:29 AM07:35 AM07:49 AM07:57 AM08:06 AM
07:45 AM07:47 AM07:49 AM07:55 AM08:09 AM08:17 AM08:26 AM
08:05 AM08:07 AM08:09 AM08:15 AM08:29 AM08:37 AM08:46 AM
08:25 AM08:27 AM08:29 AM08:35 AM08:49 AM08:57 AM09:06 AM
08:45 AM08:47 AM08:49 AM08:55 AM09:00 AM09:12 AM09:19 AM09:26 AM
09:20 AM09:22 AM09:24 AM09:30 AM09:35 AM09:47 AM09:54 AM10:01 AM
09:55 AM09:57 AM09:59 AM10:05 AM10:10 AM10:22 AM10:29 AM10:36 AM
10:30 AM10:32 AM10:34 AM10:40 AM10:45 AM10:57 AM11:04 AM11:11 AM
11:05 AM11:07 AM11:09 AM11:15 AM11:20 AM11:32 AM11:39 AM11:46 AM
11:40 AM11:42 AM11:44 AM11:50 AM11:55 AM12:07 PM12:14 PM12:21 PM
12:15 PM12:17 PM12:19 PM12:25 PM12:30 PM12:42 PM12:49 PM12:56 PM
12:50 PM12:52 PM12:54 PM01:00 PM01:05 PM01:18 PM01:26 PM01:32 PM
01:25 PM01:27 PM01:30 PM01:36 PM01:41 PM01:54 PM02:02 PM02:08 PM
02:00 PM02:02 PM02:05 PM02:11 PM02:16 PM02:29 PM02:37 PM02:43 PM
02:25 PM02:27 PM02:30 PM02:36 PM02:41 PM02:54 PM03:02 PM03:08 PM
02:50 PM02:52 PM02:55 PM03:01 PM03:06 PM03:19 PM03:27 PM03:33 PM
03:15 PM03:17 PM03:20 PM03:26 PM03:31 PM03:44 PM03:52 PM03:58 PM
03:39 PM03:41 PM03:44 PM03:50 PM03:55 PM04:08 PM04:16 PM04:22 PM
04:03 PM04:05 PM04:08 PM04:14 PM04:19 PM04:32 PM04:40 PM04:46 PM
04:27 PM04:29 PM04:32 PM04:38 PM04:43 PM04:56 PM05:04 PM05:10 PM
04:51 PM04:53 PM04:56 PM05:02 PM05:07 PM05:20 PM05:28 PM05:34 PM
05:15 PM05:17 PM05:20 PM05:26 PM05:31 PM05:44 PM05:52 PM05:58 PM
05:39 PM05:41 PM05:44 PM05:50 PM05:55 PM06:07 PM06:15 PM06:20 PM
06:03 PM06:05 PM06:08 PM06:14 PM06:18 PM06:29 PM06:37 PM06:42 PM
06:27 PM06:29 PM06:32 PM06:38 PM06:42 PM06:53 PM07:01 PM07:09 PM
07:00 PM07:02 PM07:05 PM07:09 PM07:13 PM07:23 PM07:31 PM07:39 PM
07:35 PM07:37 PM07:40 PM07:44 PM07:48 PM07:58 PM08:04 PM08:08 PM
08:00 PM08:02 PM08:05 PM08:09 PM08:12 PM08:21 PM08:27 PM08:31 PM
08:25 PM08:27 PM08:30 PM08:34 PM08:37 PM08:46 PM08:52 PM08:56 PM
09:00 PM09:02 PM09:05 PM09:09 PM09:12 PM09:21 PM09:27 PM09:33 PM
09:25 PM09:27 PM09:30 PM09:34 PM09:37 PM09:42 PM09:48 PM09:55 PM
09:55 PM09:57 PM09:59 PM10:03 PM10:06 PM10:11 PM10:17 PM10:24 PM
10:30 PM10:32 PM10:34 PM10:38 PM10:43 PM10:49 PM10:55 PM
11:35 PM11:37 PM11:39 PM11:43 PM11:48 PM11:54 PM12:00 AM
12:32 AM12:34 AM12:36 AM12:40 AM12:45 AM12:51 AM12:57 AM
Line

10 - City Point - Copley Square via Andrew Station & B.U. Medical Center...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information