1 DUDLEY STA VIA MASS AVE : Sunday Effective 11/07/09
| Massachusetts Ave & Holyoke St | Mt Auburn St & Putnam Ave | Massachusetts Ave & Pearl St | 84 Massachusetts Ave | Massachusetts Ave & Newbury St | Massachusetts Ave & Massachusetts Ave St | Massachusetts Ave & Washington St | Washington St & Melnea Cass Blvd | Dudley Station |
|---|---|---|---|---|---|---|---|---|
| 06:10 AM | 06:12 AM | 06:14 AM | 06:18 AM | 06:21 AM | 06:25 AM | 06:28 AM | 06:33 AM | 06:35 AM |
| 06:30 AM | 06:32 AM | 06:34 AM | 06:38 AM | 06:41 AM | 06:45 AM | 06:48 AM | 06:53 AM | 06:55 AM |
| 06:50 AM | 06:52 AM | 06:54 AM | 06:58 AM | 07:01 AM | 07:05 AM | 07:08 AM | 07:13 AM | 07:15 AM |
| 07:10 AM | 07:12 AM | 07:14 AM | 07:18 AM | 07:21 AM | 07:25 AM | 07:28 AM | 07:33 AM | 07:35 AM |
| 07:30 AM | 07:32 AM | 07:34 AM | 07:38 AM | 07:41 AM | 07:45 AM | 07:48 AM | 07:53 AM | 07:55 AM |
| 07:50 AM | 07:52 AM | 07:54 AM | 07:58 AM | 08:01 AM | 08:05 AM | 08:08 AM | 08:13 AM | 08:15 AM |
| 08:10 AM | 08:12 AM | 08:14 AM | 08:18 AM | 08:21 AM | 08:25 AM | 08:28 AM | 08:33 AM | 08:35 AM |
| 08:32 AM | 08:34 AM | 08:36 AM | 08:40 AM | 08:43 AM | 08:47 AM | 08:50 AM | 08:55 AM | 08:57 AM |
| 08:52 AM | 08:54 AM | 08:56 AM | 09:00 AM | 09:04 AM | 09:09 AM | 09:13 AM | 09:19 AM | 09:21 AM |
| 09:12 AM | 09:15 AM | 09:19 AM | 09:24 AM | 09:28 AM | 09:33 AM | 09:37 AM | 09:43 AM | 09:45 AM |
| 09:32 AM | 09:35 AM | 09:39 AM | 09:44 AM | 09:48 AM | 09:53 AM | 09:57 AM | 10:03 AM | 10:05 AM |
| 09:50 AM | 09:53 AM | 09:57 AM | 10:02 AM | 10:06 AM | 10:11 AM | 10:15 AM | 10:21 AM | 10:23 AM |
| 10:05 AM | 10:08 AM | 10:12 AM | 10:17 AM | 10:21 AM | 10:26 AM | 10:30 AM | 10:36 AM | 10:38 AM |
| 10:25 AM | 10:28 AM | 10:32 AM | 10:37 AM | 10:41 AM | 10:46 AM | 10:50 AM | 10:56 AM | 10:58 AM |
| 10:45 AM | 10:48 AM | 10:52 AM | 10:57 AM | 11:01 AM | 11:06 AM | 11:10 AM | 11:16 AM | 11:18 AM |
| 11:05 AM | 11:08 AM | 11:12 AM | 11:17 AM | 11:21 AM | 11:26 AM | 11:30 AM | 11:36 AM | 11:38 AM |
| 11:25 AM | 11:28 AM | 11:32 AM | 11:37 AM | 11:41 AM | 11:46 AM | 11:50 AM | 11:56 AM | 11:58 AM |
| 11:45 AM | 11:48 AM | 11:52 AM | 11:57 AM | 12:02 PM | 12:08 PM | 12:12 PM | 12:18 PM | 12:20 PM |
| 12:05 PM | 12:09 PM | 12:13 PM | 12:19 PM | 12:25 PM | 12:31 PM | 12:35 PM | 12:41 PM | 12:43 PM |
| 12:25 PM | 12:29 PM | 12:33 PM | 12:39 PM | 12:45 PM | 12:51 PM | 12:55 PM | 01:01 PM | 01:03 PM |
| 12:40 PM | 12:44 PM | 12:48 PM | 12:54 PM | 01:00 PM | 01:06 PM | 01:10 PM | 01:16 PM | 01:18 PM |
| 12:55 PM | 12:59 PM | 01:03 PM | 01:09 PM | 01:15 PM | 01:21 PM | 01:25 PM | 01:31 PM | 01:33 PM |
| 01:10 PM | 01:14 PM | 01:18 PM | 01:24 PM | 01:30 PM | 01:36 PM | 01:40 PM | 01:46 PM | 01:48 PM |
| 01:25 PM | 01:29 PM | 01:33 PM | 01:39 PM | 01:45 PM | 01:51 PM | 01:55 PM | 02:01 PM | 02:03 PM |
| 01:40 PM | 01:44 PM | 01:48 PM | 01:54 PM | 02:00 PM | 02:06 PM | 02:10 PM | 02:16 PM | 02:18 PM |
| 01:55 PM | 01:59 PM | 02:03 PM | 02:09 PM | 02:15 PM | 02:21 PM | 02:25 PM | 02:31 PM | 02:33 PM |
| 02:10 PM | 02:14 PM | 02:18 PM | 02:24 PM | 02:30 PM | 02:36 PM | 02:40 PM | 02:46 PM | 02:48 PM |
| 02:25 PM | 02:29 PM | 02:33 PM | 02:39 PM | 02:45 PM | 02:51 PM | 02:55 PM | 03:01 PM | 03:03 PM |
| 02:40 PM | 02:44 PM | 02:48 PM | 02:54 PM | 03:00 PM | 03:06 PM | 03:10 PM | 03:16 PM | 03:18 PM |
| 02:55 PM | 02:59 PM | 03:03 PM | 03:09 PM | 03:15 PM | 03:21 PM | 03:25 PM | 03:31 PM | 03:33 PM |
| 03:10 PM | 03:14 PM | 03:18 PM | 03:24 PM | 03:30 PM | 03:36 PM | 03:40 PM | 03:46 PM | 03:48 PM |
| 03:27 PM | 03:31 PM | 03:35 PM | 03:41 PM | 03:47 PM | 03:53 PM | 03:57 PM | 04:03 PM | 04:05 PM |
| 03:43 PM | 03:47 PM | 03:51 PM | 03:57 PM | 04:03 PM | 04:09 PM | 04:13 PM | 04:19 PM | 04:21 PM |
| 04:00 PM | 04:04 PM | 04:08 PM | 04:14 PM | 04:20 PM | 04:26 PM | 04:30 PM | 04:36 PM | 04:38 PM |
| 04:16 PM | 04:20 PM | 04:24 PM | 04:30 PM | 04:36 PM | 04:42 PM | 04:46 PM | 04:52 PM | 04:54 PM |
| 04:33 PM | 04:37 PM | 04:41 PM | 04:47 PM | 04:53 PM | 04:59 PM | 05:03 PM | 05:09 PM | 05:11 PM |
| 04:49 PM | 04:53 PM | 04:57 PM | 05:02 PM | 05:07 PM | 05:12 PM | 05:16 PM | 05:22 PM | 05:24 PM |
| 05:06 PM | 05:09 PM | 05:13 PM | 05:18 PM | 05:23 PM | 05:28 PM | 05:32 PM | 05:38 PM | 05:40 PM |
| 05:22 PM | 05:25 PM | 05:29 PM | 05:34 PM | 05:39 PM | 05:44 PM | 05:48 PM | 05:54 PM | 05:56 PM |
| 05:39 PM | 05:42 PM | 05:46 PM | 05:51 PM | 05:56 PM | 06:01 PM | 06:05 PM | 06:11 PM | 06:13 PM |
| 05:55 PM | 05:58 PM | 06:02 PM | 06:07 PM | 06:12 PM | 06:17 PM | 06:21 PM | 06:27 PM | 06:29 PM |
| 06:10 PM | 06:13 PM | 06:17 PM | 06:22 PM | 06:27 PM | 06:32 PM | 06:36 PM | 06:42 PM | 06:44 PM |
| 06:25 PM | 06:28 PM | 06:32 PM | 06:37 PM | 06:42 PM | 06:47 PM | 06:51 PM | 06:57 PM | 06:59 PM |
| 06:41 PM | 06:44 PM | 06:48 PM | 06:53 PM | 06:58 PM | 07:02 PM | 07:06 PM | 07:12 PM | 07:14 PM |
| 06:57 PM | 07:00 PM | 07:03 PM | 07:07 PM | 07:11 PM | 07:15 PM | 07:19 PM | 07:25 PM | 07:27 PM |
| 07:13 PM | 07:16 PM | 07:19 PM | 07:23 PM | 07:27 PM | 07:31 PM | 07:35 PM | 07:41 PM | 07:43 PM |
| 07:30 PM | 07:33 PM | 07:36 PM | 07:40 PM | 07:44 PM | 07:48 PM | 07:52 PM | 07:58 PM | 08:00 PM |
| 07:48 PM | 07:51 PM | 07:54 PM | 07:58 PM | 08:02 PM | 08:06 PM | 08:10 PM | 08:16 PM | 08:18 PM |
| 08:06 PM | 08:09 PM | 08:12 PM | 08:16 PM | 08:20 PM | 08:24 PM | 08:28 PM | 08:34 PM | 08:36 PM |
| 08:24 PM | 08:27 PM | 08:30 PM | 08:34 PM | 08:38 PM | 08:42 PM | 08:46 PM | 08:52 PM | 08:54 PM |
| 08:42 PM | 08:45 PM | 08:48 PM | 08:52 PM | 08:56 PM | 09:00 PM | 09:03 PM | 09:09 PM | 09:11 PM |
| 09:00 PM | 09:02 PM | 09:05 PM | 09:09 PM | 09:13 PM | 09:16 PM | 09:19 PM | 09:25 PM | 09:27 PM |
| 09:18 PM | 09:20 PM | 09:23 PM | 09:27 PM | 09:31 PM | 09:34 PM | 09:37 PM | 09:43 PM | 09:45 PM |
| 09:36 PM | 09:38 PM | 09:41 PM | 09:45 PM | 09:49 PM | 09:52 PM | 09:55 PM | 10:01 PM | 10:03 PM |
| 09:54 PM | 09:56 PM | 09:59 PM | 10:03 PM | 10:07 PM | 10:10 PM | 10:13 PM | 10:19 PM | 10:21 PM |
| 10:11 PM | 10:13 PM | 10:16 PM | 10:20 PM | 10:24 PM | 10:27 PM | 10:30 PM | 10:36 PM | 10:38 PM |
| 10:28 PM | 10:30 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:44 PM | 10:47 PM | 10:53 PM | 10:55 PM |
| 10:45 PM | 10:47 PM | 10:50 PM | 10:54 PM | 10:58 PM | 11:01 PM | 11:04 PM | 11:10 PM | 11:12 PM |
| 11:02 PM | 11:04 PM | 11:07 PM | 11:11 PM | 11:15 PM | 11:18 PM | 11:21 PM | 11:27 PM | 11:29 PM |
| 11:19 PM | 11:21 PM | 11:24 PM | 11:28 PM | 11:32 PM | 11:35 PM | 11:38 PM | 11:44 PM | 11:46 PM |
| 11:36 PM | 11:38 PM | 11:41 PM | 11:45 PM | 11:49 PM | 11:52 PM | 11:55 PM | 12:00 AM | 12:02 AM |
| 11:53 PM | 11:55 PM | 11:58 PM | 12:01 AM | 12:04 AM | 12:06 AM | 12:09 AM | 12:13 AM | 12:15 AM |
| 12:10 AM | 12:12 AM | 12:15 AM | 12:18 AM | 12:21 AM | 12:23 AM | 12:26 AM | 12:30 AM | 12:32 AM |
| 12:30 AM | 12:32 AM | 12:35 AM | 12:38 AM | 12:41 AM | 12:43 AM | 12:46 AM | 12:50 AM | 12:52 AM |
| 12:50 AM | 12:52 AM | 12:55 AM | 12:58 AM | 01:01 AM | 01:03 AM | 01:06 AM | 01:10 AM | 01:12 AM |
| 01:10 AM | 01:12 AM | 01:15 AM | 01:18 AM | 01:21 AM | 01:23 AM | 01:26 AM | 01:30 AM | 01:32 AM |
1 - Harvard/Holyoke Gate - Dudley Staton via Mass. Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

