554 WAVERLEY NEWTON CORNER MASSPIKE : Weekday Effective 09/05/09
| Federal St & Franklin St | Surface Artery & Beach St | Washington St & Bacon St | Washington St & Cherry St | Moody St & Carter St | Trapelo Rd & Church St |
|---|---|---|---|---|---|
| 05:51 AM | 05:54 AM | 06:04 AM | 06:11 AM | 06:21 AM | 06:49 AM |
| 06:15 AM | 06:18 AM | 06:28 AM | 06:35 AM | 06:45 AM | 07:13 AM |
| 06:50 AM | 06:53 AM | 07:03 AM | 07:14 AM | 07:22 AM | 07:50 AM |
| 08:10 AM | 08:14 AM | 08:24 AM | 08:35 AM | 08:43 AM | 09:01 AM |
| 09:16 AM | 09:20 AM | 09:30 AM | 09:39 AM | 09:47 AM | 10:05 AM |
| 10:10 AM | 10:14 AM | 10:24 AM | 10:33 AM | 10:41 AM | 10:59 AM |
| 11:10 AM | 11:14 AM | 11:24 AM | 11:33 AM | 11:41 AM | 11:59 AM |
| 12:10 PM | 12:14 PM | 12:24 PM | 12:33 PM | 12:41 PM | 12:59 PM |
| 01:10 PM | 01:14 PM | 01:24 PM | 01:33 PM | 01:41 PM | 01:59 PM |
| 02:10 PM | 02:14 PM | 02:24 PM | 02:33 PM | 02:41 PM | 02:59 PM |
| 03:10 PM | 03:14 PM | 03:24 PM | 03:33 PM | 03:41 PM | 03:59 PM |
| 04:05 PM | 04:10 PM | 04:22 PM | 04:37 PM | 04:49 PM | 05:07 PM |
| 05:04 PM | 05:09 PM | 05:21 PM | 05:36 PM | 05:48 PM | 06:06 PM |
| 06:10 PM | 06:14 PM | 06:25 PM | 06:38 PM | 06:48 PM | 07:06 PM |
554 - Roberts - Downtown Boston via Newton Corner & Central Sq., WalthamWa...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

