553 ROBERTS NEWTON CORNER MASSPIKE : Weekday Effective 12/26/09
| Federal St & Franklin St | Surface Artery & Beach St | Washington St & Bacon St | Washington St & Cherry St | Moody St & Carter St | South St & Angelside St |
|---|---|---|---|---|---|
| 05:58 AM | 06:01 AM | 06:14 AM | 06:18 AM | 06:27 AM | 06:50 AM |
| 06:20 AM | 06:23 AM | 06:36 AM | 06:41 AM | 06:50 AM | 07:15 AM |
| 06:43 AM | 06:48 AM | 07:01 AM | 07:06 AM | 07:15 AM | 07:40 AM |
| 07:40 AM | 07:45 AM | 07:58 AM | 08:06 AM | 08:15 AM | 08:35 AM |
| 08:40 AM | 08:46 AM | 08:57 AM | 09:06 AM | 09:15 AM | 09:35 AM |
| 09:40 AM | 09:46 AM | 09:57 AM | 10:06 AM | 10:15 AM | 10:35 AM |
| 10:40 AM | 10:46 AM | 10:57 AM | 11:06 AM | 11:15 AM | 11:35 AM |
| 11:40 AM | 11:46 AM | 11:57 AM | 12:06 PM | 12:18 PM | 12:38 PM |
| 12:40 PM | 12:46 PM | 12:57 PM | 01:06 PM | 01:18 PM | 01:38 PM |
| 01:40 PM | 01:46 PM | 01:57 PM | 02:06 PM | 02:18 PM | 02:38 PM |
| 02:40 PM | 02:46 PM | 02:57 PM | 03:06 PM | 03:18 PM | 03:38 PM |
| 03:40 PM | 03:46 PM | 03:57 PM | 04:08 PM | 04:17 PM | 04:42 PM |
| 04:35 PM | 04:43 PM | 04:58 PM | 05:09 PM | 05:18 PM | 05:43 PM |
| 05:35 PM | 05:43 PM | 05:58 PM | 06:09 PM | 06:18 PM | 06:36 PM |
| 06:40 PM | 06:46 PM | 06:58 PM | 07:09 PM | 07:18 PM | 07:36 PM |
553 - Roberts - Downtown Boston via Newton Corner & Central Sq., Waltham...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

