220 HINGHAM SQUARE VIA WASHINGTON ST : Saturday Effective 09/05/09
| Berth 4 Quincy Center Bus Station | Washington St & Mcgrath Hwy | Washington St & Ring Ave | Bridge St & Standish St | Lincoln St & Sgt William Terry Dr | Downer Ave & Otis St | Station St |
|---|---|---|---|---|---|---|
| 05:35 AM | 05:37 AM | 05:39 AM | 05:44 AM | 05:47 AM | 05:52 AM | 05:58 AM |
| 06:30 AM | 06:32 AM | 06:34 AM | 06:39 AM | 06:42 AM | 06:47 AM | 06:53 AM |
| 07:30 AM | 07:32 AM | 07:34 AM | 07:39 AM | 07:42 AM | 07:47 AM | 07:54 AM |
| 08:00 AM | 08:02 AM | 08:04 AM | 08:10 AM | 08:13 AM | 08:18 AM | 08:31 AM |
| 08:30 AM | 08:32 AM | 08:34 AM | 08:39 AM | 08:42 AM | 08:47 AM | 08:54 AM |
| 09:00 AM | 09:02 AM | 09:04 AM | 09:10 AM | 09:13 AM | 09:18 AM | 09:30 AM |
| 09:30 AM | 09:32 AM | 09:34 AM | 09:39 AM | 09:42 AM | 09:47 AM | 09:54 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:10 AM | 10:13 AM | 10:18 AM | 10:30 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:39 AM | 10:42 AM | 10:47 AM | 10:54 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:10 AM | 11:13 AM | 11:18 AM | 11:30 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:39 AM | 11:42 AM | 11:47 AM | 11:54 AM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:10 PM | 12:13 PM | 12:18 PM | 12:30 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:39 PM | 12:42 PM | 12:47 PM | 12:54 PM |
| 01:00 PM | 01:02 PM | 01:04 PM | 01:10 PM | 01:13 PM | 01:18 PM | 01:30 PM |
| 01:30 PM | 01:32 PM | 01:34 PM | 01:39 PM | 01:42 PM | 01:47 PM | 01:54 PM |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:10 PM | 02:13 PM | 02:18 PM | 02:30 PM |
| 02:30 PM | 02:32 PM | 02:34 PM | 02:39 PM | 02:42 PM | 02:47 PM | 02:54 PM |
| 03:00 PM | 03:02 PM | 03:04 PM | 03:10 PM | 03:13 PM | 03:18 PM | 03:30 PM |
| 03:30 PM | 03:32 PM | 03:34 PM | 03:39 PM | 03:42 PM | 03:47 PM | 03:54 PM |
| 04:00 PM | 04:02 PM | 04:04 PM | 04:10 PM | 04:13 PM | 04:18 PM | 04:30 PM |
| 04:30 PM | 04:32 PM | 04:34 PM | 04:39 PM | 04:42 PM | 04:47 PM | 04:54 PM |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:10 PM | 05:13 PM | 05:18 PM | 05:30 PM |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:39 PM | 05:42 PM | 05:47 PM | 05:54 PM |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:09 PM | 06:12 PM | 06:17 PM | 06:26 PM |
| 07:00 PM | 07:02 PM | 07:04 PM | 07:09 PM | 07:12 PM | 07:17 PM | 07:23 PM |
| 08:00 PM | 08:02 PM | 08:04 PM | 08:09 PM | 08:12 PM | 08:17 PM | 08:23 PM |
| 09:00 PM | 09:02 PM | 09:04 PM | 09:09 PM | 09:12 PM | 09:17 PM | 09:23 PM |
| 10:00 PM | 10:02 PM | 10:04 PM | 10:09 PM | 10:12 PM | 10:17 PM | 10:23 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:09 PM | 11:12 PM | 11:17 PM | 11:23 PM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:39 AM | 12:42 AM | 12:47 AM | 12:53 AM |
220 - Quincy Center Station - Hingham Center via Fore River Bridge
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

