220 HINGHAM DEPOT VIA WASHINGTON ST : Weekday Effective 03/23/13
| Quincy Center Bus Station | Washington St & Mcgrath Hwy | Washington St & Ring Ave | Bridge St & Standish St | Lincoln St & Sgt William Terry Dr | Downer Ave & Otis St | Station St |
|---|---|---|---|---|---|---|
| 05:06 AM | 05:08 AM | 05:09 AM | 05:13 AM | 05:16 AM | 05:20 AM | 05:32 AM |
| 05:28 AM | 05:30 AM | 05:31 AM | 05:35 AM | 05:38 AM | 05:42 AM | 05:54 AM |
| 05:55 AM | 05:57 AM | 05:58 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:21 AM |
| 06:09 AM | 06:11 AM | 06:12 AM | 06:16 AM | 06:19 AM | 06:23 AM | 06:35 AM |
| 06:20 AM | 06:22 AM | 06:23 AM | 06:27 AM | 06:30 AM | 06:34 AM | 06:46 AM |
| 06:33 AM | 06:35 AM | 06:36 AM | 06:40 AM | 06:43 AM | 06:47 AM | 06:59 AM |
| 06:43 AM | 06:45 AM | 06:46 AM | 06:50 AM | 06:53 AM | 06:57 AM | 07:08 AM |
| 06:55 AM | 06:57 AM | 06:58 AM | 07:03 AM | 07:07 AM | 07:12 AM | 07:23 AM |
| 07:05 AM | 07:08 AM | 07:10 AM | 07:15 AM | 07:19 AM | 07:24 AM | 07:35 AM |
| 07:14 AM | 07:17 AM | 07:19 AM | 07:24 AM | 07:28 AM | 07:33 AM | 07:44 AM |
| 07:30 AM | 07:33 AM | 07:35 AM | 07:40 AM | 07:44 AM | 07:49 AM | 08:00 AM |
| 07:50 AM | 07:53 AM | 07:55 AM | 08:00 AM | 08:04 AM | 08:09 AM | 08:20 AM |
| 08:20 AM | 08:23 AM | 08:25 AM | 08:30 AM | 08:34 AM | 08:39 AM | 08:50 AM |
| 08:50 AM | 08:53 AM | 08:55 AM | 09:00 AM | 09:04 AM | 09:09 AM | 09:20 AM |
| 09:20 AM | 09:23 AM | 09:25 AM | 09:30 AM | 09:34 AM | 09:39 AM | 09:50 AM |
| 09:50 AM | 09:53 AM | 09:55 AM | 10:00 AM | 10:04 AM | 10:09 AM | 10:20 AM |
| 10:20 AM | 10:23 AM | 10:25 AM | 10:30 AM | 10:34 AM | 10:39 AM | 10:50 AM |
| 10:50 AM | 10:53 AM | 10:55 AM | 11:00 AM | 11:04 AM | 11:09 AM | 11:20 AM |
| 11:20 AM | 11:23 AM | 11:25 AM | 11:30 AM | 11:34 AM | 11:39 AM | 11:50 AM |
| 11:50 AM | 11:53 AM | 11:55 AM | 12:00 PM | 12:04 PM | 12:09 PM | 12:20 PM |
| 12:20 PM | 12:23 PM | 12:25 PM | 12:30 PM | 12:34 PM | 12:39 PM | 12:50 PM |
| 12:50 PM | 12:53 PM | 12:55 PM | 01:00 PM | 01:04 PM | 01:09 PM | 01:20 PM |
| 01:20 PM | 01:23 PM | 01:25 PM | 01:30 PM | 01:34 PM | 01:39 PM | 01:50 PM |
| 01:50 PM | 01:53 PM | 01:55 PM | 02:00 PM | 02:06 PM | 02:10 PM | 02:23 PM |
| 02:22 PM | 02:25 PM | 02:28 PM | 02:34 PM | 02:40 PM | 02:44 PM | 02:57 PM |
| 02:50 PM | 02:53 PM | 02:56 PM | 03:02 PM | 03:08 PM | 03:12 PM | 03:25 PM |
| 03:20 PM | 03:23 PM | 03:26 PM | 03:32 PM | 03:38 PM | 03:42 PM | 03:55 PM |
| 03:40 PM | 03:43 PM | 03:46 PM | 03:52 PM | 03:58 PM | 04:02 PM | 04:15 PM |
| 03:57 PM | 04:00 PM | 04:03 PM | 04:09 PM | 04:15 PM | 04:19 PM | 04:32 PM |
| 04:20 PM | 04:23 PM | 04:26 PM | 04:32 PM | 04:38 PM | 04:42 PM | 04:55 PM |
| 04:40 PM | 04:43 PM | 04:46 PM | 04:52 PM | 04:58 PM | 05:02 PM | 05:15 PM |
| 04:52 PM | 04:55 PM | 04:58 PM | 05:04 PM | 05:10 PM | 05:14 PM | 05:27 PM |
| 05:10 PM | 05:13 PM | 05:16 PM | 05:22 PM | 05:28 PM | 05:32 PM | 05:45 PM |
| 05:25 PM | 05:28 PM | 05:31 PM | 05:37 PM | 05:43 PM | 05:47 PM | 06:00 PM |
| 05:40 PM | 05:43 PM | 05:46 PM | 05:52 PM | 05:58 PM | 06:02 PM | 06:15 PM |
| 05:50 PM | 05:53 PM | 05:56 PM | 06:02 PM | 06:08 PM | 06:12 PM | 06:25 PM |
| 06:10 PM | 06:13 PM | 06:16 PM | 06:22 PM | 06:28 PM | 06:32 PM | 06:45 PM |
| 06:27 PM | 06:30 PM | 06:33 PM | 06:39 PM | 06:45 PM | 06:49 PM | 07:02 PM |
| 07:00 PM | 07:03 PM | 07:06 PM | 07:12 PM | 07:18 PM | 07:22 PM | 07:32 PM |
| 07:30 PM | 07:32 PM | 07:36 PM | 07:42 PM | 07:46 PM | 07:50 PM | 07:57 PM |
| 08:30 PM | 08:34 PM | 08:37 PM | 08:42 PM | 08:46 PM | 08:49 PM | 08:52 PM |
| 09:30 PM | 09:32 PM | 09:35 PM | 09:40 PM | 09:43 PM | 09:49 PM | 09:53 PM |
| 10:30 PM | 10:32 PM | 10:35 PM | 10:40 PM | 10:43 PM | 10:49 PM | 10:53 PM |
| 11:30 PM | 11:32 PM | 11:34 PM | 11:38 PM | 11:42 PM | 11:46 PM | 11:49 PM |
| 12:30 AM | 12:32 AM | 12:33 AM | 12:37 AM | 12:40 AM | 12:43 AM | 12:48 AM |
220 - Quincy Center Station - Hingham Center via Fore River Bridge
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





