105 MALDEN STA VIA NEWLAND ST HSG : Weekday Effective 03/23/13
| Sullivan Station Upper Busway | Main St & Elmwood St | Cross St & Main St | Bowdoin St & Willow St | Malden Ctr Sta East Busway Bay |
|---|---|---|---|---|
| 05:30 AM | 05:34 AM | 05:37 AM | 05:43 AM | 05:52 AM |
| 06:30 AM | 06:34 AM | 06:37 AM | 06:45 AM | 06:55 AM |
| 07:10 AM | 07:14 AM | 07:18 AM | 07:30 AM | 07:42 AM |
| 07:50 AM | 07:54 AM | 07:57 AM | 08:07 AM | 08:19 AM |
| 08:55 AM | 08:59 AM | 09:03 AM | 09:11 AM | 09:21 AM |
| 10:05 AM | 10:09 AM | 10:13 AM | 10:21 AM | 10:31 AM |
| 11:15 AM | 11:19 AM | 11:23 AM | 11:31 AM | 11:41 AM |
| 12:25 PM | 12:31 PM | 12:36 PM | 12:44 PM | 12:54 PM |
| 01:30 PM | 01:35 PM | 01:40 PM | 01:48 PM | 01:58 PM |
| 02:35 PM | 02:40 PM | 02:45 PM | 02:53 PM | 03:03 PM |
| 03:10 PM | 03:15 PM | 03:20 PM | 03:28 PM | 03:38 PM |
| 03:45 PM | 03:50 PM | 03:55 PM | 04:03 PM | 04:13 PM |
| 04:20 PM | 04:25 PM | 04:30 PM | 04:38 PM | 04:48 PM |
| 04:55 PM | 05:00 PM | 05:06 PM | 05:14 PM | 05:25 PM |
| 05:30 PM | 05:35 PM | 05:40 PM | 05:47 PM | 05:58 PM |
| 06:05 PM | 06:10 PM | 06:15 PM | 06:22 PM | 06:33 PM |
| 06:40 PM | 06:44 PM | 06:49 PM | 06:55 PM | 07:05 PM |
| 07:15 PM | 07:19 PM | 07:24 PM | 07:30 PM | 07:40 PM |
105 - Malden Center Station - Sullivan Square Station via Newland St. Hous...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





