Daily Parking
Fees and policies for daily parking vary by station. While cash is accepted at all MBTA-owned and operated lots, there are more convenient alternatives to cash. Customers can pay-by-phone by registering with Parkmobile and using the handy Parkmobile app when they board a train, bus, or commuter boat. Parkmobile customers must pay by phone within twenty minutes of parking.
Visit Parkmobile for more information or REGISTER NOW for daily pay-by-phone!
Customers can also register for Monthly Parking, saving $10 for the entire calendar month. REGISTER NOW for monthly parking to see the complete list of lots that offer monthly permits.
MBTA parking facilities are for commuter use only.
Payment of the daily parking fee grants the single use of one space on the day for which it was paid.
The daily parking fee expires at 2:00 a.m. the following day.
Parking fees are collected and enforced by the Parking Operator seven days a week, including weekends and holidays.
Failure to pay in advance at honor boxes and non-garage locations will receive a Notice of Non-Payment and incur a $1 surcharge added to their fee. Customers will be required to address the Notice of Non-Payment including the $1 surcharge within three days. Failure to do so will result in an additional surcharge of $20.
Vehicles parked at any MBTA parking facility are parked at the owner's risk.
| Station Name | Parking | Rate | Map | Managed By |
|---|---|---|---|---|
| Babcock Street | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Back Bay | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 16 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Back of the Hill | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Ballardvale | Spaces: 115 Average Weekday Availability: 43% Accessible: 3 Bike: 9 | Type: Honor Box Rate: $4.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Beachmont | Spaces: 430 Average Weekday Availability: 43% Accessible: 6 Bike: 6 | Type: Pay Attendant on Entry Rate: $5.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Beaconsfield | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 8 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Bellevue | Spaces: 37 Average Weekday Availability: 66% Accessible: 2 Bike: 8 | Type: Honor Box Payment Rate: $4.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Belmont Center | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 8 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Beverly Depot | Spaces: 100 Average Weekday Availability: 58% Accessible: 8 Bike: N/A | Type: Honor Box Rate: $4.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Beverly Farms | Spaces: 25 Average Weekday Availability: Accessible: 1 Bike: 7 | Type: Free Parking Rate: N/A | Map | MBCR customerservice@mbcr.net (617) 222-8085 Website |
| Blandford Street | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Boston College | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Boston University Central | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Boston University East | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Boston University West | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Bowdoin | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. This station is currently opened on weekdays from 5:15am - 6:30pm. Rate: N/A | Map | N/A |
| Boylston Street | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Bradford | Spaces: 303 Average Weekday Availability: 78% Accessible: 9 Bike: 12 | Type: Honor Box Rate: $4.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com 781-794-1791 Website |
| Braintree | Spaces: 1,322 Average Weekday Availability: <1% Accessible: 22 Bike: 30 | Type: Garage Rate: $7.00/day. $8.00/overnight | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Brandeis/Roberts | Spaces: 70 Average Weekday Availability: 86% Accessible: 3 Bike: 8 | Type: Honor Box Payment Rate: $4.00 | Map | LAZ Parking mbta@lazparking.com (781) 794-1791 Website |
| Brandon | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Bridgewater | Spaces: 504 Average Weekday Availability: 63% Accessible: 10 Bike: 24 | Type: Honor Box Rate: $4.00 | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
| Brigham Circle | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Broadway | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Brockton | Spaces: 266 Average Weekday Availability: Accessible: 10 Bike: 8 | Type: Surface Lot Rate: $3.00 per day or $2 per day with Smart Card | Map | Brockton Area Transit Authority (BAT) Website |
| Brookline Hills | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 6 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Brookline Village | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 15 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Butler | Spaces: 40 Average Weekday Availability: 85% Accessible: N/A Bike: N/A | Type: Honor Box Rate: $4.00 daily $70.00/Month | Map | LAZ Parking LAZParkingMBTA@lazparking.com (781) 794-1791 Website |
Accessibility Services: Riding the T for all Abilities
Special Links
Events
Ski Train
Parking
Patriots Train
Bikes
Getting to Logan
Boston Marathon




