Single Ride Fares Effective July 1, 2012
| Fare Category | New | |
|---|---|---|
| CharlieCard | ||
| Adult | ||
| Local Bus | $1.50 | |
| Rapid Transit | $2.00 | |
| Bus + RT* | $2.00 | |
| Inner Express | $3.50 | |
| Outer Express | $5.00 | |
| Senior | ||
| Local Bus | $0.75 | |
| Rapid Transit | $1.00 | |
| Bus + RT* | $1.00 | |
| Student | ||
| Local Bus | $0.75 | |
| Rapid Transit | $1.00 | |
| Bus + RT* | $1.00 | |
| CharlieTicket | ||
| Adult | ||
| Local Bus | $2.00 | |
| Rapid Transit | $2.50 | |
| Bus + RT* | $4.50 | |
| Inner Express | $4.50 | |
| Outer Express | $6.50 | |
| Commuter Rail** | ||
| Zone 1A | $2.00 | |
| Zone 1 | $5.50 | |
| Zone 2 | $6.00 | |
| Zone 3 | $6.75 | |
| Zone 4 | $7.25 | |
| Zone 5 | $8.00 | |
| Zone 6 | $8.75 | |
| Zone 7 | $9.25 | |
| Zone 8 | $10.00 | |
| Zone 9 | $10.50 | |
| Zone 10*** | $11.00 | |
| InterZone 1 | $2.50 | |
| InterZone 2 | $3.00 | |
| InterZone 3 | $3.25 | |
| InterZone 4 | $3.50 | |
| InterZone 5 | $4.00 | |
| InterZone 6 | $4.50 | |
| InterZone 7 | $5.00 | |
| InterZone 8 | $5.50 | |
| InterZone 9*** | $6.00 | |
| InterZone 10*** | $6.50 | |
On Board Fares
|
||
| F1 | $8.00 | |
| F2: Boston | $8.00 | |
| F2: X-Harbor | $13.00 | |
| F2: Logan | $16.00 | |
| Inner Harbor | $3.00 | |
| THE RIDE | ||
| ADA Territory | $4.00 | |
| Premium Territory*** | $5.00 | |
* “Bus + RT” indicates the linked-trip price of a trip on both local bus and rapid transit.
** Multi-ride and onboard ticket prices are described in Section 2.1, Fare Structure Changes.
*** This fare category does not currently exist.
Pass Prices Effective July 1, 2012
| Pass Category | New |
|---|---|
| Local Bus | $48.00 |
| LinkPass | $70.00 |
| Senior/TAP | $28.00 |
| Student 5-Day | $25.00 |
| Student 7-Day | $28.00 |
| 1-Day | $11.00 |
| 7-Day | $18.00 |
| Inner Express | $110.00 |
| Outer Express | $160.00 |
| Commuter Rail | |
| Zone 1A | $70.00 |
| Zone 1 | $173.00 |
| Zone 2 | $189.00 |
| Zone 3 | $212.00 |
| Zone 4 | $228.00 |
| Zone 5 | $252.00 |
| Zone 6 | $275.00 |
| Zone 7 | $291.00 |
| Zone 8 | $314.00 |
| Zone 9 | $329.00 |
| Zone 10* | $345.00 |
| InterZone 1 | $82.00 |
| InterZone 2 | $100.00 |
| InterZone 3 | $109.00 |
| InterZone 4 | $118.00 |
| InterZone 5 | $134.00 |
| InterZone 6 | $151.00 |
| InterZone 7 | $167.00 |
| InterZone 8 | $184.00 |
| InterZone 9* | $201.00 |
| InterZone 10* | $218.00 |
| Commuter Boat | $262.00 |
*This fare category does not currently exist.
"Senior/Transportation Access Pass (TAP) CharlieCard is required for the discounted fare. Seniors 65+ and persons with disabilities may apply at the CharlieCard Store 8:00 a.m. to 5:30 p.m., Monday through Friday. Medicare Card holders are automatically eligible for the TAP CharlieCard. For information call 617-222-5438, TTY 617-222-5854."
Parking Rates Effective July 1, 2012
| Park-and-Ride Facility | New |
|---|---|
| Alewife | $7.00 |
| Beachmont | $5.00 |
| Braintree | $7.00 |
| Chestnut Hill | $6.00 |
| Eliot | $6.00 |
| Forest Hills | $6.00 |
| Lechmere | $6.00 |
| Malden | $6.00 |
| Mattapan* | $4.00 |
| Milton* | $4.00 |
| North Quincy | $5.00 |
| Oak Grove | $6.00 |
| Orient Heights | $5.00 |
| Quincy Adams | $7.00 |
| Quincy Center | $7.00 |
| Riverside | $6.00 |
| Suffolk Downs | $5.00 |
| Sullivan | $6.00 |
| Waban | $6.00 |
| Wellington | $6.00 |
| Wollaston | $5.00 |
| Woodland | $6.00 |
| Wonderland | $5.00 |
| Express Bus** | $5.00 |
| Commuter Rail** | $4.00 |
| Route 128*** | $7.00 |
| Ferry** | $4.00 |
* The Mattapan and Milton facilities currently have a $3.00 parking rate, as they are part of the “Competitive Lots Program,” which investigates lowering the parking rate at underutilized facilities. The existing rates listed in the table are those that were in place before the program. This program is intended to terminate on July 1, 2012, and the rates are programmed to increase to those listed as proposed.
** Park-and-ride daily facility rates are the same for all facilities serving these modes except for the Route 128 facility. The Fore River Shipyard Ferry Terminal in Quincy also has overnight and weekly rates that are currently set at $6.00 and $36.00, respectively. These new rates will increase to $8.00 and $48.00, respectively.
*** The park-and-ride rate at the Route 128 facility is currently set at $5.00 for the first fourteen hours and $12.00 for each day thereafter. The post-fourteen hour rate will increase to $14.00 per day.








