
T-Projects
The T is evolving everyday-renovating stations, modernizing fare collection systems, upgrading our busses, subways and boats, and improving the accessibility of the entire system for people of all abilities.
T-Projects presents our work for your review-projects underway today, planned for tomorrow and an archive of some of our past T Projects.
Learn how T projects affect your neighborhood or your favorite T station and personal travel routes and review project descriptions, status information, photos and artistic design renderings.
If you don't see what you're looking for, contact the Customer Support, or join us at a public meeting to share your input, insights and advice.
Please note: Expansion projects are managed by the Executive Office of Transportation and Public Works (EOTPW). Information on the New Bedford/Fall River Commuter Rail project, the Urban Ring project, the Green Line extension project and many others can be found on the EOTPW website .
| T-Project | Project Status | Positive Impact for Accessibility |
|---|---|---|
| Airport Station | Completed | |
| Aquarium Station | Completed | |
| Arlington Station | Construction | Accessibility |
| Ashmont | Station Construction | Accessibility |
| Automated Fare Collection | Completed | Accessibility |
| Blue Line Platform Repairs | Construction | |
| Brookline Village/Longwood Stations | Construction | Accessibility |
| Bus Maintenance | Facilities | Planning |
| Charles/MGH | Completed | Accessibility |
| Copley Station | Construction | Accessibility |
| Courthouse Station | Completed | |
| Fairmount Line Improvement | Design | |
| Fields Corner Station | Construction | Accessibility |
| Government Station | Design | Accessibility |
| Greenbush Line | Construction | |
| Kenmore Station | Construction | Accessibility |
| Mattapan Station | Construction | |
| Maverick Station | Construction | Accessibility |
| North Shore | Completed | Accessibility |
| North Station Improvement Project | Completed | |
| Orange Line Haymarket | Construction | |
| Program for Mass Transportation | Planning | |
| Rockport Commuter Rail Station Improvements | Planning | |
| Science Park Station | Design | Accessibility |
| Service Plan | Planning | |
| Shawmut Station | Construction | Accessibility |
| Silver Line Phase III | Planning | |
| South Station | Completed | Accessibility |
| State Street Station | Construction | Accessibility |
| Wonderland TOD | Planning | |
| World Trade Center Station | Completed |
