Weekdays
For full schedules, including rush hour, midday, evening, and late night service, please click here.

Orange Line
| Station | Connections | Access Features (Key) | Parking | |
|---|---|---|---|---|
![]() | Oak Grove Station | Bus: 131, 132, 136, 137 | Parking Spaces: 788 Average Weekday Availability: <1% Rate: $6.00 daily Accessible Spaces: 13 | |
![]() | Malden Center Station | Bus: 97, 99, 101, 104, 105, 106, 108, 131, 132, 136, 137, 411, 430 | Parking Spaces: 188 Average Weekday Availability: <1% Rate: $6.00 daily Accessible Spaces: 4 | |
![]() | Wellington Station | Bus: 90, 97, 99, 100, 106, 108, 110, 112, 134 | Parking Spaces: 1,316 Average Weekday Availability: <1% Rate: $6.00 daily Accessible Spaces: 22 | |
![]() | Sullivan Square Station | Bus: 86, 89, 90, 91, 92, 93, 95, 101, 104, 105, 109, CT2 | Parking Spaces: 222 Average Weekday Availability: <1% Rate: $6.00 daily Accessible Spaces: 7 | |
![]() | Community College Station | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | ||
![]() | North Station | Bus: 4 | Parking Spaces: 1,275 Average Weekday Availability: Rate: Hourly rates beginning at $5. Special event parking is $25. Accessible Spaces: 38 | |
![]() | Haymarket Station | Bus: 92, 93, 111, 325, 326, 352, 354, 424, 426, 428, 441, 442, 449, 450, 455 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | State Station | Bus: 92, 93, 352, 354 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Downtown Crossing Station | Bus: 7, 11, 92, 93, 448, 449, 459, 501, 504, 505, 553, 554, 556, 558, SL5 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Chinatown Station | Bus: 11 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Tufts Medical Center Station | Bus: 11, 43, SL5 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Back Bay Station | Bus: 10, 39, 170 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Massachusetts Avenue Station | Bus: 1, CT1 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Ruggles Station | Bus: 8, 15, 19, 22, 23, 25, 28, 42, 43, 44, 45, 47, CT2, CT3 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Roxbury Crossing Station | Bus: 15, 19, 22, 23, 25, 28, 42, 44, 45, 66 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Jackson Square Station | Bus: 14, 22, 29, 41, 44 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Stony Brook Station | Bus: 48 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Green Street Station | Bus: 48 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Forest Hills Station | Bus: 16, 21, 30, 31, 32, 34, 34E, 35, 36, 37, 38, 39, 40, 42, 50, 51 | Parking Spaces: 206 Average Weekday Availability: <1% Rate: $6.00 Accessible Spaces: 5 | |
Subway Orange Line
Notes
Rush Hour AM: approx. 6:30 AM - 9:00 AM | Midday: approx. 9:00 AM - 3:30 PM | Rush Hour PM: approx. 3:30 PM - 6:30 PM | Evening: approx. 6:30 PM - 8:00 PM | Late Night: approx. 8:00 PM - Close | Bikes are NOT allowed on the Orange Line during the following peak times: 7:00 AM - 10:00 AM and 4:00 PM to 7:00 PM.Holiday Schedule Information:
- New Year's Day - Sunday
- Martin Luther King Day - Saturday
- Presidents Day - Saturday
- Patriots' Day - Weekday
- Memorial Day - Sunday
- Fourth of July - Sunday
- Labor Day - Sunday
- Columbus Day - Saturday
- Veterans Day - Weekday
- Thanksgiving - Sunday
- Christmas - Sunday
- New Years Eve - Special Service
Service Alerts
- Amber Alert: Braintree, MA. Be on the lookout for a 1995 brown BMW 525i MA registration 4 7 8 R F 8. Vehicle should be operated by a 54 year old white male, 5 foot 9 inches, balding, and approximately 170 pounds. Believed to be in danger are two Vietnamese children. First child is an 8 years old Vietnamese male last seen wearing a yellow shirt and jean shorts. Second child is a vietnamese female last seen wearing a blue and purple shirt with a mermaid on it with jean shorts. Both children are believed to be in danger and threats were made to take the children out of the country. If located please contact Braintree Police Department at 7 8 1 7 9 4 8 6 0 0.
Last Modified: 5/20/2013 9:40:00 PM - 2 Orange Line Advisories
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |








.jpg)

































