SL2 DESIGN CENTER : Saturday Effective 03/23/13
| So Station Silver Line | Court House Station | World Trade Center Station | Silver Line Way After Manulife Building | Northern Ave & Tide St | Dry Dock Ave & Design Center Place |
|---|---|---|---|---|---|
| 05:50 AM | 05:52 AM | 05:54 AM | 05:57 AM | 06:05 AM | |
| 06:05 AM | 06:07 AM | 06:09 AM | 06:12 AM | 06:20 AM | |
| 06:20 AM | 06:22 AM | 06:24 AM | 06:27 AM | 06:35 AM | |
| 06:35 AM | 06:37 AM | 06:39 AM | 06:42 AM | 06:50 AM | |
| 06:50 AM | 06:52 AM | 06:54 AM | 06:57 AM | 07:05 AM | |
| 07:05 AM | 07:07 AM | 07:09 AM | 07:12 AM | 07:20 AM | |
| 07:20 AM | 07:22 AM | 07:24 AM | 07:27 AM | 07:35 AM | |
| 07:35 AM | 07:37 AM | 07:39 AM | 07:42 AM | 07:50 AM | |
| 07:50 AM | 07:52 AM | 07:54 AM | 07:57 AM | 08:05 AM | |
| 08:05 AM | 08:07 AM | 08:09 AM | 08:12 AM | 08:20 AM | |
| 08:20 AM | 08:22 AM | 08:24 AM | 08:27 AM | 08:35 AM | |
| 08:35 AM | 08:37 AM | 08:39 AM | 08:42 AM | 08:50 AM | |
| 08:50 AM | 08:52 AM | 08:54 AM | 08:57 AM | 09:05 AM | |
| 09:05 AM | 09:07 AM | 09:09 AM | 09:12 AM | 09:20 AM | |
| 09:20 AM | 09:22 AM | 09:24 AM | 09:27 AM | 09:35 AM | |
| 09:35 AM | 09:37 AM | 09:39 AM | 09:42 AM | 09:50 AM | |
| 09:50 AM | 09:52 AM | 09:54 AM | 09:57 AM | 10:05 AM | |
| 10:05 AM | 10:07 AM | 10:09 AM | 10:12 AM | 10:20 AM | |
| 10:20 AM | 10:22 AM | 10:24 AM | 10:27 AM | 10:35 AM | |
| 10:35 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:50 AM | |
| 10:50 AM | 10:52 AM | 10:54 AM | 10:57 AM | 11:05 AM | |
| 11:05 AM | 11:07 AM | 11:09 AM | 11:12 AM | 11:20 AM | |
| 11:20 AM | 11:22 AM | 11:24 AM | 11:27 AM | 11:35 AM | |
| 11:35 AM | 11:37 AM | 11:39 AM | 11:42 AM | 11:50 AM | |
| 11:50 AM | 11:52 AM | 11:54 AM | 11:57 AM | 12:05 PM | |
| 12:05 PM | 12:07 PM | 12:09 PM | 12:12 PM | 12:13 PM | 12:15 PM |
| 12:20 PM | 12:22 PM | 12:24 PM | 12:27 PM | 12:28 PM | 12:30 PM |
| 12:35 PM | 12:37 PM | 12:39 PM | 12:42 PM | 12:43 PM | 12:45 PM |
| 12:50 PM | 12:52 PM | 12:54 PM | 12:57 PM | 12:58 PM | 01:00 PM |
| 01:05 PM | 01:07 PM | 01:09 PM | 01:12 PM | 01:13 PM | 01:15 PM |
| 01:20 PM | 01:22 PM | 01:24 PM | 01:27 PM | 01:28 PM | 01:30 PM |
| 01:35 PM | 01:37 PM | 01:39 PM | 01:42 PM | 01:43 PM | 01:45 PM |
| 01:50 PM | 01:52 PM | 01:54 PM | 01:57 PM | 01:58 PM | 02:00 PM |
| 02:05 PM | 02:07 PM | 02:09 PM | 02:12 PM | 02:13 PM | 02:15 PM |
| 02:20 PM | 02:22 PM | 02:24 PM | 02:27 PM | 02:28 PM | 02:30 PM |
| 02:35 PM | 02:37 PM | 02:39 PM | 02:42 PM | 02:43 PM | 02:45 PM |
| 02:50 PM | 02:52 PM | 02:54 PM | 02:57 PM | 02:58 PM | 03:00 PM |
| 03:05 PM | 03:07 PM | 03:09 PM | 03:12 PM | 03:13 PM | 03:15 PM |
| 03:20 PM | 03:22 PM | 03:24 PM | 03:27 PM | 03:28 PM | 03:30 PM |
| 03:35 PM | 03:37 PM | 03:39 PM | 03:42 PM | 03:43 PM | 03:45 PM |
| 03:50 PM | 03:52 PM | 03:54 PM | 03:57 PM | 03:58 PM | 04:00 PM |
| 04:05 PM | 04:07 PM | 04:09 PM | 04:12 PM | 04:13 PM | 04:15 PM |
| 04:20 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:28 PM | 04:30 PM |
| 04:35 PM | 04:37 PM | 04:39 PM | 04:42 PM | 04:43 PM | 04:45 PM |
| 04:50 PM | 04:52 PM | 04:54 PM | 04:57 PM | 04:58 PM | 05:00 PM |
| 05:05 PM | 05:07 PM | 05:09 PM | 05:12 PM | 05:13 PM | 05:15 PM |
| 05:20 PM | 05:22 PM | 05:24 PM | 05:27 PM | 05:28 PM | 05:30 PM |
| 05:35 PM | 05:37 PM | 05:39 PM | 05:42 PM | 05:43 PM | 05:45 PM |
| 05:50 PM | 05:52 PM | 05:54 PM | 05:57 PM | 05:58 PM | 06:00 PM |
| 06:05 PM | 06:07 PM | 06:09 PM | 06:12 PM | 06:13 PM | 06:15 PM |
| 06:20 PM | 06:22 PM | 06:24 PM | 06:27 PM | 06:28 PM | 06:30 PM |
| 06:35 PM | 06:37 PM | 06:39 PM | 06:42 PM | 06:43 PM | 06:45 PM |
| 06:50 PM | 06:52 PM | 06:54 PM | 06:57 PM | 06:58 PM | 07:00 PM |
| 07:05 PM | 07:07 PM | 07:09 PM | 07:12 PM | 07:13 PM | 07:15 PM |
| 07:20 PM | 07:22 PM | 07:24 PM | 07:27 PM | 07:28 PM | 07:30 PM |
| 07:35 PM | 07:37 PM | 07:39 PM | 07:42 PM | 07:43 PM | 07:45 PM |
| 07:50 PM | 07:52 PM | 07:54 PM | 07:57 PM | 07:58 PM | 08:00 PM |
| 08:05 PM | 08:07 PM | 08:09 PM | 08:12 PM | 08:13 PM | 08:15 PM |
| 08:20 PM | 08:22 PM | 08:24 PM | 08:27 PM | 08:28 PM | 08:30 PM |
| 08:35 PM | 08:37 PM | 08:39 PM | 08:42 PM | 08:43 PM | 08:45 PM |
| 08:50 PM | 08:52 PM | 08:54 PM | 08:57 PM | 08:58 PM | 09:00 PM |
| 09:05 PM | 09:07 PM | 09:09 PM | 09:12 PM | 09:13 PM | 09:15 PM |
| 09:20 PM | 09:22 PM | 09:24 PM | 09:27 PM | 09:28 PM | 09:30 PM |
| 09:35 PM | 09:37 PM | 09:39 PM | 09:42 PM | 09:43 PM | 09:45 PM |
| 09:50 PM | 09:52 PM | 09:54 PM | 09:57 PM | 09:58 PM | 10:00 PM |
| 10:05 PM | 10:07 PM | 10:09 PM | 10:12 PM | 10:13 PM | 10:15 PM |
| 10:20 PM | 10:22 PM | 10:24 PM | 10:27 PM | 10:28 PM | 10:30 PM |
| 10:35 PM | 10:37 PM | 10:39 PM | 10:42 PM | 10:43 PM | 10:45 PM |
| 10:50 PM | 10:52 PM | 10:54 PM | 10:57 PM | 10:58 PM | 11:00 PM |
| 11:05 PM | 11:07 PM | 11:09 PM | 11:12 PM | 11:13 PM | 11:15 PM |
| 11:20 PM | 11:22 PM | 11:24 PM | 11:27 PM | 11:28 PM | 11:30 PM |
| 11:35 PM | 11:37 PM | 11:39 PM | 11:42 PM | 11:43 PM | 11:45 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:57 PM | 11:58 PM | 12:00 AM |
| 12:20 AM | 12:22 AM | 12:24 AM | 12:27 AM | 12:28 AM | 12:30 AM |
| 12:48 AM | 12:50 AM | 12:52 AM | 12:55 AM | 12:56 AM | 12:58 AM |
SL2 - Design Center - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





