40 FOREST HILLS STA VIA W BOUNDARY RD : Weekday Effective 03/23/13
| 84 Georgetown Pl | Washington St & W Boundary Rd | Washington St & Lagrange St | Washington St & Metropolitan Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway |
|---|---|---|---|---|---|
| 06:20 AM | 06:29 AM | 06:30 AM | 06:34 AM | 06:37 AM | 06:43 AM |
| 06:35 AM | 06:47 AM | 06:48 AM | 06:52 AM | 06:55 AM | 07:01 AM |
| 07:00 AM | 07:12 AM | 07:13 AM | 07:17 AM | 07:20 AM | 07:26 AM |
| 07:30 AM | 07:42 AM | 07:43 AM | 07:47 AM | 07:50 AM | 07:56 AM |
| 08:00 AM | 08:12 AM | 08:13 AM | 08:17 AM | 08:20 AM | 08:26 AM |
| 08:30 AM | 08:42 AM | 08:43 AM | 08:47 AM | 08:50 AM | 08:56 AM |
| 09:00 AM | 09:07 AM | 09:08 AM | 09:12 AM | 09:15 AM | 09:21 AM |
| 09:35 AM | 09:42 AM | 09:43 AM | 09:47 AM | 09:50 AM | 09:56 AM |
| 10:25 AM | 10:32 AM | 10:33 AM | 10:37 AM | 10:40 AM | 10:46 AM |
| 11:15 AM | 11:22 AM | 11:23 AM | 11:27 AM | 11:30 AM | 11:36 AM |
| 12:05 PM | 12:12 PM | 12:13 PM | 12:17 PM | 12:20 PM | 12:26 PM |
| 12:55 PM | 12:58 PM | 12:59 PM | 01:03 PM | 01:06 PM | 01:12 PM |
| 01:45 PM | 01:48 PM | 01:49 PM | 01:53 PM | 01:56 PM | 02:02 PM |
| 02:30 PM | 02:36 PM | 02:37 PM | 02:41 PM | 02:46 PM | 02:51 PM |
| 03:00 PM | 03:04 PM | 03:06 PM | 03:10 PM | 03:14 PM | 03:20 PM |
| 03:30 PM | 03:34 PM | 03:36 PM | 03:40 PM | 03:44 PM | 03:50 PM |
| 04:00 PM | 04:06 PM | 04:07 PM | 04:11 PM | 04:14 PM | 04:19 PM |
| 04:30 PM | 04:36 PM | 04:37 PM | 04:41 PM | 04:44 PM | 04:49 PM |
| 05:00 PM | 05:06 PM | 05:07 PM | 05:11 PM | 05:14 PM | 05:19 PM |
| 05:30 PM | 05:36 PM | 05:37 PM | 05:41 PM | 05:44 PM | 05:49 PM |
| 06:00 PM | 06:03 PM | 06:04 PM | 06:09 PM | 06:11 PM | 06:17 PM |
| 06:30 PM | 06:33 PM | 06:34 PM | 06:39 PM | 06:41 PM | 06:47 PM |
| 07:00 PM | 07:04 PM | 07:06 PM | 07:10 PM | 07:12 PM | 07:15 PM |
| 07:30 PM | 07:34 PM | 07:36 PM | 07:40 PM | 07:42 PM | 07:45 PM |
40 - Georgetowne - Forest Hills Sta. via Washington St. & West Boundary Rd...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





